Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
35,266 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Branch | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| All India Shri Shivaji Memorial Society's College of Engineering, PuneMaharashtra | Electronics Engineering ( VLSI Design and Technology) | CAP Round I · 2026 | State Level · OBC – General | 20,152Closing rank | Details
|
| Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, PuneMaharashtra | Electrical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | 20,154Closing rank | Details
|
| Vidyalankar Institute of Technology, Wadala, MumbaiMaharashtra | Electronics and Computer Science | CAP Round I · 2026 | State Level · NT2 – General | 20,156Closing rank | Details
|
| Laxminarayan Innovation Technological University, NagpurMaharashtra | Surface Coating Technology | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,171Closing rank | Details
|
| PVG's College of Engineering, Technology & ManagementMaharashtra | Information Technology | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 20,172Closing rank | Details
|
| Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, MumbaiMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 20,175Closing rank | Details
|
| Kolhapur Institute of Technology's College of Engineering(Autonomous), KolhapurMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OBC – General | 20,176Closing rank | Details
|
| St. Francis Institute of Technology, Borivali, MumbaiMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · OPEN – General | 20,186Closing rank | Details
|
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Textile Technology | CAP Round I · 2026 | State Level · NT2 – Ladies | 20,198Closing rank | Details
|
| All India Shri Shivaji Memorial Society's College of Engineering, PuneMaharashtra | Robotics and Automation | CAP Round I · 2026 | State Level · SEBC – General | 20,205Closing rank | Details
|
| Marathwada Mitra Mandal's College of Engineering, Karvenagar, PuneMaharashtra | Information Technology | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 20,207Closing rank | Details
|
| Pune Institute of Computer TechnologyMaharashtra | Computer Engineering | CAP Round I · 2026 | State Level · OPEN – PWD | 20,209Closing rank | Details
|
| MIT Academy of Engineering, Alandi, PuneMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · OPEN – General | 20,210Closing rank | Details
|
| Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, PuneMaharashtra | Computer Science and Engineering (Artificial Intelligence) | CAP Round I · 2026 | State Level · OBC – Defence | 20,233Closing rank | Details
|
| All India Shri Shivaji Memorial Society's College of Engineering, PuneMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · NT3 – General | 20,245Closing rank | Details
|
| Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, PuneMaharashtra | Instrumentation Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 20,250Closing rank | Details
|
| S.I.E.S. Graduate School of Technology, Nerul, Navi MumbaiMaharashtra | Artificial Intelligence (AI) and Data Science | CAP Round I · 2026 | State Level · OPEN – General | 20,257Closing rank | Details
|
| Veermata Jijabai Technological Institute(VJTI), Matunga, MumbaiMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · OPEN – PWD | 20,275Closing rank | Details
|
| Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, PuneMaharashtra | Computer Engineering (Software Engineering) | CAP Round I · 2026 | State Level · NT3 – Defence (common reserved) | 20,297Closing rank | Details
|
| Government College of Engineering, KolhapurMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 20,302Closing rank | Details
|
| Yeshwantrao Chavan College of Engineering, Wanadongri, NagpurMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · OBC – General | 20,321Closing rank | Details
|
| Bharati Vidyapeeth's College of Engineering, Lavale, PuneMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 20,343Closing rank | Details
|
| Institute of Chemical Technology, Mumbai Marathwada off campus, JalnaMaharashtra | Chemical Engineering | CAP Round I · 2026 | State Level · NT3 – General | 20,357Closing rank | Details
|
| PVG's College of Engineering, Technology & ManagementMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,364Closing rank | Details
|
| Marathwada Mitra Mandal's College of Engineering, Karvenagar, PuneMaharashtra | Information Technology | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,365Closing rank | Details
|
| Bharati Vidyapeeth's College of Engineering, Lavale, PuneMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – General | 20,376Closing rank | Details
|
| Bharati Vidyapeeth College of Engineering, Navi MumbaiMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | 20,390Closing rank | Details
|
| Thakur College of Engineering and Technology, Kandivali, MumbaiMaharashtra | Computer Science and Engineering(Cyber Security) | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,404Closing rank | Details
|
| MIT Academy of Engineering, Alandi, PuneMaharashtra | Artificial Intelligence | CAP Round I · 2026 | State Level · OBC – General | 20,408Closing rank | Details
|
| S.I.E.S. Graduate School of Technology, Nerul, Navi MumbaiMaharashtra | Artificial Intelligence (AI) and Data Science | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,419Closing rank | Details
|
| Don Bosco Institute of Technology, MumbaiMaharashtra | Computer Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,420Closing rank | Details
|
| International Institute of Information Technology (I²IT), Pune.Maharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · NT2 – General | 20,425Closing rank | Details
|
| Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, PuneMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I · 2026 | State Level · OBC – Defence | 20,427Closing rank | Details
|
| St. Francis Institute of Technology, Borivali, MumbaiMaharashtra | Computer Engineering | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,432Closing rank | Details
|
| JSPM'S Jaywantrao Sawant College of Engineering, PuneMaharashtra | Artificial Intelligence (AI) and Data Science | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 20,434Closing rank | Details
|
| Sinhgad College of Engineering, Vadgaon (BK), PuneMaharashtra | Computer Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 20,436Closing rank | Details
|
| PVG's College of Engineering, Technology & ManagementMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · OPEN – General | 20,442Closing rank | Details
|
| All India Shri Shivaji Memorial Society's Institute of Information Technology, PuneMaharashtra | Computer Engineering | CAP Round I · 2026 | State Level · OPEN – Defence | 20,460Closing rank | Details
|
| Progressive Education Society's Modern College of Engineering, PuneMaharashtra | Computer Engineering | CAP Round I · 2026 | State Level · OBC – General | 20,463Closing rank | Details
|
| Walchand College of Engineering, SangliMaharashtra | Robotics and Automation | CAP Round I · 2026 | State Level · NT1 – Ladies | 20,465Closing rank | Details
|
| MIT Academy of Engineering, Alandi, PuneMaharashtra | Computer Engineering (Software Engineering) | CAP Round I · 2026 | State Level · SEBC – General | 20,468Closing rank | Details
|
| Government College of Engineering, AmravatiMaharashtra | Information Technology | CAP Round I · 2026 | State Level · SEBC – General | 20,470Closing rank | Details
|
| Sardar Patel College of Engineering, AndheriMaharashtra | Civil Engineering | CAP Round I · 2026 | State Level · VJ – General | 20,475Closing rank | Details
|
| Government College of Engineering, Chhatrapati SambhajinagarMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · SEBC – Ladies | 20,486Closing rank | Details
|
| Government College of Engineering, AmravatiMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · OPEN – Ladies | 20,487Closing rank | Details
|
| Jaywant Shikshan Prasarak Mandal's, Rajarshi Shahu College of Engineering, Tathawade, PuneMaharashtra | Information Technology | CAP Round I · 2026 | State Level · NT1 – General | 20,490Closing rank | Details
|
| Kolhapur Institute of Technology's College of Engineering(Autonomous), KolhapurMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I · 2026 | State Level · SEBC – Ladies | 20,493Closing rank | Details
|
| Tulsiramji Gaikwad Patil College of Engineering & Technology, NagpurMaharashtra | Bio Technology | CAP Round I · 2026 | State Level · OPEN – General | 20,499Closing rank | Details
|
| Bharati Vidyapeeth's College of Engineering for Women, Katraj, Dhankawadi, PuneMaharashtra | Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SEBC – Ladies | 20,504Closing rank | Details
|
| Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, RavetMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · NT2 – General | 20,506Closing rank | Details
|
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- JEE Advanced 2026: Meet the Top 25 Rankers in India, Names, AIR and Marks - Careers360Careers360 · 17 Oct 2026
- Education News Today: NEET-MDS, JEE Advanced, NMC - Dainik Jagran MP CGDainik Jagran MP CG · 17 Oct 2026
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - India's News.NetIndia's News.Net · 12 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
