Engineering — JEE, MHT CET & more
All India Shri Shivaji Memorial Society's College of Engineering, Pune
MaharashtraUn-Aided AutonomousCET Cell institute code: 06278
CET Cell seat matrix — 2026–27
840 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Machine Learning | All India seats | 18 |
| Artificial Intelligence and Machine Learning | Institute-level seats | 24 |
| Artificial Intelligence and Machine Learning | Maharashtra State (MS) seats | 78 |
| Chemical Engineering | All India seats | 9 |
| Chemical Engineering | Institute-level seats | 12 |
| Chemical Engineering | Maharashtra State (MS) seats | 39 |
| Civil Engineering | All India seats | 18 |
| Civil Engineering | Institute-level seats | 24 |
| Civil Engineering | Maharashtra State (MS) seats | 78 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Institute-level seats | 12 |
| Electrical Engineering | Maharashtra State (MS) seats | 39 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 12 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 39 |
| Electronics Engineering ( VLSI Design and Technology) | All India seats | 9 |
| Electronics Engineering ( VLSI Design and Technology) | Institute-level seats | 12 |
| Electronics Engineering ( VLSI Design and Technology) | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Institute-level seats | 24 |
| Mechanical Engineering | Maharashtra State (MS) seats | 78 |
| Mechanical Engineering[Sandwich] | All India seats | 9 |
| Mechanical Engineering[Sandwich] | Institute-level seats | 12 |
| Mechanical Engineering[Sandwich] | Maharashtra State (MS) seats | 39 |
| Robotics and Automation | All India seats | 9 |
| Robotics and Automation | Institute-level seats | 12 |
| Robotics and Automation | Maharashtra State (MS) seats | 39 |
CET Cell seat matrix — 2025–26
840 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Machine Learning | All India seats | 18 |
| Artificial Intelligence and Machine Learning | Institute-level seats | 24 |
| Artificial Intelligence and Machine Learning | Maharashtra State (MS) seats | 78 |
| Chemical Engineering | All India seats | 9 |
| Chemical Engineering | Institute-level seats | 8 |
| Chemical Engineering | Maharashtra State (MS) seats | 43 |
| Civil Engineering | All India seats | 18 |
| Civil Engineering | Institute-level seats | 12 |
| Civil Engineering | Maharashtra State (MS) seats | 90 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Institute-level seats | 8 |
| Electrical Engineering | Maharashtra State (MS) seats | 43 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 12 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 39 |
| Electronics Engineering ( VLSI Design and Technology) | All India seats | 9 |
| Electronics Engineering ( VLSI Design and Technology) | Institute-level seats | 12 |
| Electronics Engineering ( VLSI Design and Technology) | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Institute-level seats | 12 |
| Mechanical Engineering | Maharashtra State (MS) seats | 90 |
| Mechanical Engineering[Sandwich] | All India seats | 9 |
| Mechanical Engineering[Sandwich] | Institute-level seats | 8 |
| Mechanical Engineering[Sandwich] | Maharashtra State (MS) seats | 43 |
| Robotics and Automation | All India seats | 9 |
| Robotics and Automation | Institute-level seats | 12 |
| Robotics and Automation | Maharashtra State (MS) seats | 39 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | State Level | Economically Weaker Section (EWS) | EWS | 24,499 | 94.22 |
| Artificial Intelligence and Machine Learning | State Level | NT1 – General | GNT1S | 14,239 | 96.69 |
| Artificial Intelligence and Machine Learning | State Level | NT1 – Ladies | LNT1S | 25,131 | 94.07 |
| Artificial Intelligence and Machine Learning | State Level | NT2 – General | GNT2S | 17,783 | 95.84 |
| Artificial Intelligence and Machine Learning | State Level | NT2 – Ladies | LNT2S | 19,937 | 95.32 |
| Artificial Intelligence and Machine Learning | State Level | NT3 – General | GNT3S | 15,800 | 96.32 |
| Artificial Intelligence and Machine Learning | State Level | OBC – Defence | DEFOBCS | 32,506 | 92.26 |
| Artificial Intelligence and Machine Learning | State Level | OBC – General | GOBCS | 14,428 | 96.64 |
| Artificial Intelligence and Machine Learning | State Level | OBC – Ladies | LOBCS | 13,842 | 96.77 |
| Artificial Intelligence and Machine Learning | State Level | OBC – PWD | PWDOBCS | 1,68,233 | 52.15 |
| Artificial Intelligence and Machine Learning | State Level | OPEN – Defence | DEFOPENS | 26,674 | 93.71 |
| Artificial Intelligence and Machine Learning | State Level | OPEN – General | GOPENS | 13,232 | 96.90 |
| Artificial Intelligence and Machine Learning | State Level | OPEN – Ladies | LOPENS | 12,986 | 96.96 |
| Artificial Intelligence and Machine Learning | State Level | OPEN – PWD | PWDOPENS | 1,49,988 | 59.55 |
| Artificial Intelligence and Machine Learning | State Level | Orphan – Non-Institutional | ORPHANN | 1,72,600 | 50.18 |
| Artificial Intelligence and Machine Learning | State Level | SC – Defence | DEFSCS | 1,66,646 | 52.72 |
| Artificial Intelligence and Machine Learning | State Level | SC – General | GSCS | 33,425 | 92.09 |
| Artificial Intelligence and Machine Learning | State Level | SC – Ladies | LSCS | 36,333 | 91.37 |
| Artificial Intelligence and Machine Learning | State Level | SEBC – General | GSEBCS | 14,227 | 96.69 |
| Artificial Intelligence and Machine Learning | State Level | SEBC – Ladies | LSEBCS | 15,068 | 96.49 |
| Artificial Intelligence and Machine Learning | State Level | ST – General | GSTS | 1,33,906 | 65.41 |
| Artificial Intelligence and Machine Learning | State Level | ST – Ladies | LSTS | 1,50,601 | 59.47 |
| Artificial Intelligence and Machine Learning | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 11,622 | 97.30 |
| Artificial Intelligence and Machine Learning | State Level | VJ – General | GVJS | 28,711 | 93.19 |
| Artificial Intelligence and Machine Learning | State Level | VJ – Ladies | LVJS | 30,679 | 92.75 |
| Chemical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 82,389 | 80.17 |
| Chemical Engineering | State Level | NT1 – General | GNT1S | 56,836 | 86.44 |
| Chemical Engineering | State Level | NT2 – General | GNT2S | 41,137 | 90.18 |
| Chemical Engineering | State Level | NT2 – Ladies | LNT2S | 50,052 | 88.11 |
| Chemical Engineering | State Level | NT3 – General | GNT3S | 44,397 | 89.45 |
| Chemical Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,08,436 | 72.99 |
| Chemical Engineering | State Level | OBC – General | GOBCS | 39,720 | 90.55 |
| Chemical Engineering | State Level | OBC – Ladies | LOBCS | 33,481 | 92.06 |
| Chemical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,05,672 | 73.78 |
| Chemical Engineering | State Level | OPEN – General | GOPENS | 34,389 | 91.84 |
| Chemical Engineering | State Level | OPEN – Ladies | LOPENS | 29,227 | 93.08 |
| Chemical Engineering | State Level | SC – General | GSCS | 77,631 | 81.31 |
| Chemical Engineering | State Level | SC – Ladies | LSCS | 41,656 | 90.10 |
| Chemical Engineering | State Level | SEBC – General | GSEBCS | 42,937 | 89.88 |
| Chemical Engineering | State Level | SEBC – Ladies | LSEBCS | 49,895 | 88.12 |
| Chemical Engineering | State Level | ST – General | GSTS | 1,58,483 | 56.24 |
| Chemical Engineering | State Level | ST – Ladies | LSTS | 1,87,175 | 43.21 |
| Chemical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 26,132 | 93.84 |
| Chemical Engineering | State Level | VJ – Ladies | LVJS | 85,624 | 79.37 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 80,872 | 80.53 |
| Civil Engineering | State Level | NT1 – General | GNT1S | 32,007 | 92.45 |
| Civil Engineering | State Level | NT2 – General | GNT2S | 32,376 | 92.34 |
| Civil Engineering | State Level | NT2 – Ladies | LNT2S | 40,424 | 90.36 |
| Civil Engineering | State Level | NT3 – General | GNT3S | 33,564 | 92.05 |
| Civil Engineering | State Level | OBC – Defence | DEFOBCS | 52,519 | 87.49 |
| Civil Engineering | State Level | OBC – General | GOBCS | 33,014 | 92.17 |
| Civil Engineering | State Level | OBC – Ladies | LOBCS | 34,133 | 91.93 |
| Civil Engineering | State Level | OBC – PWD | PWDOBCS | 1,87,104 | 43.21 |
| Civil Engineering | State Level | OPEN – Defence | DEFOPENS | 97,326 | 76.27 |
| Civil Engineering | State Level | OPEN – General | GOPENS | 28,813 | 93.17 |
| Civil Engineering | State Level | OPEN – Ladies | LOPENS | 29,987 | 92.90 |
| Civil Engineering | State Level | OPEN – PWD | PWDOPENS | 1,64,966 | 53.74 |
| Civil Engineering | State Level | Orphan – Institutional | ORPHANI | 1,89,716 | 41.63 |
| Civil Engineering | State Level | SC – Defence | DEFSCS | 1,12,672 | 71.75 |
| Civil Engineering | State Level | SC – General | GSCS | 59,569 | 85.82 |
| Civil Engineering | State Level | SC – Ladies | LSCS | 69,473 | 83.21 |
| Civil Engineering | State Level | SC – PWD | PWDSCS | 2,16,709 | 21.36 |
| Civil Engineering | State Level | SEBC – General | GSEBCS | 33,523 | 92.06 |
| Civil Engineering | State Level | SEBC – Ladies | LSEBCS | 32,152 | 92.41 |
| Civil Engineering | State Level | ST – General | GSTS | 1,22,143 | 68.81 |
| Civil Engineering | State Level | ST – Ladies | LSTS | 1,75,576 | 49.05 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 25,582 | 93.96 |
| Civil Engineering | State Level | VJ – General | GVJS | 33,935 | 91.98 |
| Civil Engineering | State Level | VJ – Ladies | LVJS | 81,810 | 80.23 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 19,441 | 95.44 |
| Computer Engineering | State Level | NT1 – General | GNT1S | 12,511 | 97.08 |
| Computer Engineering | State Level | NT2 – General | GNT2S | 14,798 | 96.53 |
| Computer Engineering | State Level | NT2 – Ladies | LNT2S | 15,976 | 96.28 |
| Computer Engineering | State Level | NT3 – Ladies | LNT3S | 18,317 | 95.70 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 32,380 | 92.34 |
| Computer Engineering | State Level | OBC – General | GOBCS | 11,370 | 97.33 |
| Computer Engineering | State Level | OBC – Ladies | LOBCS | 11,588 | 97.30 |
| Computer Engineering | State Level | OBC – PWD | PWDOBCS | 2,07,593 | 29.76 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 28,018 | 93.40 |
| Computer Engineering | State Level | OPEN – General | GOPENS | 10,055 | 97.67 |
| Computer Engineering | State Level | OPEN – Ladies | LOPENS | 11,285 | 97.35 |
| Computer Engineering | State Level | OPEN – PWD | PWDOPENS | 1,91,469 | 40.56 |
| Computer Engineering | State Level | SC – Defence | DEFSCS | 1,41,735 | 62.83 |
| Computer Engineering | State Level | SC – General | GSCS | 26,385 | 93.76 |
| Computer Engineering | State Level | SC – Ladies | LSCS | 33,589 | 92.05 |
| Computer Engineering | State Level | SEBC – General | GSEBCS | 11,829 | 97.23 |
| Computer Engineering | State Level | SEBC – Ladies | LSEBCS | 11,988 | 97.19 |
| Computer Engineering | State Level | ST – General | GSTS | 1,05,312 | 73.90 |
| Computer Engineering | State Level | ST – Ladies | LSTS | 1,23,834 | 68.60 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 10,422 | 97.57 |
| Computer Engineering | State Level | VJ – General | GVJS | 22,855 | 94.65 |
| Electrical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 48,458 | 88.50 |
| Electrical Engineering | State Level | NT1 – General | GNT1S | 35,116 | 91.65 |
| Electrical Engineering | State Level | NT2 – General | GNT2S | 30,309 | 92.84 |
| Electrical Engineering | State Level | NT2 – Ladies | LNT2S | 33,177 | 92.16 |
| Electrical Engineering | State Level | NT3 – General | GNT3S | 31,398 | 92.57 |
| Electrical Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 65,110 | 84.41 |
| Electrical Engineering | State Level | OBC – General | GOBCS | 24,670 | 94.19 |
| Electrical Engineering | State Level | OBC – Ladies | LOBCS | 24,487 | 94.23 |
| Electrical Engineering | State Level | OPEN – Defence | DEFOPENS | 44,413 | 89.45 |
| Electrical Engineering | State Level | OPEN – General | GOPENS | 19,866 | 95.32 |
| Electrical Engineering | State Level | OPEN – Ladies | LOPENS | 23,364 | 94.49 |
| Electrical Engineering | State Level | OPEN – PWD | PWDOPENS | 1,81,794 | 45.89 |
| Electrical Engineering | State Level | SC – General | GSCS | 49,262 | 88.26 |
| Electrical Engineering | State Level | SC – Ladies | LSCS | 54,039 | 87.22 |
| Electrical Engineering | State Level | SEBC – General | GSEBCS | 23,277 | 94.51 |
| Electrical Engineering | State Level | SEBC – Ladies | LSEBCS | 23,577 | 94.47 |
| Electrical Engineering | State Level | ST – General | GSTS | 1,34,487 | 65.29 |
| Electrical Engineering | State Level | ST – Ladies | LSTS | 1,26,071 | 67.96 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 17,233 | 95.96 |
| Electrical Engineering | State Level | VJ – Ladies | LVJS | 66,262 | 84.21 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 28,951 | 93.16 |
| Electronics and Telecommunication Engg | State Level | NT1 – Ladies | LNT1S | 30,229 | 92.86 |
| Electronics and Telecommunication Engg | State Level | NT2 – General | GNT2S | 21,632 | 94.93 |
| Electronics and Telecommunication Engg | State Level | NT3 – General | GNT3S | 20,245 | 95.23 |
| Electronics and Telecommunication Engg | State Level | OBC – General | GOBCS | 16,600 | 96.12 |
| Electronics and Telecommunication Engg | State Level | OBC – Ladies | LOBCS | 15,942 | 96.30 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 33,869 | 92.01 |
| Electronics and Telecommunication Engg | State Level | OPEN – General | GOPENS | 14,591 | 96.59 |
| Electronics and Telecommunication Engg | State Level | OPEN – Ladies | LOPENS | 15,451 | 96.39 |
| Electronics and Telecommunication Engg | State Level | OPEN – PWD | PWDOPENS | 2,10,940 | 27.15 |
| Electronics and Telecommunication Engg | State Level | SC – General | GSCS | 36,657 | 91.32 |
| Electronics and Telecommunication Engg | State Level | SC – Ladies | LSCS | 41,138 | 90.18 |
| Electronics and Telecommunication Engg | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 34,482 | 91.83 |
| Electronics and Telecommunication Engg | State Level | SEBC – General | GSEBCS | 15,537 | 96.36 |
| Electronics and Telecommunication Engg | State Level | SEBC – Ladies | LSEBCS | 17,090 | 95.99 |
| Electronics and Telecommunication Engg | State Level | ST – General | GSTS | 1,04,526 | 74.19 |
| Electronics and Telecommunication Engg | State Level | ST – Ladies | LSTS | 1,50,152 | 59.50 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 14,682 | 96.56 |
| Electronics and Telecommunication Engg | State Level | VJ – General | GVJS | 33,675 | 92.01 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | Economically Weaker Section (EWS) | EWS | 37,669 | 91.04 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | NT1 – General | GNT1S | 30,119 | 92.88 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | NT2 – General | GNT2S | 24,627 | 94.20 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | NT3 – Ladies | LNT3S | 34,925 | 91.68 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | OBC – Defence (common reserved) | DEFROBCS | 56,354 | 86.58 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | OBC – General | GOBCS | 20,152 | 95.29 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | OBC – Ladies | LOBCS | 19,264 | 95.48 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | OPEN – Defence | DEFOPENS | 52,823 | 87.40 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | OPEN – General | GOPENS | 18,906 | 95.58 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | OPEN – Ladies | LOPENS | 18,384 | 95.70 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | SC – General | GSCS | 48,875 | 88.30 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | SC – Ladies | LSCS | 46,188 | 89.00 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | SEBC – General | GSEBCS | 21,704 | 94.91 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 19,786 | 95.36 |
| Electronics Engineering ( VLSI Design and Technology) | State Level | VJ – General | GVJS | 49,458 | 88.21 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 47,370 | 88.76 |
| Mechanical Engineering | State Level | NT1 – General | GNT1S | 32,347 | 92.35 |
| Mechanical Engineering | State Level | NT1 – Ladies | LNT1S | 71,074 | 82.97 |
| Mechanical Engineering | State Level | NT2 – General | GNT2S | 32,479 | 92.27 |
| Mechanical Engineering | State Level | NT2 – Ladies | LNT2S | 30,375 | 92.83 |
| Mechanical Engineering | State Level | NT3 – General | GNT3S | 28,888 | 93.16 |
| Mechanical Engineering | State Level | OBC – Defence | DEFOBCS | 61,384 | 85.28 |
| Mechanical Engineering | State Level | OBC – General | GOBCS | 22,321 | 94.76 |
| Mechanical Engineering | State Level | OBC – Ladies | LOBCS | 24,026 | 94.35 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 58,033 | 86.10 |
| Mechanical Engineering | State Level | OPEN – General | GOPENS | 20,145 | 95.29 |
| Mechanical Engineering | State Level | OPEN – Ladies | LOPENS | 22,449 | 94.71 |
| Mechanical Engineering | State Level | OPEN – PWD | PWDOPENS | 1,46,276 | 60.77 |
| Mechanical Engineering | State Level | SC – Defence | DEFSCS | 1,40,299 | 63.02 |
| Mechanical Engineering | State Level | SC – General | GSCS | 50,769 | 87.96 |
| Mechanical Engineering | State Level | SC – Ladies | LSCS | 68,038 | 83.71 |
| Mechanical Engineering | State Level | SEBC – General | GSEBCS | 24,045 | 94.35 |
| Mechanical Engineering | State Level | SEBC – Ladies | LSEBCS | 27,338 | 93.48 |
| Mechanical Engineering | State Level | ST – General | GSTS | 1,58,728 | 56.12 |
| Mechanical Engineering | State Level | ST – Ladies | LSTS | 2,06,388 | 30.75 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 17,714 | 95.85 |
| Mechanical Engineering | State Level | VJ – General | GVJS | 39,591 | 90.57 |
| Mechanical Engineering[Sandwich] | State Level | Economically Weaker Section (EWS) | EWS | 68,452 | 83.66 |
| Mechanical Engineering[Sandwich] | State Level | NT1 – General | GNT1S | 34,886 | 91.73 |
| Mechanical Engineering[Sandwich] | State Level | NT2 – General | GNT2S | 44,086 | 89.51 |
| Mechanical Engineering[Sandwich] | State Level | NT3 – Ladies | LNT3S | 69,785 | 83.18 |
| Mechanical Engineering[Sandwich] | State Level | OBC – General | GOBCS | 35,123 | 91.65 |
| Mechanical Engineering[Sandwich] | State Level | OBC – Ladies | LOBCS | 36,319 | 91.39 |
| Mechanical Engineering[Sandwich] | State Level | OPEN – Defence | DEFOPENS | 62,461 | 85.16 |
| Mechanical Engineering[Sandwich] | State Level | OPEN – General | GOPENS | 28,634 | 93.20 |
| Mechanical Engineering[Sandwich] | State Level | OPEN – Ladies | LOPENS | 32,453 | 92.30 |
| Mechanical Engineering[Sandwich] | State Level | SC – General | GSCS | 77,144 | 81.43 |
| Mechanical Engineering[Sandwich] | State Level | SC – Ladies | LSCS | 91,103 | 77.86 |
| Mechanical Engineering[Sandwich] | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 84,479 | 79.48 |
| Mechanical Engineering[Sandwich] | State Level | SEBC – General | GSEBCS | 33,907 | 92.00 |
| Mechanical Engineering[Sandwich] | State Level | SEBC – Ladies | LSEBCS | 33,306 | 92.12 |
| Mechanical Engineering[Sandwich] | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 28,184 | 93.37 |
| Mechanical Engineering[Sandwich] | State Level | VJ – Ladies | LVJS | 90,040 | 77.96 |
| Robotics and Automation | State Level | Economically Weaker Section (EWS) | EWS | 37,329 | 91.14 |
| Robotics and Automation | State Level | NT1 – Ladies | LNT1S | 35,029 | 91.66 |
| Robotics and Automation | State Level | NT2 – General | GNT2S | 29,701 | 92.97 |
| Robotics and Automation | State Level | NT3 – General | GNT3S | 28,698 | 93.19 |
| Robotics and Automation | State Level | OBC – General | GOBCS | 20,907 | 95.10 |
| Robotics and Automation | State Level | OBC – Ladies | LOBCS | 19,646 | 95.39 |
| Robotics and Automation | State Level | OPEN – Defence | DEFOPENS | 46,355 | 88.99 |
| Robotics and Automation | State Level | OPEN – General | GOPENS | 17,864 | 95.83 |
| Robotics and Automation | State Level | OPEN – Ladies | LOPENS | 18,620 | 95.66 |
| Robotics and Automation | State Level | SC – General | GSCS | 35,783 | 91.51 |
| Robotics and Automation | State Level | SC – Ladies | LSCS | 43,029 | 89.79 |
| Robotics and Automation | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 55,866 | 86.67 |
| Robotics and Automation | State Level | SEBC – General | GSEBCS | 20,205 | 95.28 |
| Robotics and Automation | State Level | SEBC – Ladies | LSEBCS | 22,273 | 94.77 |
| Robotics and Automation | State Level | ST – General | GSTS | 1,61,814 | 55.00 |
| Robotics and Automation | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 20,151 | 95.29 |
| Robotics and Automation | State Level | VJ – General | GVJS | 52,646 | 87.47 |
| Robotics and Automation | State Level | VJ – Ladies | LVJS | 50,770 | 87.96 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Fees
Annual fee approved by the Fees Regulating Authority, Maharashtra. Hostel and other charges are not included.
| Course | Year | Tuition | Development | Total per year | Status |
|---|---|---|---|---|---|
| B.E./B.Tech | 2026–27 | ₹1,52,572 | ₹22,428 | ₹1,75,000 | Approved (meeting 04-06-2026); FRA institute ID EN6278 |
Source: Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology — Fees Regulating Authority (FRA), Maharashtra. Verified against the official document on 17 Oct 2026.
Related
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
