Engineering — JEE, MHT CET & more
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, Pune
MaharashtraUn-AidedCET Cell institute code: 06207
CET Cell seat matrix — 2026–27
1,110 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 27 |
| Artificial Intelligence and Data Science | Institute-level seats | 36 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 117 |
| Civil Engineering | All India seats | 18 |
| Civil Engineering | Institute-level seats | 24 |
| Civil Engineering | Maharashtra State (MS) seats | 78 |
| Computer Engineering | All India seats | 36 |
| Computer Engineering | Institute-level seats | 48 |
| Computer Engineering | Maharashtra State (MS) seats | 156 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Institute-level seats | 12 |
| Electrical Engineering | Maharashtra State (MS) seats | 39 |
| Electronics and Computer Engineering | All India seats | 9 |
| Electronics and Computer Engineering | Institute-level seats | 12 |
| Electronics and Computer Engineering | Maharashtra State (MS) seats | 39 |
| Electronics and Telecommunication Engg | All India seats | 27 |
| Electronics and Telecommunication Engg | Institute-level seats | 36 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 117 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Instrumentation Engineering | All India seats | 5 |
| Instrumentation Engineering | Institute-level seats | 6 |
| Instrumentation Engineering | Maharashtra State (MS) seats | 19 |
| Mechanical Engineering | All India seats | 27 |
| Mechanical Engineering | Institute-level seats | 36 |
| Mechanical Engineering | Maharashtra State (MS) seats | 117 |
CET Cell seat matrix — 2025–26
1,110 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 27 |
| Artificial Intelligence and Data Science | Institute-level seats | 36 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 117 |
| Automation and Robotics | All India seats | 9 |
| Automation and Robotics | Institute-level seats | 12 |
| Automation and Robotics | Maharashtra State (MS) seats | 39 |
| Civil Engineering | All India seats | 18 |
| Civil Engineering | Institute-level seats | 12 |
| Civil Engineering | Maharashtra State (MS) seats | 90 |
| Computer Engineering | All India seats | 36 |
| Computer Engineering | Institute-level seats | 48 |
| Computer Engineering | Maharashtra State (MS) seats | 156 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Institute-level seats | 12 |
| Electrical Engineering | Maharashtra State (MS) seats | 39 |
| Electronics and Telecommunication Engg | All India seats | 27 |
| Electronics and Telecommunication Engg | Institute-level seats | 36 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 117 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Instrumentation Engineering | All India seats | 5 |
| Instrumentation Engineering | Institute-level seats | 6 |
| Instrumentation Engineering | Maharashtra State (MS) seats | 19 |
| Mechanical Engineering | All India seats | 27 |
| Mechanical Engineering | Institute-level seats | 36 |
| Mechanical Engineering | Maharashtra State (MS) seats | 117 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 15,951 | 96.30 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 27,130 | 93.59 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 16,163 | 96.24 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 18,239 | 95.72 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 14,569 | 96.59 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 24,117 | 94.34 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 15,073 | 96.49 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 14,522 | 96.61 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 14,121 | 96.70 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 13,875 | 96.76 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 34,449 | 91.83 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 44,520 | 89.43 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 16,225 | 96.21 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 17,126 | 95.98 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,33,851 | 65.41 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,38,368 | 63.55 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 32,311 | 92.35 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 40,165 | 90.47 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Other Than Home University Candidates | OPEN – PWD | PWDOPENH | 1,99,030 | 36.18 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 27,243 | 93.51 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 16,988 | 96.02 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 11,400 | 97.33 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 12,272 | 97.12 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 10,785 | 97.47 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 11,415 | 97.32 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 28,454 | 93.25 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 31,299 | 92.57 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 10,824 | 97.45 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 12,810 | 96.99 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 88,454 | 78.60 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 1,23,706 | 68.60 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 34,801 | 91.79 |
| Artificial Intelligence and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 25,526 | 93.97 |
| Artificial Intelligence and Data Science | State Level | OBC – Defence | DEFOBCS | 33,734 | 92.01 |
| Artificial Intelligence and Data Science | State Level | OBC – Defence (common reserved) | DEFROBCS | 36,595 | 91.32 |
| Artificial Intelligence and Data Science | State Level | OPEN – Defence | DEFOPENS | 28,165 | 93.37 |
| Artificial Intelligence and Data Science | State Level | SC – Defence | DEFSCS | 2,11,902 | 26.17 |
| Artificial Intelligence and Data Science | State Level | SEBC – Defence | DEFSEBCS | 33,402 | 92.12 |
| Artificial Intelligence and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 11,256 | 97.37 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 79,784 | 80.70 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 84,631 | 79.47 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 51,186 | 87.86 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 39,884 | 90.52 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 43,055 | 89.79 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 46,123 | 89.06 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 37,851 | 90.97 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 42,027 | 90.06 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 81,663 | 80.25 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,07,173 | 73.29 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 44,869 | 89.33 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 48,532 | 88.42 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,56,406 | 57.01 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,39,442 | 63.49 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 71,688 | 82.83 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,39,150 | 63.50 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | OPEN – PWD | PWDOPENH | 2,02,737 | 33.71 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 30,033 | 92.88 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 34,202 | 91.90 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 29,233 | 93.08 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 27,525 | 93.45 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 26,048 | 93.86 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 57,525 | 86.27 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 31,771 | 92.51 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,02,038 | 74.81 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 1,10,459 | 72.50 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 55,800 | 86.67 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 97,891 | 76.13 |
| Civil Engineering | State Level | OBC – Defence | DEFOBCS | 1,25,375 | 68.05 |
| Civil Engineering | State Level | OPEN – Defence | DEFOPENS | 95,810 | 76.47 |
| Civil Engineering | State Level | SC – Defence | DEFSCS | 1,80,263 | 46.71 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 29,938 | 92.92 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 25,788 | 93.93 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 15,180 | 96.44 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 20,112 | 95.29 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 15,313 | 96.43 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 12,115 | 97.16 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 12,157 | 97.16 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – PWD (common reserved) | PWDROBCH | 2,18,141 | 19.99 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 11,130 | 97.41 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 11,462 | 97.32 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 2,05,456 | 31.49 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 30,890 | 92.67 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 35,933 | 91.48 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 13,953 | 96.72 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 12,900 | 96.98 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,04,186 | 74.22 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,39,685 | 63.48 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 24,964 | 94.10 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 28,570 | 93.23 |
| Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | OBC – PWD | PWDOBCH | 1,93,123 | 39.97 |
| Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – PWD | PWDSCH | 2,29,248 | 1.19 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 10,314 | 97.59 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 11,795 | 97.23 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 16,764 | 96.08 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 10,283 | 97.59 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 10,404 | 97.57 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 11,173 | 97.40 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 10,255 | 97.61 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 10,601 | 97.54 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 27,529 | 93.45 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 27,405 | 93.46 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 10,607 | 97.53 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 12,153 | 97.16 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 83,089 | 79.99 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 96,765 | 76.33 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 28,435 | 93.25 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 21,482 | 94.96 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 31,218 | 92.59 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 25,975 | 93.89 |
| Computer Engineering | State Level | SC – Defence | DEFSCS | 74,938 | 81.93 |
| Computer Engineering | State Level | SEBC – Defence | DEFSEBCS | 28,561 | 93.23 |
| Computer Engineering | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 28,591 | 93.20 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 10,132 | 97.64 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,16,990 | 70.49 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 54,674 | 86.93 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 27,355 | 93.48 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 26,811 | 93.67 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 24,882 | 94.18 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 25,294 | 94.01 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 62,328 | 85.17 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 81,257 | 80.47 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 27,020 | 93.62 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 38,117 | 90.92 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,66,373 | 52.86 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,11,134 | 72.38 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 81,956 | 80.23 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 34,439 | 91.84 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 20,615 | 95.14 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 20,154 | 95.29 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 13,346 | 96.88 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 18,452 | 95.68 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 40,967 | 90.26 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 42,487 | 89.96 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 22,509 | 94.70 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 2,01,747 | 34.10 |
| Electrical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 49,036 | 88.29 |
| Electrical Engineering | State Level | OPEN – Defence | DEFOPENS | 42,610 | 89.92 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 19,704 | 95.38 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 29,903 | 92.93 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 32,427 | 92.30 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 16,618 | 96.11 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 18,468 | 95.68 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 15,944 | 96.30 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 17,433 | 95.94 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 48,356 | 88.53 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 48,374 | 88.53 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 18,915 | 95.55 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 22,580 | 94.70 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,67,080 | 52.70 |
| Electronics and Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 33,746 | 92.01 |
| Electronics and Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTH | 1,37,592 | 63.94 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3O | 25,493 | 93.97 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 14,987 | 96.50 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 18,837 | 95.59 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 11,847 | 97.22 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 16,272 | 96.17 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 30,545 | 92.81 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 12,887 | 96.98 |
| Electronics and Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,64,298 | 53.86 |
| Electronics and Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 31,605 | 92.51 |
| Electronics and Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 39,921 | 90.52 |
| Electronics and Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 13,917 | 96.74 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 30,467 | 92.81 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 23,906 | 94.37 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 25,865 | 93.89 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 19,336 | 95.47 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 18,650 | 95.65 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 17,992 | 95.79 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 17,423 | 95.94 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 48,826 | 88.38 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 50,165 | 88.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 20,948 | 95.09 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 22,664 | 94.67 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,77,861 | 47.85 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 2,18,647 | 19.44 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 37,408 | 91.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 45,736 | 89.18 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 22,391 | 94.73 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 15,765 | 96.32 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 15,123 | 96.48 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 17,837 | 95.83 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 14,667 | 96.56 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 14,586 | 96.59 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 28,997 | 93.15 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 35,844 | 91.49 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 16,415 | 96.16 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 17,859 | 95.83 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,43,476 | 61.90 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 29,140 | 93.13 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 30,224 | 92.86 |
| Electronics and Telecommunication Engg | State Level | OBC – Defence | DEFOBCS | 45,456 | 89.22 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 42,104 | 90.05 |
| Electronics and Telecommunication Engg | State Level | SC – Defence | DEFSCS | 94,823 | 76.70 |
| Electronics and Telecommunication Engg | State Level | SEBC – Defence | DEFSEBCS | 43,299 | 89.66 |
| Electronics and Telecommunication Engg | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 43,393 | 89.66 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 17,244 | 95.96 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 16,498 | 96.16 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 23,021 | 94.57 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 12,764 | 97.00 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 13,381 | 96.87 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 12,531 | 97.08 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 13,077 | 96.95 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 35,320 | 91.63 |
