Engineering — JEE, MHT CET & more
Bharati Vidyapeeth College of Engineering, Navi Mumbai
MaharashtraUn-AidedCET Cell institute code: 03189
CET Cell seat matrix — 2026–27
540 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Chemical Engineering | All India seats | 9 |
| Chemical Engineering | Institute-level seats | 12 |
| Chemical Engineering | Maharashtra State (MS) seats | 39 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Electronics and Telecommunication Engg | All India seats | 18 |
| Electronics and Telecommunication Engg | Institute-level seats | 24 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 78 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Instrumentation Engineering | All India seats | 9 |
| Instrumentation Engineering | Institute-level seats | 6 |
| Instrumentation Engineering | Maharashtra State (MS) seats | 45 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Institute-level seats | 18 |
| Mechanical Engineering | Maharashtra State (MS) seats | 84 |
CET Cell seat matrix — 2025–26
540 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Chemical Engineering | All India seats | 9 |
| Chemical Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Electronics and Telecommunication Engg | All India seats | 18 |
| Electronics and Telecommunication Engg | Institute-level seats | 6 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 96 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Instrumentation Engineering | All India seats | 9 |
| Instrumentation Engineering | Institute-level seats | 3 |
| Instrumentation Engineering | Maharashtra State (MS) seats | 48 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Maharashtra State (MS) seats | 102 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,48,579 | 60.07 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,08,320 | 73.02 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,00,866 | 75.15 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 33,970 | 91.98 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 25,641 | 93.95 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 27,045 | 93.61 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 22,529 | 94.70 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 73,457 | 82.35 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 61,656 | 85.24 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 77,954 | 81.25 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 76,958 | 81.59 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTH | 1,96,344 | 37.83 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 1,83,081 | 45.04 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 49,549 | 88.20 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 40,388 | 90.40 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 38,444 | 90.87 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 40,057 | 90.50 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 58,415 | 86.03 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 67,294 | 83.86 |
| Chemical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,72,923 | 49.97 |
| Chemical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,79,294 | 47.09 |
| Chemical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 30,923 | 92.65 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 29,433 | 93.04 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 33,495 | 92.06 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 35,557 | 91.56 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 25,086 | 94.07 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 27,518 | 93.45 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 21,258 | 94.98 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 21,474 | 94.96 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 1,88,910 | 41.79 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 34,899 | 91.68 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 33,245 | 92.15 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 37,627 | 91.07 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 34,710 | 91.79 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,04,146 | 74.22 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,26,760 | 67.50 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 36,519 | 91.34 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 41,926 | 90.08 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 20,390 | 95.21 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 22,643 | 94.68 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 18,052 | 95.78 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 19,636 | 95.40 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 15,993 | 96.27 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 44,903 | 89.33 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 39,960 | 90.52 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 24,466 | 94.23 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 21,846 | 94.89 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,50,233 | 59.50 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 1,11,123 | 72.38 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 32,215 | 92.37 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 41,907 | 90.08 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 37,683 | 91.04 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 26,447 | 93.74 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 18,323 | 95.70 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 65,885 | 84.25 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 52,217 | 87.60 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 58,042 | 86.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 47,088 | 88.83 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 44,338 | 89.45 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 37,685 | 91.04 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 36,797 | 91.24 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 52,944 | 87.39 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 50,303 | 88.09 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 51,724 | 87.65 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 70,633 | 83.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,11,670 | 26.32 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,33,220 | 65.70 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 72,753 | 82.52 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 81,628 | 80.25 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 47,990 | 88.56 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 50,695 | 87.97 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 37,922 | 90.97 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 43,240 | 89.68 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 36,117 | 91.43 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 33,441 | 92.09 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 41,123 | 90.18 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 34,978 | 91.66 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 37,968 | 90.97 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 37,769 | 91.01 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 2,04,399 | 32.46 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,04,236 | 74.22 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 1,21,260 | 69.03 |
| Electronics and Telecommunication Engg | State Level | OBC – Defence | DEFOBCS | 1,40,857 | 62.97 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 87,106 | 78.89 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 33,085 | 92.16 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 32,421 | 92.30 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 43,704 | 89.56 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 28,586 | 93.20 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 25,998 | 93.89 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 28,221 | 93.36 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 22,742 | 94.65 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 26,696 | 93.69 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 78,043 | 81.24 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 31,432 | 92.56 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 48,649 | 88.42 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 31,363 | 92.57 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 38,658 | 90.82 |
| Information Technology | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,22,759 | 68.67 |
| Information Technology | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 73,276 | 82.46 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 23,092 | 94.56 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 26,911 | 93.64 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 23,026 | 94.57 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 24,565 | 94.21 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 42,447 | 89.97 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 26,307 | 93.77 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 57,993 | 86.10 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 55,976 | 86.65 |
| Information Technology | State Level | OBC – Defence (common reserved) | DEFROBCS | 57,158 | 86.35 |
| Information Technology | State Level | OPEN – Defence | DEFOPENS | 52,458 | 87.52 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 22,525 | 94.70 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,91,378 | 40.56 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,39,263 | 63.50 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 97,228 | 76.32 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 87,578 | 78.83 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 86,921 | 78.90 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 57,269 | 86.30 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 62,897 | 85.09 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 86,038 | 79.03 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,24,751 | 68.30 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,34,947 | 65.16 |
| Instrumentation Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,06,082 | 73.65 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,59,983 | 55.67 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 72,103 | 82.65 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 52,438 | 87.52 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 74,963 | 81.93 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,03,077 | 74.65 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 75,736 | 81.86 |
| Instrumentation Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,48,400 | 60.18 |
| Instrumentation Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,57,721 | 56.55 |
| Instrumentation Engineering | State Level | OPEN – Defence | DEFOPENS | 1,15,853 | 70.94 |
| Instrumentation Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 54,430 | 87.03 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 62,252 | 85.17 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 83,689 | 79.70 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,83,166 | 45.04 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 64,758 | 84.45 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,01,932 | 74.81 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 42,024 | 90.06 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 55,241 | 86.84 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 70,127 | 83.15 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 85,708 | 79.26 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 65,878 | 84.25 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,21,346 | 69.03 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 98,791 | 75.63 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,26,678 | 67.50 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 64,748 | 84.45 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 73,080 | 82.49 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 68,037 | 83.71 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 61,547 | 85.26 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 64,210 | 84.49 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 43,852 | 89.55 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 63,352 | 84.91 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 95,757 | 76.50 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 73,654 | 82.35 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 78,530 | 81.02 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 2,17,822 | 20.41 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,60,032 | 55.67 |
| Mechanical Engineering | State Level | OBC – Defence | DEFOBCS | 1,53,513 | 58.19 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,22,874 | 68.67 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 54,462 | 87.03 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
