Engineering — JEE, MHT CET & more
B.E./B.Tech
Colleges, seats, closing ranks and fees for B.E./B.Tech, from official documents. Each source is shown separately with its year.
Closing ranks
0 rows
No closing ranks match these filters
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Approved fees
319 colleges · amounts in rupees per year
| College | Year | Tuition | Development | Total per year | Status |
|---|---|---|---|---|---|
| NAGAON EDUCATION SOCIETY'S GANGAMAI COLLEGE OF ENGINEERING, NAGAON, TAL DIST DHULE | 2026–27 | 58,149 | 7,851 | 66,000 | Approved (meeting 21-05-2026); FRA institute ID EN5169 |
| NAGNATHAPPA HALGE COLLEGE OF ENGINEERING | 2026–27 | 40,106 | 4,894 | 45,000 | No upward revision — fee approved at meeting 02-07-2025 continues for 2026-27 |
| NANASAHEB MAHADIK COLLEGE OF ENGINEERING | 2026–27 | 84,235 | 9,265 | 93,500 | Approved (meeting 04-06-2026) |
| NASHIK DISTRICT MARATHA VIDYA PRASARAK SAMAJ'S KARMAVEER ADV.BABAURAO GANPATRAO THAKARE COLLEGE OF ENGINEERING, NASHIK | 2026–27 | 1,16,521 | 17,479 | 1,34,000 | No upward revision — fee approved at meeting 13-06-2025 continues for 2026-27 |
| NASHIK GRAMIN SHIKSHAN PRASARAK MANDAL'S BRAHMA VALLEY COLLEGE OF ENGINEERING AND RESEARCH INSTITUTE ANJANERI, NASHIK | 2026–27 | 82,673 | 11,327 | 94,000 | No upward revision — fee approved at meeting 09-05-2025 continues for 2026-27 |
| NAVSAHYADRI EDUCATION SOCIETY'S GROUP OF INSTITUTIONS, NAIGAON, TAL. BHOR, DIST. PUNE | 2026–27 | 1,02,530 | 10,970 | 1,13,500 | Approved (meeting 26-05-2026) |
| NBN SINHGAD SCHOOL OF ENGINEERING, AMBEGAON (BK), PUNE 41 | 2026–27 | 90,829 | 12,171 | 1,03,000 | No upward revision — fee approved at meeting 22-05-2025 continues for 2026-27 |
| NEW HORIZON INSTITUTE OF TECHNOLOGY & MANAGEMENT, THANE | 2026–27 | 73,685 | 10,315 | 84,000 | No upward revision — fee approved at meeting 15-05-2025 continues for 2026-27; FRA institute ID EN3471 |
| NEW INSTITUTE OF TECHNOLOGY KOLHAPUR | 2026–27 | 80,909 | 8,091 | 89,000 | Approved (meeting 15-06-2026); FRA institute ID EN6402 |
| NUTAN MAHARASHTRA VIDYA PRASARAK MANDAL, NUTAN MAHARASHTRA INSTITUTE OF TECHNOLOGY, VISHNUPURI, TALEGAON DABHADE(STATION) TAL. MAVAL DIST PUNE | 2026–27 | 1,19,130 | 17,870 | 1,37,000 | Approved (meeting 05-05-2026) |
| P K TECHNICAL CAMPUS | 2026–27 | 82,204 | 8,796 | 91,000 | Approved (meeting 27-04-2026) |
| P. R. POTE (PATIL) EDUCATION & WELFARE TRUST'S GROUP OF INSTITUTE COLLEGE OF ENGINEERING & MANAGEMENT, AMRAVATI | 2026–27 | 1,23,478 | 18,522 | 1,42,000 | Approved (meeting 05-05-2026) |
| P.E.S.COLLEGE OF ENGINEERING PHALTAN | 2026–27 | 77,738 | 10,262 | 88,000 | Approved (meeting 05-05-2026) |
| P.S.G.V.P. MANDAL'S D.N. PATEL COLLEGE OF ENGINEERING, SHAHADA, DIST. NANDURBAR. | 2026–27 | 66,549 | 8,451 | 75,000 | No upward revision — fee approved at meeting 12-06-2025 continues for 2026-27; FRA institute ID EN5164 |
| PADMABHOOSHAN VASNATRAODADA PATIL INSTITUTE OF TECHNOLOGY, BUDHGAON | 2026–27 | 91,304 | 13,696 | 1,05,000 | Approved (meeting 04-06-2026) |
| PADMASHRI DR. V.B. KOLTE COLLEGE OF ENGINEERING, MALKAPUR | 2026–27 | 78,970 | 10,030 | 89,000 | Approved (meeting 27-04-2026) |
| PADMASHRI DR. VITHALRAO VIKHE PATIL COLLEGE OF ENGINEERING, AHMEDNAGAR | 2026–27 | 1,03,913 | 15,587 | 1,19,500 | No upward revision — fee approved at meeting 15-05-2025 continues for 2026-27 |
| PARAMHANSA RAMKRISHNA MAUNIBABA SHIKSHAN SANTHA'S , ANURADHA ENGINEERING COLLEGE, CHIKHLI | 2026–27 | 85,752 | 11,748 | 97,500 | Approved (meeting 27-04-2026) |
| PCT'S A. P. SHAH INSTITUTE OF TECHNOLOGY, THANE | 2026–27 | 1,24,348 | 18,652 | 1,43,000 | Approved (meeting 27-04-2026) |
| PEOPLES EDUCATION SOCIETY'S COLLEGE OF ENGINEERING, AURANGABAD | 2026–27 | 81,304 | 12,196 | 93,500 | Approved (meeting 27-04-2026); FRA institute ID EN2134 |
| PIMPRI CHINCHWAD EDUCATION TRUST, PIMPRI CHINCHWAD COLLEGE OF ENGINEERING, PUNE | 2026–27 | 1,67,833 | 25,167 | 1,93,000 | Approved (meeting 27-04-2026); FRA institute ID EN6175 |
| PIMPRI CHINCHWAD EDUCATION TRUST'S PIMPRI CHINCHWAD COLLEGE OF ENGINEERING AND RESEARCH, RAVET | 2026–27 | 1,24,348 | 18,652 | 1,43,000 | No upward revision — fee approved at meeting 23-05-2025 continues for 2026-27; FRA institute ID EN6822 |
| PRADNYA NIKETAN EDUCATION SOCIETY, PUNE. NAGESH KARAJAGI ORCHID COLLEGE OF ENGINEERING AND TECHNOLOGY, SOLAPUR | 2026–27 | 1,03,044 | 15,456 | 1,18,500 | Approved (meeting 15-06-2026) |
| PRAVARA RURAL EDUCATION SOCIETY'S SIR VISVESVARAYA INSTITUTE OF TECHNOLOGY,AT.POST-CHINCHOLI, TAL-SINNAR, DIST-NASHIK | 2026–27 | 87,444 | 10,056 | 97,500 | Approved (meeting 13-07-2026) |
| PRAVARA RURAL ENGINEERING COLLEGE | 2026–27 | 1,23,913 | 18,587 | 1,42,500 | Approved (meeting 26-05-2026) |
| PRAVIN ROHIDAS PATIL COLLEGE OF ENGINEERING AND TECHNOLOGY | 2026–27 | 80,309 | 8,191 | 88,500 | Approved (meeting 27-04-2026) |
| PRIYADARSHINI BHAGWATI COLLEGE OF ENGINEERING, NAGPUR | 2026–27 | 1,12,609 | 16,891 | 1,29,500 | Approved (meeting 10-06-2026) |
| PROF RAM MEGHE COLLEGE OF ENGINEERING & MANAGEMENT, BADNERA-AMRAVATI | 2026–27 | 1,04,347 | 15,653 | 1,20,000 | No upward revision — fee approved at meeting 11-06-2025 continues for 2026-27 |
| PROGRESSIVE EDUCATION SOCIETY'S MODERN COLLEGE OF ENGINEERING, PUNE | 2026–27 | 87,826 | 13,174 | 1,01,000 | Approved (meeting 05-05-2026); FRA institute ID EN6139 |
| PUNE DISTRICT EDUCATION ASSOCIATION'S COLLEGE OF ENGINEERING ,MANJARI (BK.) PUNE -412307 | 2026–27 | 87,071 | 11,929 | 99,000 | No upward revision — fee approved at meeting 22-05-2025 continues for 2026-27 |
| PUNE VIDYARTHI GRIHA'S COLLEGE OF ENGINEERING AND TECHNOLOGY, PUNE | 2026–27 | 1,19,298 | 16,702 | 1,36,000 | Approved (meeting 27-04-2026) |
| PUNE VIDYARTHI GRIHA'S COLLEGE OF ENGINEERING, NASHIK | 2026–27 | 72,368 | 10,132 | 82,500 | Approved (meeting 27-04-2026) |
| R. C. PATEL COLLEGE OF ENGINEERING AND POLYTECHNIC, SHIRPUR | 2026–27 | 86,035 | 9,465 | 95,500 | Approved (meeting 15-06-2026); FRA institute ID EN5433 |
| R. C. PATEL INSTITUTE OF TECHNOLOGY, SHIRPUR | 2026–27 | 1,42,609 | 21,391 | 1,64,000 | Approved (meeting 27-04-2026); FRA institute ID EN5172 |
| R.V. PARANKAR COLLEGE OF ENGINEERING & TECHNOLOGY, ARVI, DIST WARDHA | 2026–27 | 77,059 | 9,941 | 87,000 | Approved (meeting 21-05-2026); FRA institute ID EN4648 |
| RAIGAD DNYANPEETH'S SHRI. CHHATRAPATI SHIVAJIRAJE COLLEGE OF ENGINEERING, S. NO. 237, DHANGWADI, TAL. BHOR, DIST. PUNE - 412206 | 2026–27 | 1,07,049 | 14,451 | 1,21,500 | Approved (meeting 04-06-2026) |
| RAJARSHI SHAHU COLLEGE OF ENGINEERING, BULDANA | 2026–27 | 41,818 | 4,182 | 46,000 | Approved (meeting 05-05-2026) |
| RAJARSHI SHAHU SCHOOL OF ENGG. & RESEARCH | 2026–27 | 1,02,889 | 14,611 | 1,17,500 | Approved (meeting 27-04-2026) |
| RAJENDRA MANE COLLEGE OF ENGINEERING & TECHNOLOGY AMBAV DEORUKH. | 2026–27 | 67,459 | 9,041 | 76,500 | No upward revision — fee approved at meeting 08-04-2025 continues for 2026-27; FRA institute ID EN3202 |
| RAJIV GANDHI COLLEGE OF ENGINEERING | 2026–27 | 74,554 | 8,946 | 83,500 | No upward revision — fee approved at meeting 16-05-2025 continues for 2026-27 |
Source: Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology — Fees Regulating Authority (FRA), Maharashtra. Verified against the official document on 17 Oct 2026.
What these fees cover
Fees shown are the annual tuition and development fees approved by the Fees Regulating Authority, Maharashtra for private unaided colleges. Hostel, mess, security deposit, stipend and bond conditions are not part of FRA-approved fees — check each college’s official prospectus.Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)Computer Science and Engineering (Artificial Intelligence)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
