Engineering — JEE, MHT CET & more
New Horizon Institute of Technology & Management, Thane
MaharashtraUn-AidedCET Cell institute code: 03471
CET Cell seat matrix — 2026–27
540 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 18 |
| Artificial Intelligence and Data Science | Institute-level seats | 24 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 78 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Institute-level seats | 12 |
| Civil Engineering | Maharashtra State (MS) seats | 39 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 117 |
| Computer Science and Design | All India seats | 9 |
| Computer Science and Design | Institute-level seats | 12 |
| Computer Science and Design | Maharashtra State (MS) seats | 39 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Institute-level seats | 6 |
| Mechanical Engineering | Maharashtra State (MS) seats | 19 |
| Mechatronics Engineering | All India seats | 5 |
| Mechatronics Engineering | Institute-level seats | 6 |
| Mechatronics Engineering | Maharashtra State (MS) seats | 19 |
CET Cell seat matrix — 2025–26
540 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 18 |
| Artificial Intelligence and Data Science | Institute-level seats | 24 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 78 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Institute-level seats | 12 |
| Civil Engineering | Maharashtra State (MS) seats | 39 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 117 |
| Computer Science and Design | All India seats | 9 |
| Computer Science and Design | Institute-level seats | 12 |
| Computer Science and Design | Maharashtra State (MS) seats | 39 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Institute-level seats | 6 |
| Mechanical Engineering | Maharashtra State (MS) seats | 19 |
| Mechatronics Engineering | All India seats | 5 |
| Mechatronics Engineering | Institute-level seats | 6 |
| Mechatronics Engineering | Maharashtra State (MS) seats | 19 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 97,233 | 76.32 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 91,076 | 77.86 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,12,441 | 71.77 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,06,631 | 73.35 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 68,240 | 83.70 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 69,103 | 83.43 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 60,352 | 85.65 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 58,748 | 85.94 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 1,84,880 | 44.37 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 93,966 | 77.20 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 94,879 | 76.70 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 89,075 | 78.29 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 75,144 | 81.93 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 2,11,494 | 26.42 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 98,740 | 75.63 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,78,003 | 47.84 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 88,067 | 78.71 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 93,025 | 77.35 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 96,155 | 76.45 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 91,799 | 77.62 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 87,003 | 78.90 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 82,449 | 80.17 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 87,465 | 78.87 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 97,732 | 76.17 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,25,881 | 67.97 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,73,056 | 49.87 |
| Artificial Intelligence and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 2,15,486 | 22.62 |
| Artificial Intelligence and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 52,048 | 87.61 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,57,203 | 56.68 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,61,496 | 55.24 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,17,934 | 70.39 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,33,047 | 65.70 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,07,049 | 73.29 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,09,195 | 72.85 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,63,780 | 54.26 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,48,843 | 60.01 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,80,573 | 46.42 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,88,790 | 42.16 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,85,720 | 44.15 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2O | 1,48,483 | 60.18 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 2,20,504 | 17.42 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,88,522 | 42.35 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,85,847 | 43.72 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,27,486 | 67.30 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,81,967 | 45.89 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,69,240 | 52.10 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,10,383 | 27.70 |
| Civil Engineering | State Level | OPEN – Defence | DEFOPENS | 2,17,171 | 20.93 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,00,327 | 75.23 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 77,436 | 81.33 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 97,303 | 76.27 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 95,013 | 76.69 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 91,582 | 77.71 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 98,333 | 75.97 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 64,493 | 84.47 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 67,795 | 83.74 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 57,396 | 86.30 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 54,308 | 87.09 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 1,23,311 | 68.63 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 77,045 | 81.50 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 77,538 | 81.31 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 77,610 | 81.31 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 91,714 | 77.71 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,16,322 | 70.73 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,03,045 | 74.65 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,29,547 | 66.48 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 1,34,748 | 65.16 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 91,435 | 77.74 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,02,357 | 74.81 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,30,538 | 66.13 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 83,539 | 79.77 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,10,431 | 72.50 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,10,049 | 72.53 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,35,821 | 64.29 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,07,445 | 73.26 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,11,106 | 72.38 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,11,906 | 26.17 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 2,08,256 | 29.24 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 56,753 | 86.56 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,15,454 | 70.95 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,20,887 | 69.31 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 80,413 | 80.56 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 73,557 | 82.35 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 72,314 | 82.62 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 67,527 | 83.80 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 95,973 | 76.47 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 96,132 | 76.45 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 95,404 | 76.52 |
| Computer Science and Design | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,04,570 | 74.19 |
| Computer Science and Design | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 1,46,350 | 60.77 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,60,089 | 55.67 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,25,611 | 68.05 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,47,870 | 60.48 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,14,173 | 71.41 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 66,246 | 84.21 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,21,833 | 68.93 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,30,550 | 66.13 |
| Computer Science and Design | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,51,141 | 59.25 |
| Computer Science and Design | State Level | Economically Weaker Section (EWS) | EWS | 99,421 | 75.45 |
| Computer Science and Design | State Level | OPEN – Defence | DEFOPENS | 61,468 | 85.26 |
| Computer Science and Design | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 69,690 | 83.20 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 96,027 | 76.45 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,16,840 | 70.70 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 99,231 | 75.48 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 71,290 | 82.95 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 69,671 | 83.20 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 65,055 | 84.41 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 64,423 | 84.48 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 1,44,414 | 61.59 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 82,446 | 80.17 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 74,220 | 82.04 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 85,526 | 79.37 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,05,992 | 73.68 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 87,722 | 78.83 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 91,875 | 77.62 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,03,113 | 74.63 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,17,059 | 70.49 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,31,136 | 66.10 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,37,556 | 63.94 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 1,42,448 | 62.53 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 58,004 | 86.10 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 88,802 | 78.41 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,22,413 | 68.73 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 78,310 | 81.22 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 92,857 | 77.38 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,03,699 | 74.55 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,15,739 | 70.94 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,15,910 | 70.94 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,34,525 | 65.16 |
| Mechanical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,52,328 | 58.96 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 2,07,550 | 29.76 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,17,358 | 70.41 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 77,143 | 81.43 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 96,499 | 76.34 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,61,882 | 55.00 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 85,727 | 79.26 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,49,157 | 59.95 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,08,535 | 72.99 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,07,992 | 73.08 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 81,736 | 80.25 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 82,379 | 80.17 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,08,924 | 72.92 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,42,554 | 62.50 |
| Mechatronics Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3H | 1,81,669 | 45.98 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 1,84,478 | 44.56 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,63,980 | 54.14 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 99,432 | 75.45 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,41,591 | 62.83 |
| Mechatronics Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 66,605 | 84.03 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Fees
Annual fee approved by the Fees Regulating Authority, Maharashtra. Hostel and other charges are not included.
| Course | Year | Tuition | Development | Total per year | Status |
|---|---|---|---|---|---|
| B.E./B.Tech | 2026–27 | ₹73,685 | ₹10,315 | ₹84,000 | No upward revision — fee approved at meeting 15-05-2025 continues for 2026-27; FRA institute ID EN3471 |
Source: Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology — Fees Regulating Authority (FRA), Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
