Engineering — JEE, MHT CET & more
NEW INSTITUTE OF TECHNOLOGY,KOLHAPUR
MaharashtraUn-AidedCET Cell institute code: 06402
CET Cell seat matrix — 2026–27
300 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
CET Cell seat matrix — 2025–26
240 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Computer Science and Engineering | All India seats | 9 |
| Computer Science and Engineering | Institute-level seats | 3 |
| Computer Science and Engineering | Maharashtra State (MS) seats | 48 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | All India seats | 9 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Institute-level seats | 6 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra State (MS) seats | 45 |
| Electrical, Electronics and Power | All India seats | 9 |
| Electrical, Electronics and Power | Maharashtra State (MS) seats | 51 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | All India seats | 9 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Maharashtra State (MS) seats | 51 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,08,573 | 29.00 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,71,264 | 51.01 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,88,991 | 41.79 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,26,945 | 7.29 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,20,279 | 17.55 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,90,837 | 41.10 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,98,332 | 36.64 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3H | 2,00,870 | 34.48 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,23,544 | 13.15 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENO | 1,73,673 | 49.63 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCO | 1,82,395 | 45.49 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 2,09,913 | 27.90 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,84,958 | 44.32 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,36,114 | 64.22 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,95,610 | 38.09 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,68,483 | 52.13 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,58,017 | 56.52 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,57,415 | 56.56 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,17,382 | 70.41 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,21,154 | 69.17 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 80,500 | 80.56 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,10,772 | 27.21 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,41,774 | 62.83 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,31,420 | 66.09 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 99,976 | 75.24 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 2,27,987 | 4.84 |
| Computer Science and Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 1,56,784 | 57.00 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,28,955 | 66.56 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,18,198 | 70.34 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 95,705 | 76.50 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,76,303 | 48.65 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,77,844 | 47.85 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,54,048 | 58.12 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,79,830 | 46.78 |
| Computer Science and Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,27,611 | 67.25 |
| Computer Science and Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 86,457 | 78.98 |
| Computer Science and Engineering | State Level | OPEN – Defence | DEFOPENS | 1,33,642 | 65.48 |
| Computer Science and Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 97,285 | 76.27 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 2,14,921 | 23.51 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,00,975 | 34.48 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,54,264 | 57.97 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,32,850 | 65.81 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,11,341 | 72.33 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,77,347 | 48.13 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,45,028 | 61.25 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,21,398 | 68.94 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3H | 2,14,880 | 23.51 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 2,00,626 | 34.74 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,63,997 | 54.14 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1O | 2,25,401 | 10.33 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,47,948 | 60.48 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,24,721 | 68.30 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,37,710 | 63.81 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 66,334 | 84.11 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,97,440 | 37.14 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,55,412 | 57.55 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,10,532 | 72.42 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,26,175 | 9.01 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 2,28,634 | 3.00 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,07,695 | 29.61 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,21,902 | 15.46 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,87,457 | 43.12 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,12,259 | 25.69 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,08,615 | 29.00 |
| Electrical, Electronics and Power | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 2,19,011 | 19.30 |
| Electrical, Electronics and Power | Other Than Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCO | 1,99,369 | 35.82 |
| Electrical, Electronics and Power | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 2,11,985 | 25.83 |
| Electrical, Electronics and Power | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,02,182 | 34.04 |
| Electrical, Electronics and Power | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,82,318 | 45.49 |
| Electrical, Electronics and Power | State Level | Economically Weaker Section (EWS) | EWS | 1,13,734 | 71.48 |
| Electrical, Electronics and Power | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,68,182 | 52.15 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,26,329 | 8.51 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,26,650 | 7.75 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,47,966 | 60.48 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,21,251 | 16.21 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,05,736 | 31.25 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENH | 2,11,226 | 27.01 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Other Than Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2O | 2,23,906 | 12.62 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,05,290 | 31.62 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Other Than Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENO | 1,69,738 | 52.02 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Other Than Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCO | 1,82,811 | 45.12 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,44,552 | 61.58 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,04,118 | 32.49 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | State Level | Economically Weaker Section (EWS) | EWS | 1,87,465 | 43.12 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Fees
Annual fee approved by the Fees Regulating Authority, Maharashtra. Hostel and other charges are not included.
| Course | Year | Tuition | Development | Total per year | Status |
|---|---|---|---|---|---|
| B.E./B.Tech | 2026–27 | ₹80,909 | ₹8,091 | ₹89,000 | Approved (meeting 15-06-2026); FRA institute ID EN6402 |
Source: Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology — Fees Regulating Authority (FRA), Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
