Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
35,266 rows
| College | Course | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|---|
| M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SC – General | GSCO | 2,28,263 | 4.12 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | Electrical and Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,28,266 | 4.12 |
| Brahma Valley College of Engineering & Research, Trimbakeshwar, Nashik | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,28,271 | 4.06 |
| Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi , Nanded | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,28,272 | 4.06 |
| Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi , Nanded | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 2,28,283 | 4.06 |
| Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, Bhandara | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,28,291 | 4.02 |
| P. R. Pote Patil College of Engineering & Management, Amravati | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I 2026 | State Level | OPEN – Defence | DEFOPENS | 2,28,292 | 4.02 |
| Jaihind College Of Engineering,Kuran | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,28,295 | 4.02 |
| K.D.M. Education Society, Vidharbha Institute of Technology,Umred Road ,Nagpur | Mechanical Engineering | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 2,28,299 | 3.97 |
| JSPM College of Engineering, Latur | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,28,300 | 3.97 |
| JSPM College of Engineering, Latur | Artificial Intelligence and Machine Learning | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,28,301 | 3.97 |
| Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | Electrical Engineering (Electronics and Power) | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,28,305 | 3.97 |
| Ahmednagar Jilha Maratha Vidya Prasarak Samajache, Shri. Chhatrapati Shivaji Maharaj College of Engineering, Nepti | Robotics and Automation | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 2,28,308 | 3.97 |
| Somayya Institute of Technology, Chandrapur | Aeronautical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,28,313 | 3.97 |
| Vidya Niketan College of Engineering, Bota Sangamner | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1O | 2,28,316 | 3.97 |
| Shri. Anandrao Abitkar College of Engineering, Pal | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,28,319 | 3.97 |
| Sant Gajanan Maharaj College of Engineering, Gadhinglaj | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,28,321 | 3.86 |
| Yashoda Technical Campus, Wadhe, Satara. | Computer Science and Engineering (Cyber Security) | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 2,28,327 | 3.86 |
| Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, Pune | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,28,328 | 3.86 |
| Vidya Vikas Pratishthan Institute of Engineering and Technology, Solapur | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,28,336 | 3.86 |
| Prof. Ram Meghe Institute of Technology & Research, Amravati | Civil Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,28,338 | 3.86 |
| Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,28,345 | 3.86 |
| Swami Vivekanand Institute Of Technology, Solapur | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,28,349 | 3.86 |
| Kavi Kulguru Institute of Technology & Science, Ramtek | Civil Engineering | CAP Round I 2026 | State Level | ST – General | GSTS | 2,28,357 | 3.76 |
| Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,28,363 | 3.73 |
| Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,28,371 | 3.71 |
| Sahakar Maharshee Shankarrao Mohite Patil Institute of Technology & Research, Akluj | Electronics and Telecommunication Engg | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENO | 2,28,378 | 3.71 |
| Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,28,384 | 3.69 |
| Shriram Institute Of Engineering & Technology, (Poly), Paniv | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,28,385 | 3.69 |
| Shri Shivaji Education Society's College of Engineering and Technology, Akola | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,28,386 | 3.69 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | Electronics and Computer Science | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 2,28,387 | 3.69 |
| DNYANVILAS COLLEGE OF ENGINEERING PIMPRI -CHINCHWAD , PUNE | Information Technology | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,28,391 | 3.69 |
| Vilasrao Deshmukh Foundation Group of Institutions, Latur | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENH | 2,28,395 | 3.69 |
| GRAMIN TECHNICAL AND MANAGEMENT CAMPUS NANDED. | Electronics & Telecommunication Engineering | CAP Round I 2026 | State Level | VJ – General | GVJS | 2,28,396 | 3.69 |
| Bharati Vidyapeeth's College of Engineering, Kolhapur | Mechanical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 2,28,399 | 3.66 |
| Trimurti Shikshan Prasarak Mandal, Trimurti Institute Of Technology, Paladhi Bk, Jalgaon | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,28,401 | 3.66 |
| New Satara Shikshan Sankul,New Satara College of Engineering & Management, Pandharpur | Artificial Intelligence and Data Science | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,28,406 | 3.65 |
| R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,28,407 | 3.65 |
| SMT. SHARCHCHANDRIKA SURESH PATIL INSTITUTE OF TECHNOLOGY (ENGINEERING & POLYTECHNIC), CHOPDA | Mechanical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENO | 2,28,410 | 3.65 |
| Adsul's Technical Campus, Chas Dist. Ahmednagar | Artificial Intelligence and Data Science | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,28,415 | 3.65 |
| Shri. Anandrao Abitkar College of Engineering, Pal | Computer Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 2,28,420 | 3.65 |
| Deogiri Institute of Engineering and Management Studies, Aurangabad | Electronics and Telecommunication Engg | CAP Round I 2026 | State Level | OPEN – Defence | DEFOPENS | 2,28,425 | 3.65 |
| Modern Education Society's Wadia College of Engineering, Pune | Computer Engineering | CAP Round I 2026 | State Level | SC – Defence | DEFSCS | 2,28,430 | 3.64 |
| Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Artificial Intelligence (AI) and Data Science | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 2,28,432 | 3.62 |
| Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | Instrumentation Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | ST – General | GSTO | 2,28,433 | 3.62 |
| M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,28,436 | 3.62 |
| Saptashrungi College of Engineering and Polytechnic | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,28,438 | 3.62 |
| Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Mechanical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,28,441 | 3.62 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | Computer Science and Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,28,442 | 3.62 |
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,28,447 | 3.62 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
Related reading
Latest news from MBP Bulletin
News coverage — not official notices. Always confirm on the official portal.
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - India's News.NetIndia's News.Net · 12 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - Big News Network.comBig News Network.com · 12 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India’s Top IET Scholarship - ANI NewsANI News · 12 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
