Engineering — JEE, MHT CET & more
Electrical and Computer Engineering
Colleges, seats, closing ranks and fees for Electrical and Computer Engineering, from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
360 seats in 6 colleges
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
Colleges offering Electrical and Computer Engineering (6)
- Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology Maharashtra · 60 seats
- Dnyanshree Institute Engineering and Technology, Satara Maharashtra · 60 seats
- Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur Maharashtra · 60 seats
- Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Maharashtra · 60 seats
- Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Maharashtra · 60 seats
- Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar Maharashtra · 60 seats
Seats — CET Cell 2025–26
360 seats in 6 colleges
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
Colleges offering Electrical and Computer Engineering (6)
- Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology Maharashtra · 60 seats
- Dnyanshree Institute Engineering and Technology, Satara Maharashtra · 60 seats
- Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur Maharashtra · 60 seats
- Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Maharashtra · 60 seats
- Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Maharashtra · 60 seats
- Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar Maharashtra · 60 seats
Closing ranks
48 rows
| College | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|
| Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 72,466 | 82.57 |
| Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 81,333 | 80.47 |
| Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 87,161 | 78.89 |
| Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 95,311 | 76.60 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 1,19,006 | 69.84 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,22,889 | 68.65 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | OBC – Ladies | LOBCS | 1,26,043 | 67.96 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 1,29,386 | 66.48 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 1,37,545 | 63.94 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 1,45,681 | 60.98 |
| Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 1,46,176 | 60.77 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | OBC – General | GOBCS | 1,52,923 | 58.33 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SEBC – Ladies | LSEBCS | 1,59,816 | 55.73 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 1,70,832 | 51.42 |
| Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 1,72,955 | 49.97 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OBC – Ladies | LOBCS | 1,73,755 | 49.63 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,74,103 | 49.46 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,77,285 | 48.13 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,77,401 | 48.13 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | NT2 – Ladies | LNT2S | 1,84,559 | 44.56 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 1,86,306 | 43.68 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 1,89,463 | 41.71 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SEBC – General | GSEBCS | 1,91,860 | 40.46 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,93,031 | 39.97 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SC – General | GSCS | 1,93,629 | 39.87 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,93,870 | 39.20 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 1,95,082 | 38.22 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENO | 1,95,125 | 38.22 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 1,99,448 | 35.60 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | SC – General | GSCS | 2,02,302 | 33.96 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | SEBC – General | GSEBCS | 2,02,897 | 33.42 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OBC – General | GOBCS | 2,05,678 | 31.25 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | NT1 – Ladies | LNT1S | 2,11,566 | 26.32 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,12,414 | 25.46 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | ST – General | GSTS | 2,12,947 | 25.29 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 2,17,894 | 20.40 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 2,18,413 | 19.57 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENO | 2,20,800 | 16.85 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | NT3 – General | GNT3S | 2,21,177 | 16.39 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,22,526 | 14.79 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,22,542 | 14.69 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 2,25,740 | 9.47 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,26,730 | 7.59 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | NT1 – General | GNT1S | 2,27,003 | 7.22 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,27,039 | 7.08 |
| Vishnu Waman Thakur Charitable Trust's VIVA Institute of Technology, Virar | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 2,27,679 | 5.56 |
| Dnyanshree Institute Engineering and Technology, Satara | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCO | 2,27,687 | 5.56 |
| Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,28,266 | 4.12 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
