Engineering — JEE, MHT CET & more
Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, Pune
MaharashtraUn-AidedCET Cell institute code: 06206
CET Cell seat matrix — 2026–27
420 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 9 |
| Artificial Intelligence and Data Science | Institute-level seats | 6 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 45 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 14 |
| Computer Engineering | Maharashtra State (MS) seats | 139 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 9 |
| Information Technology | Maharashtra State (MS) seats | 51 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Maharashtra State (MS) seats | 51 |
CET Cell seat matrix — 2025–26
420 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 9 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 25 |
| Computer Engineering | Maharashtra State (MS) seats | 128 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 9 |
| Information Technology | Maharashtra State (MS) seats | 51 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Maharashtra State (MS) seats | 51 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 70,353 | 83.15 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 75,677 | 81.91 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 67,831 | 83.74 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 62,525 | 85.16 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 60,646 | 85.47 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 58,356 | 86.03 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 92,160 | 77.55 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 82,748 | 80.03 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 70,661 | 83.05 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 59,215 | 85.91 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 94,002 | 77.09 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 48,797 | 88.42 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 44,685 | 89.37 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 41,627 | 90.10 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 80,119 | 80.70 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 69,610 | 83.20 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 50,078 | 88.11 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 60,736 | 85.47 |
| Artificial Intelligence and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 1,05,983 | 73.68 |
| Artificial Intelligence and Data Science | State Level | OPEN – Defence | DEFOPENS | 1,50,566 | 59.47 |
| Artificial Intelligence and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 43,740 | 89.56 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 98,055 | 76.10 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 92,867 | 77.38 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 78,951 | 80.79 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 65,978 | 84.25 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 69,407 | 83.28 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 68,569 | 83.66 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 72,371 | 82.58 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 63,822 | 84.59 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 66,611 | 84.03 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 60,710 | 85.47 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,29,869 | 66.34 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,23,908 | 68.60 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 82,138 | 80.18 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 81,250 | 80.47 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,04,957 | 31.83 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,11,645 | 72.06 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,04,170 | 74.22 |
| Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,09,979 | 27.88 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 1,15,685 | 70.94 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 53,280 | 87.27 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 62,505 | 85.16 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 55,547 | 86.71 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 48,768 | 88.42 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 48,766 | 88.42 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 37,075 | 91.21 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 84,940 | 79.38 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 79,866 | 80.70 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 51,294 | 87.74 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 39,658 | 90.57 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 64,514 | 84.47 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,34,537 | 65.16 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 1,71,595 | 50.97 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 1,42,818 | 62.31 |
| Computer Engineering | State Level | SC – Defence | DEFSCS | 1,66,903 | 52.70 |
| Computer Engineering | State Level | SEBC – Defence | DEFSEBCS | 56,244 | 86.58 |
| Computer Engineering | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 78,435 | 81.13 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 52,909 | 87.39 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,19,212 | 69.83 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,21,110 | 69.17 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,05,956 | 73.68 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 83,976 | 79.59 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 81,797 | 80.23 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 74,761 | 81.94 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 65,485 | 84.34 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,36,296 | 64.22 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,20,292 | 69.46 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 95,920 | 76.47 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 76,233 | 81.67 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,04,625 | 32.09 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,75,710 | 48.87 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 92,408 | 77.54 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 75,021 | 81.93 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 61,721 | 85.23 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 65,599 | 84.34 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 58,572 | 85.99 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 60,673 | 85.47 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 90,647 | 77.90 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 62,927 | 85.09 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 1,71,565 | 50.97 |
| Electronics and Telecommunication Engg | State Level | OBC – Defence | DEFOBCS | 1,57,651 | 56.55 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 1,63,727 | 54.26 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 63,507 | 84.78 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,08,169 | 73.02 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 80,530 | 80.54 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 77,343 | 81.36 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 74,625 | 81.94 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 72,986 | 82.50 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 72,794 | 82.52 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 63,812 | 84.59 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,31,156 | 66.10 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,12,291 | 71.91 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 85,791 | 79.26 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 81,999 | 80.23 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 54,888 | 86.88 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 52,559 | 87.47 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 48,521 | 88.42 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 74,665 | 81.94 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 75,238 | 81.93 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 53,749 | 87.24 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 64,590 | 84.45 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 82,759 | 80.03 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 1,35,957 | 64.29 |
| Information Technology | State Level | OBC – Defence | DEFOBCS | 1,39,865 | 63.48 |
| Information Technology | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,70,746 | 51.42 |
| Information Technology | State Level | OPEN – Defence | DEFOPENS | 1,12,847 | 71.75 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 56,677 | 86.56 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,17,625 | 70.39 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,11,743 | 72.06 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,23,916 | 68.60 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,21,501 | 68.94 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,11,015 | 72.38 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,18,710 | 69.92 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,48,671 | 60.07 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,81,239 | 46.02 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,24,874 | 68.30 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,46,639 | 60.76 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,28,328 | 3.86 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 82,186 | 80.18 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3O | 1,35,039 | 65.16 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 78,341 | 81.13 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,04,904 | 74.11 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 72,936 | 82.50 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 85,833 | 79.07 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 96,069 | 76.45 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,76,773 | 48.40 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,09,711 | 72.67 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,85,060 | 44.32 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 2,07,795 | 29.53 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 99,003 | 75.61 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
