Engineering — JEE, MHT CET & more
Adsul's Technical Campus, Chas Dist. Ahmednagar
MaharashtraUn-AidedCET Cell institute code: 05380
CET Cell seat matrix — 2026–27
930 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 27 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 153 |
| Civil Engineering | All India seats | 14 |
| Civil Engineering | Maharashtra State (MS) seats | 76 |
| Computer Engineering | All India seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 204 |
| Electrical Engineering | All India seats | 18 |
| Electrical Engineering | Maharashtra State (MS) seats | 102 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 18 |
| Information Technology | Maharashtra State (MS) seats | 102 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Maharashtra State (MS) seats | 102 |
CET Cell seat matrix — 2025–26
810 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 18 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 102 |
| Civil Engineering | All India seats | 14 |
| Civil Engineering | Maharashtra State (MS) seats | 76 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Maharashtra State (MS) seats | 153 |
| Electrical Engineering | All India seats | 18 |
| Electrical Engineering | Maharashtra State (MS) seats | 102 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 18 |
| Information Technology | Maharashtra State (MS) seats | 102 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Maharashtra State (MS) seats | 102 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 2,10,186 | 27.84 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,93,230 | 39.97 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 2,16,230 | 22.17 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,27,918 | 5.01 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,94,843 | 38.67 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,99,120 | 35.86 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,72,646 | 50.18 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,24,874 | 11.01 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,95,416 | 38.20 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,72,852 | 49.97 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1H | 2,14,107 | 24.09 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,28,415 | 3.65 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 1,91,708 | 40.47 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 2,25,801 | 9.30 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 2,21,842 | 15.49 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 2,01,095 | 34.39 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,09,697 | 28.23 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,90,940 | 41.10 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 2,27,170 | 6.68 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 2,15,148 | 23.21 |
| Artificial Intelligence and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 2,10,198 | 27.84 |
| Artificial Intelligence and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,59,907 | 55.73 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 2,19,664 | 18.28 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 2,26,331 | 8.51 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,85,043 | 44.32 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,04,581 | 32.09 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,15,891 | 22.36 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,67,957 | 52.16 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,20,103 | 17.95 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,94,004 | 39.20 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 2,23,600 | 13.14 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,24,208 | 12.07 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,89,828 | 41.63 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 2,27,085 | 6.87 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1O | 1,73,291 | 49.82 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,10,172 | 27.84 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 2,16,052 | 22.27 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENO | 2,29,439 | 0.50 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 2,21,685 | 15.63 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,04,754 | 31.85 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,53,600 | 58.19 |
| Civil Engineering | State Level | OPEN – Defence | DEFOPENS | 1,74,791 | 49.20 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,38,881 | 63.53 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 2,18,240 | 19.73 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 2,21,686 | 15.63 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 2,19,677 | 18.28 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,99,083 | 35.86 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 2,11,632 | 26.32 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,19,237 | 18.77 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,76,074 | 48.85 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,96,111 | 37.98 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,60,240 | 55.66 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,26,037 | 9.03 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,15,277 | 22.83 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,06,912 | 30.63 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,18,548 | 19.52 |
| Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCH | 2,19,213 | 18.77 |
| Computer Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3O | 2,24,698 | 11.13 |
| Computer Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,20,210 | 17.72 |
| Computer Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 1,76,509 | 48.56 |
| Computer Engineering | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 2,26,334 | 8.51 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 2,04,045 | 32.52 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,92,977 | 39.99 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,91,841 | 40.46 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,28,476 | 3.54 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 2,11,505 | 26.42 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,27,992 | 4.84 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 1,98,977 | 36.18 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,56,403 | 57.01 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,59,656 | 55.73 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,81,596 | 45.98 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,88,199 | 42.41 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 2,02,454 | 33.89 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,11,612 | 26.32 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,24,932 | 11.01 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,58,105 | 56.52 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,27,942 | 4.96 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,75,661 | 48.87 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,15,561 | 22.62 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,22,204 | 15.19 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCH | 2,25,487 | 10.02 |
| Electrical Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2O | 2,10,403 | 27.57 |
| Electrical Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,17,030 | 20.99 |
| Electrical Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 2,27,395 | 6.27 |
| Electrical Engineering | Other Than Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENO | 1,76,919 | 48.13 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 2,29,341 | 0.83 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,16,595 | 21.54 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,28,887 | 2.33 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,97,264 | 37.19 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 2,28,970 | 2.10 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,27,335 | 67.32 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,83,719 | 44.72 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,96,026 | 37.98 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,79,601 | 46.94 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,79,968 | 46.73 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,74,330 | 49.35 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,05,213 | 31.62 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,86,100 | 43.71 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCH | 2,12,416 | 25.46 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCH | 1,76,912 | 48.13 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 1,83,814 | 44.62 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 2,08,574 | 29.00 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,59,784 | 55.73 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,56,556 | 57.00 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,51,021 | 59.36 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 2,00,073 | 35.51 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 2,21,063 | 16.74 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,44,428 | 61.59 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,19,904 | 18.09 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,437 | 0.52 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,81,975 | 45.89 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,29,243 | 1.20 |
| Information Technology | Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENH | 2,20,912 | 16.82 |
| Information Technology | Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCH | 2,12,384 | 25.69 |
| Information Technology | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 2,23,782 | 12.93 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,00,058 | 35.51 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,78,650 | 47.78 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,83,622 | 44.72 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 2,16,297 | 22.17 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,86,782 | 43.26 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,70,235 | 51.72 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,78,228 | 47.82 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,91,361 | 40.67 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,90,217 | 41.19 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,98,174 | 36.67 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,62,764 | 54.97 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,67,713 | 52.17 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,15,269 | 22.83 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,15,986 | 22.36 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,13,745 | 24.58 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 2,25,448 | 10.12 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,15,119 | 23.21 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1O | 2,06,886 | 30.63 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2O | 1,74,711 | 49.20 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 1,95,773 | 38.09 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCO | 2,22,202 | 15.19 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,86,002 | 43.71 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 2,17,659 | 20.70 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,76,971 | 48.13 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,94,841 | 38.67 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,07,555 | 29.76 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,92,616 | 40.37 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,62,987 | 54.87 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,29,462 | 66.48 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,09,533 | 72.67 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
