Engineering — JEE, MHT CET & more
Automation and Robotics
Colleges, seats, closing ranks and fees for Automation and Robotics, from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
1,320 seats in 18 colleges
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
Colleges offering Automation and Robotics (18)
- Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Maharashtra · 120 seats
- Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) Maharashtra · 60 seats
- Guru Gobind Singh College of Engineering & Research Centre, Nashik. Maharashtra · 60 seats
- Jawahar Education Society's Institute of Technology, Management & Research, Nashik. Maharashtra · 60 seats
- Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Maharashtra · 60 seats
- M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai Maharashtra · 60 seats
- Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded. Maharashtra · 60 seats
- Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik Maharashtra · 120 seats
- MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik Maharashtra · 60 seats
- Modern Education Society's Wadia College of Engineering, Pune Maharashtra · 60 seats
- Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. Maharashtra · 60 seats
- Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Maharashtra · 120 seats
- Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik Maharashtra · 60 seats
- Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Maharashtra · 120 seats
- STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. Maharashtra · 60 seats
- Vidya Prasarak Mandal's College of Engineering, Thane Maharashtra · 60 seats
- Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane Maharashtra · 60 seats
- Vivekanand Education Society's Institute of Technology, Chembur, Mumbai Maharashtra · 60 seats
Seats — CET Cell 2025–26
1,080 seats in 16 colleges
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
Colleges offering Automation and Robotics (16)
- Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner Maharashtra · 60 seats
- Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, Pune Maharashtra · 60 seats
- Guru Gobind Singh College of Engineering & Research Centre, Nashik. Maharashtra · 60 seats
- Jawahar Education Society's Institute of Technology, Management & Research, Nashik. Maharashtra · 60 seats
- Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune Maharashtra · 60 seats
- M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai Maharashtra · 60 seats
- Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded. Maharashtra · 60 seats
- Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik Maharashtra · 60 seats
- MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik Maharashtra · 60 seats
- Modern Education Society's Wadia College of Engineering, Pune Maharashtra · 60 seats
- Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. Maharashtra · 60 seats
- Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Maharashtra · 120 seats
- Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Maharashtra · 120 seats
- Vidya Prasarak Mandal's College of Engineering, Thane Maharashtra · 60 seats
- Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane Maharashtra · 60 seats
- Vivekanand Education Society's Institute of Technology, Chembur, Mumbai Maharashtra · 60 seats
Closing ranks
289 rows
| College | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|
| Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,08,813 | 72.99 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 1,08,909 | 72.92 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,09,039 | 72.92 |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,09,333 | 72.80 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,09,473 | 72.80 |
| Vidya Prasarak Mandal's College of Engineering, Thane | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,10,859 | 72.38 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik. | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,11,550 | 72.06 |
| Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | CAP Round I 2026 | State Level | NT3 – General | GNT3S | 1,12,287 | 71.91 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,12,828 | 71.75 |
| Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | CAP Round I 2026 | State Level | SEBC – Ladies | LSEBCS | 1,13,573 | 71.48 |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 1,13,757 | 71.48 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik. | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,13,946 | 71.44 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 1,14,035 | 71.41 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik. | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,14,140 | 71.41 |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner | CAP Round I 2026 | State Level | VJ – General | GVJS | 1,14,328 | 71.29 |
| Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded. | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,14,855 | 71.11 |
| Vidya Prasarak Mandal's College of Engineering, Thane | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,15,133 | 71.04 |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | CAP Round I 2026 | State Level | SEBC – Ladies | LSEBCS | 1,15,343 | 71.04 |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner | CAP Round I 2026 | State Level | VJ – Ladies | LVJS | 1,15,534 | 70.95 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,15,894 | 70.94 |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,16,699 | 70.70 |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,17,116 | 70.42 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,17,197 | 70.42 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,17,601 | 70.39 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,18,179 | 70.34 |
| Vidya Prasarak Mandal's College of Engineering, Thane | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,19,008 | 69.84 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 1,19,184 | 69.83 |
| Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded. | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,19,343 | 69.83 |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 1,19,498 | 69.81 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,19,536 | 69.81 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,19,655 | 69.78 |
| Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,19,836 | 69.78 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,20,220 | 69.46 |
| Vidya Prasarak Mandal's College of Engineering, Thane | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,20,820 | 69.31 |
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner | CAP Round I 2026 | State Level | NT1 – General | GNT1S | 1,21,512 | 68.94 |
| Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | CAP Round I 2026 | State Level | SEBC – General | GSEBCS | 1,21,792 | 68.93 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | NT3 – General | GNT3S | 1,22,122 | 68.81 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik. | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,22,739 | 68.67 |
| Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,23,628 | 68.60 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | OBC – Ladies | LOBCS | 1,25,858 | 67.97 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,26,690 | 67.50 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik. | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,26,854 | 67.46 |
| Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,27,657 | 67.25 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCH | 1,28,356 | 66.72 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | CAP Round I 2026 | State Level | OBC – General | GOBCS | 1,29,274 | 66.55 |
| Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 1,29,333 | 66.48 |
| Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 1,31,343 | 66.09 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,33,287 | 65.63 |
| Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,34,344 | 65.29 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik. | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,35,597 | 64.43 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)Computer Science and Engineering (Artificial Intelligence)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
