Engineering — JEE, MHT CET & more
Vidya Prasarak Mandal's College of Engineering, Thane
MaharashtraUn-AidedCET Cell institute code: 03257
CET Cell seat matrix — 2026–27
300 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Automation and Robotics | All India seats | 9 |
| Automation and Robotics | Institute-level seats | 3 |
| Automation and Robotics | Maharashtra State (MS) seats | 48 |
| Computer Engineering | All India seats | 9 |
| Computer Engineering | Institute-level seats | 12 |
| Computer Engineering | Maharashtra State (MS) seats | 39 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Institute-level seats | 3 |
| Electrical Engineering | Maharashtra State (MS) seats | 48 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 3 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 48 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
CET Cell seat matrix — 2025–26
300 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Automation and Robotics | All India seats | 9 |
| Automation and Robotics | Institute-level seats | 3 |
| Automation and Robotics | Maharashtra State (MS) seats | 48 |
| Computer Engineering | All India seats | 9 |
| Computer Engineering | Institute-level seats | 12 |
| Computer Engineering | Maharashtra State (MS) seats | 39 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Institute-level seats | 3 |
| Electrical Engineering | Maharashtra State (MS) seats | 48 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 3 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 48 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,92,322 | 40.42 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,53,591 | 58.19 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 2,17,159 | 20.93 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,10,859 | 72.38 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 99,716 | 75.41 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 92,852 | 77.38 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 97,649 | 76.26 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,20,820 | 69.31 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,15,133 | 71.04 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,39,938 | 63.24 |
| Automation and Robotics | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,19,008 | 69.84 |
| Automation and Robotics | Other Than Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2O | 2,14,580 | 23.78 |
| Automation and Robotics | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,72,984 | 49.97 |
| Automation and Robotics | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,03,145 | 74.63 |
| Automation and Robotics | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 91,893 | 77.62 |
| Automation and Robotics | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,44,444 | 61.59 |
| Automation and Robotics | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,63,684 | 54.26 |
| Automation and Robotics | State Level | OPEN – Defence | DEFOPENS | 2,29,388 | 0.66 |
| Automation and Robotics | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 98,657 | 75.85 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 88,402 | 78.69 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 84,494 | 79.48 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 59,444 | 85.87 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 55,739 | 86.70 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 52,994 | 87.39 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 51,607 | 87.73 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 76,496 | 81.64 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 71,038 | 82.97 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 72,613 | 82.52 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 78,498 | 81.03 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,61,278 | 55.32 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 2,11,341 | 26.69 |
| Computer Engineering | Other Than Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTO | 2,01,883 | 34.10 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,17,909 | 70.39 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 90,814 | 77.89 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 79,920 | 80.70 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 86,529 | 78.98 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 99,809 | 75.24 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,43,542 | 61.90 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,08,846 | 28.72 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 97,935 | 76.10 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 43,801 | 89.56 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,31,840 | 66.06 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,16,583 | 70.70 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,14,425 | 71.29 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,25,303 | 68.06 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,00,488 | 75.22 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 91,260 | 77.74 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,48,511 | 60.18 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,64,232 | 53.86 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,60,492 | 55.49 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,29,947 | 66.25 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,00,297 | 34.89 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,50,154 | 59.50 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,71,379 | 51.01 |
| Electrical Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1O | 1,56,639 | 57.00 |
| Electrical Engineering | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 1,74,003 | 49.46 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,25,670 | 68.05 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,68,636 | 52.12 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,13,834 | 71.44 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,65,646 | 53.10 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,60,567 | 55.49 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 2,00,454 | 34.80 |
| Electrical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,93,586 | 39.87 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 95,161 | 76.60 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,42,910 | 62.31 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,35,613 | 64.43 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 90,456 | 77.93 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 86,543 | 78.98 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 83,035 | 79.99 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 74,111 | 82.13 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,04,556 | 74.19 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,25,862 | 67.97 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,23,398 | 68.63 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,05,262 | 73.97 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,92,953 | 39.99 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,63,429 | 54.43 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,64,864 | 53.79 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,18,457 | 70.07 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,49,979 | 59.55 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,05,060 | 74.08 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,37,668 | 63.81 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,20,131 | 69.76 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,28,459 | 66.72 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,44,085 | 61.73 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 89,316 | 78.19 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,25,704 | 67.97 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,03,444 | 74.62 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 98,879 | 75.63 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 67,281 | 83.86 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 64,516 | 84.47 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 63,881 | 84.59 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 53,237 | 87.32 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 93,074 | 77.35 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 91,408 | 77.74 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 86,507 | 78.98 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 82,151 | 80.18 |
| Information Technology | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,55,683 | 57.54 |
| Information Technology | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,94,480 | 38.95 |
| Information Technology | Other Than Home University Seats Allotted to Home University Candidates | ST – General | GSTO | 1,82,285 | 45.49 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,01,006 | 75.11 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,07,137 | 73.29 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 94,484 | 76.80 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 92,355 | 77.54 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,07,181 | 73.29 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,45,914 | 60.92 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,29,623 | 66.34 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,50,785 | 59.36 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 2,18,628 | 19.52 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 62,882 | 85.09 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
