Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
1,476 rows
| College | Course | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|---|
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (BIOCHEMISTRY) | Round 1 2025 | All India | Open | 64,127 | 79,619 | 3 |
| Government Medical College, Datia, Near 29 Batallion, National Highway 44, Dist Datia, Madhya Pradesh Pin - 475661, Madhya Pradesh, 475661 | M.D. (PHARMACOLOGY) | Round 1 2025 | All India | OBC | 79,655 | 79,655 | 1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (PHARMACOLOGY) | Round 1 2025 | All India | OBC | 79,703 | 79,703 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (FORENSIC MEDICINE) | Round 1 2025 | All India | OBC | 80,429 | 80,429 | 1 |
| BHOPAL MEMORIAL HOSPITAL AND RESEARCH CENTRE, BHOPAL, Raisen By pass Road, Bhopal- 462038 (M.P.), Madhya Pradesh, 462038 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | EWS | 80,755 | 80,755 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | M.D. (PHARMACOLOGY) | Round 1 2025 | All India | SC | 82,127 | 82,127 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | Open | 82,341 | 82,341 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC (PwBD) | 82,636 | 82,636 | 1 |
| GOVERNMENT MEDICAL COLLEGE SHAHDOL, GRAM CHAMPA KUDRI ROAD NEAR NEW BUS STAND SHAHDOL MP, Madhya Pradesh, 484001 | M.D. (FORENSIC MEDICINE) | Round 1 2025 | All India | OBC | 82,871 | 82,871 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | M.D. (FORENSIC MEDICINE) | Round 1 2025 | All India | SC | 83,607 | 83,607 | 1 |
| Government Medical College, Ratlam, Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India, Madhya Pradesh, 457001 | M.D. (BIOCHEMISTRY) | Round 1 2025 | All India | Open | 84,117 | 84,117 | 1 |
| Govt Medical college Shivpuri, Near Kattha Mill, Gwalior Bypass Highway Shivpuri MP, Madhya Pradesh, 473551 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | Open | 84,831 | 84,831 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | M.D. (BIOCHEMISTRY) | Round 1 2025 | All India | OBC | 85,156 | 85,156 | 1 |
| NSC Government Medical College, Khandwa (MP), LUV KUSH NAGAR, MUNDI NAGAR, KHANDWA, Madhya Pradesh, 450001 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 1 2025 | All India | SC | 86,698 | 86,698 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (BIOCHEMISTRY) | Round 1 2025 | All India | OBC | 86,935 | 86,935 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (BIOCHEMISTRY) | Round 1 2025 | All India | OBC | 87,312 | 87,312 | 1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | Open | 83,528 | 88,618 | 2 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (PHARMACOLOGY) | Round 1 2025 | All India | SC | 90,762 | 90,762 | 1 |
| Atal Bihari Vajpayee Government Medical College, Vidisha, NH 86 INFRONT OF KHEL PARISAR SANCHI ROAD VIDISHA MP, Madhya Pradesh, 464001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 91,502 | 91,502 | 1 |
| NSC Government Medical College, Khandwa (MP), LUV KUSH NAGAR, MUNDI NAGAR, KHANDWA, Madhya Pradesh, 450001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | Open | 93,693 | 93,693 | 1 |
| Government Medical College, Datia, Near 29 Batallion, National Highway 44, Dist Datia, Madhya Pradesh Pin - 475661, Madhya Pradesh, 475661 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | SC | 93,904 | 93,904 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | ST | 94,053 | 94,053 | 1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | SC | 94,911 | 94,911 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | ST | 94,989 | 94,989 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | SC | 95,632 | 95,632 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | MD/MS (Anatomy) | Round 1 2025 | All India | Open | 78,480 | 96,543 | 2 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (BIOCHEMISTRY) | Round 1 2025 | All India | OBC | 96,559 | 96,559 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | MD/MS (Anatomy) | Round 1 2025 | All India | Open | 37,666 | 97,268 | 3 |
| Govt. Bundelkhand Medical College Sagar M.P., Govt. Bundelkhand Medical College Sagar M.P., Madhya Pradesh, 470001 | M.D. (FORENSIC MEDICINE) | Round 1 2025 | All India | EWS | 97,441 | 97,441 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | SC | 97,949 | 97,949 | 1 |
| Government Medical College, Ratlam, Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India, Madhya Pradesh, 457001 | M.D. (FORENSIC MEDICINE) | Round 1 2025 | All India | SC | 97,999 | 97,999 | 1 |
| Govt. Bundelkhand Medical College Sagar M.P., Govt. Bundelkhand Medical College Sagar M.P., Madhya Pradesh, 470001 | MD/MS (Anatomy) | Round 1 2025 | All India | Open | 98,339 | 98,339 | 1 |
| GOVERNMENT MEDICAL COLLEGE SHAHDOL, GRAM CHAMPA KUDRI ROAD NEAR NEW BUS STAND SHAHDOL MP, Madhya Pradesh, 484001 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | SC | 99,327 | 99,327 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 81,058 | 1,02,014 | 2 |
| Atal Bihari Vajpayee Government Medical College, Vidisha, NH 86 INFRONT OF KHEL PARISAR SANCHI ROAD VIDISHA MP, Madhya Pradesh, 464001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | SC | 1,02,627 | 1,02,627 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | MD/MS (Anatomy) | Round 1 2025 | All India | Open | 97,732 | 1,02,708 | 3 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | ST | 1,03,860 | 1,03,860 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open (PwBD) | 1,05,194 | 1,05,194 | 1 |
| Govt. Bundelkhand Medical College Sagar M.P., Govt. Bundelkhand Medical College Sagar M.P., Madhya Pradesh, 470001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | SC | 1,06,121 | 1,06,121 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | MD/MS (Anatomy) | Round 1 2025 | All India | OBC | 1,06,435 | 1,06,435 | 1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR, NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 1,06,554 | 1,06,554 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 1,07,291 | 1,07,291 | 1 |
| NSC Government Medical College, Khandwa (MP), LUV KUSH NAGAR, MUNDI NAGAR, KHANDWA, Madhya Pradesh, 450001 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | SC | 1,09,539 | 1,09,539 | 1 |
| Government Medical College, Datia, Near 29 Batallion, National Highway 44, Dist Datia, Madhya Pradesh Pin - 475661, Madhya Pradesh, 475661 | M.D. (MICROBIOLOGY) | Round 1 2025 | All India | EWS | 1,10,262 | 1,10,262 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 1,11,196 | 1,11,196 | 1 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | Open (PwBD) | 1,12,538 | 1,12,538 | 1 |
| Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | SC | 1,13,823 | 1,13,823 | 1 |
| Govt. Bundelkhand Medical College Sagar M.P., Govt. Bundelkhand Medical College Sagar M.P., Madhya Pradesh, 470001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 1,15,944 | 1,15,944 | 1 |
| Government Medical College, Ratlam, Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India, Madhya Pradesh, 457001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 1,16,317 | 1,16,317 | 1 |
| NSC Government Medical College, Khandwa (MP), LUV KUSH NAGAR, MUNDI NAGAR, KHANDWA, Madhya Pradesh, 450001 | M.D. (PHYSIOLOGY) | Round 1 2025 | All India | OBC | 1,17,479 | 1,17,479 | 1 |
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- [1] Notice: Result of NEET-PG 2026 Declared (24 September 2026) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
- NBEMS notice boardNational Board of Examinations in Medical Sciences (NBEMS)
- PG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Counselling Schedule 2026: Round-wise Dates Updates - Shiksha.comShiksha.com · 17 Oct 2026
- NEET PG 2026 Admission Cutoff: AIQ Branch-Wise Closing Ranks for MD, MS and Diploma - Careers360Careers360 · 16 Oct 2026
- NEET UG Counselling 2026: Stray Round Revised Schedule - UdaipurTimes.comUdaipurTimes.com · 16 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
