Medical PG — NEET-PG
Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
3,449 closing ranks
NEET-PG 2025 · lowest rank first
| College | Course | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Mahamaya Rajkiya Allopathic Medical College, AmbedkarnagarUttar Pradesh | M.S. (GENERAL SURGERY) | Round 2 · 2025 | All India · ST | 61,699Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | M.D. (RADIO-DIAGNOSIS) | Round 2 · 2025 | All India · OBC (PwBD) | 61,920Closing rank | Details
|
| Moti Lal Nehru Medical College, AllahabadUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 62,013Closing rank | Details
|
| Sarojini Naidu Medical CollegeUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 62,028Closing rank | Details
|
| M.R.A. Medical CollegeUttar Pradesh | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) | Round 2 · 2025 | DNB Quota · SC | 62,181Closing rank | Details
|
| Rajkiya Medical CollegeUttar Pradesh | M.S. (ORTHOPAEDICS) | Round 2 · 2025 | All India · ST | 62,239Closing rank | Details
|
| Baba Raghav Das Medical CollegeUttar Pradesh | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | Round 2 · 2025 | All India · ST | 62,288Closing rank | Details
|
| Post Graduate Institute of Child Health, Noida (Formely known as Super Speciality Paediatric Hospital & Post Graduate Teaching Institute)Uttar Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 62,475Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | M.D. (ANAESTHESIOLOGY) | Round 2 · 2025 | All India · ST | 62,523Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · OBC | 62,553Closing rank | Details
|
| Lala Lajpat Rai Memorial Medical CollegeUttar Pradesh | M.D. (PSYCHIATRY) | Round 2 · 2025 | All India · ST | 63,171Closing rank | Details
|
| Santosh Medical College and HospitalUttar Pradesh | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 2 · 2025 | Self-Financed Merit Seat · Open | 63,198Closing rank | Details
|
| Autonomous State Medical College, SiddharthnagarUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 63,819Closing rank | Details
|
| Government Medical College & Super facility Hospital, AzamgarhUttar Pradesh | (NBEMS-DIPLOMA) FAMILY MEDICINE | Round 2 · 2025 | DNB Quota · SC | 63,854Closing rank | Details
|
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 64,140Closing rank | Details
|
| Sarojini Naidu Medical CollegeUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · Open | 64,168Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · EWS | 64,184Closing rank | Details
|
| Lala Lajpat Rai Memorial Medical CollegeUttar Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 64,293Closing rank | Details
|
| ESIC Model HospitalUttar Pradesh | (NBEMS-DIPLOMA) ANAESTHESIOLOGY | Round 2 · 2025 | DNB Quota · SC | 64,326Closing rank | Details
|
| Sarojini Naidu Medical CollegeUttar Pradesh | M.D. (PHYSIOLOGY) | Round 2 · 2025 | All India · SC | 64,341Closing rank | Details
|
| Lala Lajpat Rai Memorial Medical CollegeUttar Pradesh | M.D. (PAEDIATRICS) | Round 2 · 2025 | All India · Open (PwBD) | 64,439Closing rank | Details
|
| Moti Lal Nehru Medical College, AllahabadUttar Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · Open | 64,460Closing rank | Details
|
| Maharaja Suhel Dev Medical College and Mahrishi Balark HospitalUttar Pradesh | (NBEMS-DIPLOMA) ANAESTHESIOLOGY | Round 2 · 2025 | DNB Quota · SC | 64,524Closing rank | Details
|
| Government Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 64,787Closing rank | Details
|
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, SaharanpurUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · Open | 64,836Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · EWS | 65,066Closing rank | Details
|
| Moti Lal Nehru Medical College, AllahabadUttar Pradesh | M.D. (ANAESTHESIOLOGY) | Round 2 · 2025 | All India · ST | 65,103Closing rank | Details
|
| Post Graduate Institute of Child Health, Noida (Formely known as Super Speciality Paediatric Hospital & Post Graduate Teaching Institute)Uttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 65,343Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · OBC | 65,413Closing rank | Details
|
| Post Graduate Institute of Child Health, Noida (Formely known as Super Speciality Paediatric Hospital & Post Graduate Teaching Institute)Uttar Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · OBC | 65,671Closing rank | Details
|
| Santosh Medical College and HospitalUttar Pradesh | M.D. (RADIO-DIAGNOSIS) | Round 2 · 2025 | Self-Financed Merit Seat · Open | 65,675Closing rank | Details
|
| Government Institute of Medical Sciences, Kasna, Greater NoidaUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 65,921Closing rank | Details
|
| Sanjay Gandhi Postgarduate Institute of Medical SciencesUttar Pradesh | M.D. (ANAESTHESIOLOGY) | Round 2 · 2025 | All India · ST | 65,936Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | MD/MS (Anatomy) | Round 2 · 2025 | All India · Open | 65,982Closing rank | Details
|
| Baba Raghav Das Medical CollegeUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 66,186Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | Round 2 · 2025 | All India · ST | 66,193Closing rank | Details
|
| Moti Lal Nehru Medical College, AllahabadUttar Pradesh | M.D. (PHYSIOLOGY) | Round 2 · 2025 | All India · Open | 66,843Closing rank | Details
|
| Mahamaya Rajkiya Allopathic Medical College, AmbedkarnagarUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · EWS | 67,022Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · SC | 67,239Closing rank | Details
|
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | M.D. (PHYSIOLOGY) | Round 2 · 2025 | All India · Open | 67,425Closing rank | Details
|
| U.P. Rural Instiute of Medical Sciences and ResearchUttar Pradesh | (NBEMS) FORENSIC MEDICINE | Round 2 · 2025 | DNB Quota · Open | 67,834Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 68,080Closing rank | Details
|
| Government Institute of Medical Sciences, Kasna, Greater NoidaUttar Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · OBC | 68,153Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · EWS | 68,319Closing rank | Details
|
| Autonomous State Medical College, SiddharthnagarUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · Open | 68,696Closing rank | Details
|
| Autonomous State Medical College, SiddharthnagarUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 69,603Closing rank | Details
|
| Rani Durgavati Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 70,144Closing rank | Details
|
| Government Medical CollegeUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · Open | 70,493Closing rank | Details
|
| Government Medical College KannaujUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 70,580Closing rank | Details
|
| Sarojini Naidu Medical CollegeUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 70,642Closing rank | Details
|
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- 1.Notice: Result of NEET-PG 2026 Declared (24 September 2026) (opens the official site) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Odisha NEET UG 2026 Final Merit List: MBBS/BDS Stray Vacancy Round - medadmit.inmedadmit.in · 18 Oct 2026
- Assam NEET-PG Round 1 Counselling 2026: Dates, Merit List & Admission Timeline - medadmit.inmedadmit.in · 18 Oct 2026
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Final Seat Matrix 2026 Released at mcc.nic.in, Check AIQ, DNB and Deemed University Seats - PWPW · 17 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
