Medical PG — NEET-PG
Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
3,449 closing ranks
NEET-PG 2025 · lowest rank first
| College | Course | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| King Georges Medical UniversityUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 52,079Closing rank | Details
|
| Vivekananda Polyclinic and Institute of Medical SciencesUttar Pradesh | (NBEMS) PATHOLOGY | Round 2 · 2025 | DNB Quota · Open | 52,150Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 52,291Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 52,301Closing rank | Details
|
| Lala Lajpat Rai Memorial Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 52,313Closing rank | Details
|
| Asian Vivekanand Super Speciality HospitalUttar Pradesh | (NBEMS-DIPLOMA) FAMILY MEDICINE | Round 2 · 2025 | DNB Quota · Open | 52,719Closing rank | Details
|
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 52,911Closing rank | Details
|
| Government Institute of Medical Sciences, Kasna, Greater NoidaUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 52,934Closing rank | Details
|
| Raj Eye HospitalUttar Pradesh | (NBEMS-DIPLOMA) OPHTHALMOLOGY | Round 2 · 2025 | DNB Quota · Open | 53,173Closing rank | Details
|
| Sumitra Hospital, Uttar PradeshUttar Pradesh | (NBEMS-DIPLOMA) FAMILY MEDICINE | Round 2 · 2025 | DNB Quota · Open | 53,239Closing rank | Details
|
| Pushpanjali Hospital and Research CentreUttar Pradesh | (NBEMS-DIPLOMA) FAMILY MEDICINE | Round 2 · 2025 | DNB Quota · Open | 53,296Closing rank | Details
|
| Sarojini Naidu Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 53,326Closing rank | Details
|
| Popular MedicareUttar Pradesh | (NBEMS-DIPLOMA) FAMILY MEDICINE | Round 2 · 2025 | DNB Quota · Open | 53,336Closing rank | Details
|
| Netaji Subhash Chandra Bose District HospitalUttar Pradesh | (NBEMS-DIPLOMA) PAEDIATRICS | Round 2 · 2025 | DNB Quota · SC | 53,451Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | M.S. (OPHTHALMOLOGY) | Round 2 · 2025 | Banaras Hindu University · Open | 53,552Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · OBC | 53,601Closing rank | Details
|
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) EtawahUttar Pradesh | M.S. (ORTHOPAEDICS) | Round 2 · 2025 | All India · ST | 53,647Closing rank | Details
|
| Sarojini Naidu Medical CollegeUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 53,712Closing rank | Details
|
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) EtawahUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 53,955Closing rank | Details
|
| Autonomous State Medical College, SiddharthnagarUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · Open | 54,033Closing rank | Details
|
| Lok Bandhu Raj Narayan Combined HospitalUttar Pradesh | (NBEMS-DIPLOMA) PAEDIATRICS | Round 2 · 2025 | DNB Quota · SC | 54,268Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · SC | 54,270Closing rank | Details
|
| ESIC Model HospitalUttar Pradesh | (NBEMS) BIOCHEMISTRY | Round 2 · 2025 | DNB Quota · Open | 54,431Closing rank | Details
|
| Mahamaya Rajkiya Allopathic Medical College, AmbedkarnagarUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · Open | 54,626Closing rank | Details
|
| M.R.A. Medical CollegeUttar Pradesh | (NBEMS-DIPLOMA) FAMILY MEDICINE | Round 2 · 2025 | DNB Quota · EWS | 54,773Closing rank | Details
|
| Rani Durgavati Medical CollegeUttar Pradesh | M.S. (GENERAL SURGERY) | Round 2 · 2025 | All India · ST | 55,066Closing rank | Details
|
| Apollomedics Superspeciality HospitalUttar Pradesh | (NBEMS) MICROBIOLOGY | Round 2 · 2025 | DNB Quota · Open | 55,392Closing rank | Details
|
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) EtawahUttar Pradesh | M.S. (GENERAL SURGERY) | Round 2 · 2025 | All India · ST | 55,932Closing rank | Details
|
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | M.S. (OPHTHALMOLOGY) | Round 2 · 2025 | All India · ST | 56,345Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · Open | 56,646Closing rank | Details
|
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) EtawahUttar Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · SC | 57,100Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 57,835Closing rank | Details
|
| Baba Raghav Das Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 58,262Closing rank | Details
|
| Government Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · Open | 58,352Closing rank | Details
|
| Maharaja Suhel Dev Autonomous State Medical College & Mahrishi Balark HospitalsUttar Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · Open | 58,370Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (RADIO-DIAGNOSIS) | Round 2 · 2025 | All India · OBC (PwBD) | 58,531Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · EWS | 58,652Closing rank | Details
|
| Institute of Medical Sciences, BHU, VaransiUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 58,752Closing rank | Details
|
| Sanjay Gandhi Postgarduate Institute of Medical SciencesUttar Pradesh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 · 2025 | All India · SC | 59,188Closing rank | Details
|
| Jawaharlal Nehru Medical College, AligarhUttar Pradesh | DIPLOMA IN OPHTHALMOLOGY/DOMS | Round 2 · 2025 | All India · SC | 59,429Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 59,807Closing rank | Details
|
| Government Medical College & HospitalUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · OBC | 60,119Closing rank | Details
|
| Sanjay Gandhi Postgarduate Institute of Medical SciencesUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 60,170Closing rank | Details
|
| Government Medical College KannaujUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · Open | 60,350Closing rank | Details
|
| Dr. Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · SC | 60,995Closing rank | Details
|
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · EWS | 61,018Closing rank | Details
|
| Post Graduate Institute of Child Health, Noida (Formely known as Super Speciality Paediatric Hospital & Post Graduate Teaching Institute)Uttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 61,030Closing rank | Details
|
| Santosh Medical College and HospitalUttar Pradesh | M.D. (GENERAL MEDICINE) | Round 2 · 2025 | Self-Financed Merit Seat · Open | 61,485Closing rank | Details
|
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) EtawahUttar Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 61,543Closing rank | Details
|
| King Georges Medical UniversityUttar Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · SC | 61,583Closing rank | Details
|
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- 1.Notice: Result of NEET-PG 2026 Declared (24 September 2026) (opens the official site) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Odisha NEET UG 2026 Final Merit List: MBBS/BDS Stray Vacancy Round - medadmit.inmedadmit.in · 18 Oct 2026
- Assam NEET-PG Round 1 Counselling 2026: Dates, Merit List & Admission Timeline - medadmit.inmedadmit.in · 18 Oct 2026
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Final Seat Matrix 2026 Released at mcc.nic.in, Check AIQ, DNB and Deemed University Seats - PWPW · 17 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
