Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
2,083 rows
| College | Course | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|---|
| Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | OBC | 6,874 | 8,034 | 2 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | OBC | 7,871 | 8,139 | 2 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.D. (Radiotherapy/ Radiation Oncology) | Round 1 2025 | All India | Open | 6,251 | 8,158 | 2 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR, Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | Open | 5,971 | 8,161 | 2 |
| Joint Accreditation Programme- SUDHA MEDICAL COLLEGE AND HOSPITAL, Kota (Attached Secondary Hospital is Sudha Hospital and Medical Research Center P. Ltd., , 128 UMMEDPURA VIA JAGPURA NH 52 JHALAWAR ROAD KOTA RAJASTHAN, Rajasthan, 325003 | (NBEMS) GENERAL MEDICINE | Round 1 2025 | DNB Quota | Open | 7,963 | 8,231 | 2 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | OBC | 7,788 | 8,253 | 3 |
| Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, , dnb.sdmh@gmail.com, Rajasthan, 302015 | (NBEMS) Obstetrics and Gynaecology | Round 1 2025 | DNB Quota | Open | 8,159 | 8,291 | 2 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 1 2025 | All India | Open | 7,331 | 8,305 | 3 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | Open | 7,437 | 8,315 | 3 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (PSYCHIATRY) | Round 1 2025 | All India | Open | 7,876 | 8,366 | 2 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | ST | 4,067 | 8,475 | 2 |
| Kothari Medical and Research Institute, , NH-15, Jaisalmer road, Bikaner, Rajasthan, 334004 | (NBEMS) GENERAL MEDICINE | Round 1 2025 | DNB Quota | Open | 8,489 | 8,489 | 1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR, Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 1 2025 | All India | OBC | 8,491 | 8,491 | 1 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | SC | 8,513 | 8,513 | 1 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | OBC | 8,531 | 8,531 | 1 |
| JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | M.S. (E.N.T.) | Round 1 2025 | All India | Open | 8,605 | 8,605 | 1 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 2,325 | 8,650 | 2 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 1 2025 | All India | OBC | 8,686 | 8,686 | 1 |
| Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | Open | 8,725 | 8,725 | 1 |
| JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | Open | 6,515 | 8,749 | 3 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR, Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 8,932 | 8,932 | 1 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 1 2025 | All India | OBC | 8,370 | 9,028 | 2 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | OBC | 9,013 | 9,235 | 2 |
| JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | OBC | 9,247 | 9,247 | 1 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.D. (Radiotherapy/ Radiation Oncology) | Round 1 2025 | All India | Open | 9,027 | 9,248 | 2 |
| Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 9,325 | 9,325 | 1 |
| JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | EWS | 9,329 | 9,329 | 1 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 9,255 | 9,347 | 2 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR, Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 1 2025 | All India | EWS | 9,384 | 9,384 | 1 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | ST | 9,657 | 9,657 | 1 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | SC | 5,584 | 9,675 | 2 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 1 2025 | All India | OBC | 9,684 | 9,684 | 1 |
| Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | OBC | 9,310 | 9,697 | 2 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR, Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | EWS | 9,760 | 9,760 | 1 |
| JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | OBC | 8,894 | 9,907 | 2 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | OBC | 9,916 | 9,916 | 1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | EWS | 10,022 | 10,022 | 1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 9,422 | 10,110 | 2 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | OBC | 9,550 | 10,144 | 2 |
| Government Medical College, Pali Rajasthan., NH-62, Sumerpur Road, Village Ramasiya, Hemawas, Pali, Rajasthan, Rajasthan, 306401 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | OBC | 10,151 | 10,151 | 1 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.D. (Radiotherapy/ Radiation Oncology) | Round 1 2025 | All India | Open | 10,171 | 10,171 | 1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | OBC | 10,277 | 10,304 | 3 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | EWS | 9,054 | 10,322 | 2 |
| JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | OBC | 10,364 | 10,364 | 1 |
| Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, , dnb.sdmh@gmail.com, Rajasthan, 302015 | (NBEMS) Respiratory Medicine | Round 1 2025 | DNB Quota | Open | 8,051 | 10,432 | 2 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.D. (PSYCHIATRY) | Round 1 2025 | All India | EWS | 10,462 | 10,462 | 1 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.D. (Radiotherapy/ Radiation Oncology) | Round 1 2025 | All India | EWS | 10,642 | 10,642 | 1 |
| Saket Hospital, 10, Meera Marg, Agarwal Farm, Masarover, Jaipur, Rajasthan, 302020 | (NBEMS) Obstetrics and Gynaecology | Round 1 2025 | DNB Quota | Open | 10,645 | 10,645 | 1 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | SC | 10,659 | 10,659 | 1 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.S. (OPHTHALMOLOGY) | Round 1 2025 | All India | OBC | 10,826 | 10,826 | 1 |
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- [1] Notice: Result of NEET-PG 2026 Declared (24 September 2026) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
- NBEMS notice boardNational Board of Examinations in Medical Sciences (NBEMS)
- PG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Counselling Schedule 2026: Round-wise Dates Updates - Shiksha.comShiksha.com · 17 Oct 2026
- NEET PG 2026 Admission Cutoff: AIQ Branch-Wise Closing Ranks for MD, MS and Diploma - Careers360Careers360 · 16 Oct 2026
- NEET UG Counselling 2026: Stray Round Revised Schedule - UdaipurTimes.comUdaipurTimes.com · 16 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
