Medical PG — NEET-PG
Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
2,081 closing ranks
NEET-PG 2025 · lowest rank first
| College | Course | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Sri Venkateswara Institute of Medical Sciences (SVIMS), TirupatiAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 68,162Closing rank | Details
|
| Government Medical College Kadapa (Formerly Rajiv Gandhi Institute of Medical SciencesAndhra Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · SC | 68,763Closing rank | Details
|
| Guntur Medical College, GunturAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 68,837Closing rank | Details
|
| Government Medical College Kadapa (Formerly Rajiv Gandhi Institute of Medical SciencesAndhra Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · Open | 68,999Closing rank | Details
|
| GITAM Institute of Medical Sciences and Research, VisakhapatnamAndhra Pradesh | M.S. (E.N.T.) | Round 2 · 2025 | Self-Financed Merit Seat · Open | 69,360Closing rank | Details
|
| S V Medical College, TirupatiAndhra Pradesh | M.S. (E.N.T.) | Round 2 · 2025 | All India · ST | 70,026Closing rank | Details
|
| Kurnool Medical College, KurnoolAndhra Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · Open | 70,216Closing rank | Details
|
| Kurnool Medical College, KurnoolAndhra Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · OBC | 70,299Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.S. (E.N.T.) | Round 2 · 2025 | All India · ST | 70,812Closing rank | Details
|
| ACSR Government Medical CollegeAndhra Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · EWS | 70,997Closing rank | Details
|
| S V Medical College, TirupatiAndhra Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · SC | 71,424Closing rank | Details
|
| Rims Medical CollegeAndhra Pradesh | M.S. (OPHTHALMOLOGY) | Round 2 · 2025 | All India · ST | 71,449Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · Open | 72,027Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · EWS | 73,147Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.S. (OPHTHALMOLOGY) | Round 2 · 2025 | All India · ST | 74,209Closing rank | Details
|
| Sri Venkateswara Institute of Medical Sciences (SVIMS), TirupatiAndhra Pradesh | M.S. (OPHTHALMOLOGY) | Round 2 · 2025 | All India · ST | 74,636Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · Open | 75,721Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (GENERAL MEDICINE) | Round 2 · 2025 | All India · Open (PwBD) | 75,908Closing rank | Details
|
| GITAM Institute of Medical Sciences and Research, VisakhapatnamAndhra Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | Self-Financed Merit Seat · Open | 76,687Closing rank | Details
|
| Kurnool Medical College, KurnoolAndhra Pradesh | MD/MS (Anatomy) | Round 2 · 2025 | All India · Open | 76,892Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 77,103Closing rank | Details
|
| S V Medical College, TirupatiAndhra Pradesh | M.D. (PHYSIOLOGY) | Round 2 · 2025 | All India · Open | 77,332Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · OBC | 77,572Closing rank | Details
|
| Govt Medical CollegeAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 77,855Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 78,497Closing rank | Details
|
| Rims Medical CollegeAndhra Pradesh | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 · 2025 | All India · SC | 78,580Closing rank | Details
|
| Rims Medical CollegeAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · OBC | 78,907Closing rank | Details
|
| ACSR Government Medical CollegeAndhra Pradesh | M.D. (FORENSIC MEDICINE) | Round 2 · 2025 | All India · SC | 80,464Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · Open | 80,565Closing rank | Details
|
| Siddhartha Medical CollegeAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 80,814Closing rank | Details
|
| S V Medical College, TirupatiAndhra Pradesh | MD/MS (Anatomy) | Round 2 · 2025 | All India · Open | 82,585Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · OBC | 82,701Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · EWS | 83,966Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 86,812Closing rank | Details
|
| Government Medical College Kadapa (Formerly Rajiv Gandhi Institute of Medical SciencesAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 89,194Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (PHYSIOLOGY) | Round 2 · 2025 | All India · Open | 89,689Closing rank | Details
|
| Guntur Medical College, GunturAndhra Pradesh | M.D. (PATHOLOGY) | Round 2 · 2025 | All India · ST | 89,737Closing rank | Details
|
| Guntur Medical College, GunturAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 89,915Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · OBC | 92,426Closing rank | Details
|
| Guntur Medical College, GunturAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · SC | 92,516Closing rank | Details
|
| S V Medical College, TirupatiAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · SC | 93,139Closing rank | Details
|
| Govt Medical CollegeAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · SC | 93,208Closing rank | Details
|
| Kurnool Medical College, KurnoolAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · SC | 93,373Closing rank | Details
|
| Guntur Medical College, GunturAndhra Pradesh | M.D. (GENERAL MEDICINE) | Round 2 · 2025 | All India · Open (PwBD) | 93,384Closing rank | Details
|
| Rangaraya Medical College, KakinadaAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 93,600Closing rank | Details
|
| Andhra Medical College, VisakhapatnamAndhra Pradesh | M.D. (PSYCHIATRY) | Round 2 · 2025 | All India · OBC (PwBD) | 94,157Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh | M.D. (PHYSIOLOGY) | Round 2 · 2025 | All India · Open | 95,547Closing rank | Details
|
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh | M.D. (MICROBIOLOGY) | Round 2 · 2025 | All India · SC | 95,879Closing rank | Details
|
| Govt Medical CollegeAndhra Pradesh | M.D. (PHARMACOLOGY) | Round 2 · 2025 | All India · SC | 99,090Closing rank | Details
|
| Govt Medical CollegeAndhra Pradesh | M.D. (BIOCHEMISTRY) | Round 2 · 2025 | All India · Open | 99,375Closing rank | Details
|
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- 1.Notice: Result of NEET-PG 2026 Declared (24 September 2026) (opens the official site) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Final Seat Matrix 2026 Released at mcc.nic.in, Check AIQ, DNB and Deemed University Seats - PWPW · 17 Oct 2026
- NEET PG Counselling Schedule 2026: Round-wise Dates Updates - Shiksha.comShiksha.com · 17 Oct 2026
- NEET PG 2026 Admission Cutoff: AIQ Branch-Wise Closing Ranks for MD, MS and Diploma - Careers360Careers360 · 16 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
