Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
889 rows
| College | Course | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|---|
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | MD/MS (Anatomy) | Round 2 2025 | All India | Open | 91,849 | 91,849 | 1 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (BIOCHEMISTRY) | Round 2 2025 | All India | Open | 66,400 | 92,348 | 2 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (PHYSIOLOGY) | Round 2 2025 | All India | Open | 92,603 | 92,603 | 1 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE | Round 2 2025 | All India | SC | 94,445 | 94,445 | 1 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | M.D. (BIOCHEMISTRY) | Round 2 2025 | All India | Open | 96,438 | 96,438 | 1 |
| Fakhruddin Ali Ahmed Medical College, Fakhruddin Ali Ahmed Medical College, Assam, 781301 | M.D. (BIOCHEMISTRY) | Round 2 2025 | All India | Open | 1,03,829 | 1,03,829 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (PHARMACOLOGY) | Round 2 2025 | All India | EWS | 1,05,910 | 1,05,910 | 1 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | M.D. (FORENSIC MEDICINE) | Round 2 2025 | All India | OBC | 1,09,557 | 1,09,557 | 1 |
| Fakhruddin Ali Ahmed Medical College, Fakhruddin Ali Ahmed Medical College, Assam, 781301 | M.D. (BIOCHEMISTRY) | Round 2 2025 | All India | OBC | 1,09,696 | 1,09,696 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | MD/MS (Anatomy) | Round 2 2025 | All India | Open | 1,10,447 | 1,10,447 | 1 |
| Jorhat Medical College & Hospital, Jorhat Medical College & Hospital, Assam, 785001 | M.D. (FORENSIC MEDICINE) | Round 2 2025 | All India | OBC | 1,10,698 | 1,10,698 | 1 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | MD/MS (Anatomy) | Round 2 2025 | All India | Open | 1,11,187 | 1,11,187 | 1 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | M.D. (MICROBIOLOGY) | Round 2 2025 | All India | SC | 1,16,167 | 1,16,167 | 1 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | M.D. (PHARMACOLOGY) | Round 2 2025 | All India | SC | 1,21,719 | 1,21,719 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | MD/MS (Anatomy) | Round 2 2025 | All India | OBC | 1,22,128 | 1,22,128 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (PHYSIOLOGY) | Round 2 2025 | All India | OBC | 1,23,529 | 1,23,529 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (BIOCHEMISTRY) | Round 2 2025 | All India | SC | 1,23,784 | 1,23,784 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (PHYSIOLOGY) | Round 2 2025 | All India | OBC | 1,24,602 | 1,24,602 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | MD/MS (Anatomy) | Round 2 2025 | All India | OBC | 1,34,867 | 1,34,867 | 1 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | MD/MS (Anatomy) | Round 2 2025 | All India | OBC | 1,36,606 | 1,36,606 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (RADIO-DIAGNOSIS) | Round 3 2025 | All India | Open | 1,106 | 1,106 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 3 2025 | All India | Open | 2,920 | 2,920 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | Open | 3,484 | 3,484 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | Open | 3,533 | 3,533 | 1 |
| Jorhat Medical College & Hospital, Jorhat Medical College & Hospital, Assam, 785001 | M.D. (RADIO-DIAGNOSIS) | Round 3 2025 | All India | Open | 4,065 | 4,065 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (RADIO-DIAGNOSIS) | Round 3 2025 | All India | OBC | 4,164 | 4,164 | 1 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (RADIO-DIAGNOSIS) | Round 3 2025 | All India | Open | 2,996 | 4,364 | 2 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | Open | 4,683 | 4,683 | 1 |
| Fakhruddin Ali Ahmed Medical College, Fakhruddin Ali Ahmed Medical College, Assam, 781301 | M.D. (RADIO-DIAGNOSIS) | Round 3 2025 | All India | Open | 4,593 | 4,880 | 2 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 3 2025 | All India | OBC | 5,547 | 5,547 | 1 |
| Jorhat Medical College & Hospital, Jorhat Medical College & Hospital, Assam, 785001 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | Open | 6,070 | 6,070 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | OBC | 5,982 | 6,842 | 3 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 3 2025 | All India | OBC | 6,903 | 6,903 | 1 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | Open | 6,922 | 6,922 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | OBC | 7,462 | 7,462 | 1 |
| Apollo Excelcare Hospital, Assam, NH-37, Near Ganesh Mandir, Paschim Boragaon, Guwahati, Assam, Assam, 781033 | (NBEMS) RADIO-DIAGNOSIS | Round 3 2025 | DNB Quota | Open | 6,933 | 7,550 | 2 |
| HEALTH CITY HOSPITAL, Assam, UDAY NAGAR KOINADHARA KHANAPARA GUWAHATI KAMRUP M, Assam, 781022 | (NBEMS) RADIO-DIAGNOSIS | Round 3 2025 | DNB Quota | Open | 7,722 | 7,751 | 2 |
| Apollo Hospital, , LOTUS TOWER, G S ROAD, GUWAHATI, Assam, 781005 | (NBEMS) GENERAL MEDICINE | Round 3 2025 | DNB Quota | Open | 7,875 | 7,875 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (PAEDIATRICS) | Round 3 2025 | All India | Open | 7,971 | 7,971 | 1 |
| Fakhruddin Ali Ahmed Medical College, Fakhruddin Ali Ahmed Medical College, Assam, 781301 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | Open | 8,225 | 8,259 | 2 |
| Silchar Medical College, Silchar, Silchar Medical College, Silchar, Assam, 788014 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | OBC | 8,209 | 8,333 | 2 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | OBC | 8,580 | 8,580 | 1 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | EWS | 8,818 | 8,818 | 1 |
| Jorhat Medical College & Hospital, Jorhat Medical College & Hospital, Assam, 785001 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | OBC | 9,203 | 9,203 | 1 |
| Fakhruddin Ali Ahmed Medical College, Fakhruddin Ali Ahmed Medical College, Assam, 781301 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | OBC | 9,211 | 9,211 | 1 |
| Jorhat Medical College & Hospital, Jorhat Medical College & Hospital, Assam, 785001 | M.D. (GENERAL MEDICINE) | Round 3 2025 | All India | EWS | 9,529 | 9,529 | 1 |
| Central Hospital, , CENTRAL HOSPITAL NF RAILWAY MALIGAON GUWAHATI, Assam, 781011 | (NBEMS) GENERAL MEDICINE | Round 3 2025 | DNB Quota | Open | 10,027 | 10,027 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (PAEDIATRICS) | Round 3 2025 | All India | OBC | 10,366 | 10,366 | 1 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Round 3 2025 | All India | Open | 10,663 | 10,663 | 1 |
| Tezpur Medical College, Tumuki, Bihaguri, Tezpur, Sonitpur, Assam, Assam, 784010 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 3 2025 | All India | Open | 10,988 | 10,988 | 1 |
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- [1] Notice: Result of NEET-PG 2026 Declared (24 September 2026) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
- NBEMS notice boardNational Board of Examinations in Medical Sciences (NBEMS)
- PG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Counselling Schedule 2026: Round-wise Dates Updates - Shiksha.comShiksha.com · 17 Oct 2026
- NEET PG 2026 Admission Cutoff: AIQ Branch-Wise Closing Ranks for MD, MS and Diploma - Careers360Careers360 · 16 Oct 2026
- NEET UG Counselling 2026: Stray Round Revised Schedule - UdaipurTimes.comUdaipurTimes.com · 16 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
