Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
42,799 rows
| College | Course | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|---|
| IPGME&R and SSKM Hospital Kolkata, 244, Acharya J. C. Bose Road, Kolkata-700020, West Bengal, 700020 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 235 | 1,380 | 2 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,383 | 1,383 | 1 |
| University College of Medical Sciences, University College of Medical Sciences, Delhi (NCT), 110095 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | SC | 1,385 | 1,385 | 1 |
| GUNTUR MEDICAL COLLEGE, GUNTUR MEDICAL COLLEGE, Andhra Pradesh, 522004 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 487 | 1,387 | 4 |
| KING GEORGES MEDICAL UNIVERSITY, KING GEORGES MEDICAL UNIVERSITY, Shahmeena Road, Chowk, Lucknow-226003, Uttar Pradesh, 226003 | M.S. ( Traumatology and Surgery ) | Round 1 2025 | All India | Open | 1,389 | 1,389 | 1 |
| Breach Candy Hospital, , 60-A, Bhulabhai Desai Road, Mumbai- 400 026., Maharashtra, 400026 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,232 | 1,390 | 3 |
| Rajiv Gandhi Cancer Institute and Research Centre, , Sector-5, Rohini, Delhi-110085, Delhi (NCT), 110085 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,394 | 1,394 | 1 |
| Lady Hardinge Medical College, Lady Hardinge Medical College, Delhi (NCT), 110001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | Delhi University Quota | OBC | 800 | 1,399 | 2 |
| B.J.Government Medical College, Pune, B.J.Government Medical College, Pune, Maharashtra, 411001 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | OBC | 1,400 | 1,400 | 1 |
| STANLEY MEDICAL COLLEGE, STANLEY MEDICAL COLLEGE NO.1, OLD JAIL ROAD, CHENNAI-600001, Tamil Nadu, 600001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | EWS | 1,402 | 1,402 | 1 |
| P.D. Hinduja National Hospital and Medical Research Centre, , Veer Savarkar Marg, Mahim, Mumbai, Maharashtra, 400016 | (NBEMS) NUCLEAR MEDICINE | Round 1 2025 | DNB Quota | Open | 1,351 | 1,403 | 2 |
| Holy Spirit Hospital, , Mahakali Caves Road Andheri East Mumbai, Maharashtra, 400093 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,236 | 1,416 | 2 |
| Govt. Medical College, Bhavnagar, Near. S.T. Bus Stand, Jail Road, Bhavnagar-364001, Gujarat, 364001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,301 | 1,420 | 2 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BURLA, VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BURLA, Odisha, 768017 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 951 | 1,421 | 5 |
| MADURAI MEDICAL COLLEGE, MADURAI MEDICAL COLLEGE, Tamil Nadu, 625020 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | OBC | 1,423 | 1,423 | 1 |
| Mahatma Gandhi Institute of Medical Sciences, Wardha, Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha, Maharashtra, 442102 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,428 | 1,428 | 1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,432 | 1,432 | 1 |
| MADRAS MEDICAL COLLEGE, EVR PERIYAR SALAI, CHENNAI-03, Tamil Nadu, 600003 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | Open | 12 | 1,434 | 9 |
| S.V. Medical College, Tirupathi, S.V. Medical College, Tirupathi, Andhra Pradesh, 517501 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 910 | 1,435 | 5 |
| Maulana Azad Medical College, Maulana Azad Medical College, Delhi (NCT), 110002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 1,204 | 1,442 | 2 |
| Mahatma Gandhi Institute of Medical Sciences, Wardha, Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha, Maharashtra, 442102 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,444 | 1,444 | 1 |
| Andhra Medical College, Andhra Medical College, Andhra Pradesh, 530002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,069 | 1,446 | 4 |
| Tirunelveli Medical College, THE DEAN, TIRUNELVELI MEDICAL COLLEGE, HIGHGROUND, TIRUNELVELI-11, Tamil Nadu, 627011 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,447 | 1,447 | 1 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri, Pune 18, Dean Office, 2nd Floor, Y.C.M.Hospital, Sant Tukaramnagar Pimpri, Pune, Maharashtra, 411018 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | OBC | 1,448 | 1,448 | 1 |
| GOVT. MEDICAL COLLEGE, AMRITSAR, GOVT. MEDICAL COLLEGE, CIRCULAR ROAD, AMRITSAR, Punjab, 143001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,243 | 1,451 | 3 |
| Ravindra Nath Tagore Medical College, Udaipur, Ravindra Nath Tagore Medical College, Udaipur, Rajasthan, 313001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | EWS | 1,453 | 1,453 | 1 |
| Sarojini Naidu Medical College, AGRA, Sarojini Naidu Medical College, AGRA, Uttar Pradesh, 282002 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,456 | 1,456 | 1 |
| THANJAVUR MEDICAL COLLEGE, THANJAVUR, THANJAVUR MEDICAL COLLEGE, THANJAVUR, Tamil Nadu, 613004 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,289 | 1,460 | 2 |
| Mahatma Gandhi Memorial Medical College, Indore, Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | EWS | 1,466 | 1,466 | 1 |
| Maulana Azad Medical College, Maulana Azad Medical College, Delhi (NCT), 110002 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | OBC | 1,467 | 1,467 | 1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED, DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,469 | 1,469 | 1 |
| Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | EWS | 1,471 | 1,471 | 1 |
| Seth Gordhandas Sunderdas Medical College, MUMBAI, Seth Gordhandas Sunderdas Medical College, Acharya Donde Marg Parel MUMBAI, Maharashtra, 400012 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | SC | 1,398 | 1,472 | 2 |
| GANDHI MEDICAL COLLEGE, GANDHI MEDICAL COLLEGE, Telangana, 500003 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,151 | 1,474 | 4 |
| Government Medical College, Nagpur, Government Medical College, Nagpur, Maharashtra, 440003 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,284 | 1,476 | 5 |
| College of Medicine & Sagore Dutta Hospital, College of Medicine & Sagore Dutta Hospital, West Bengal, 700058 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,425 | 1,479 | 2 |
| Lady Hardinge Medical College, Lady Hardinge Medical College, Delhi (NCT), 110001 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | OBC | 1,480 | 1,480 | 1 |
| Sher-i-Kashmir Institute of Medical Sciences, Srinagar, J&K, SKIMS, SOURA, SRINAGAR-190011, Jammu And Kashmir, 190011 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | Open | 1,482 | 1,482 | 1 |
| Ruby Hall Clinic, , GRANT MEDICAL FOUNDATION, 40 SASSOON ROAD, PUNE 411001, Maharashtra, 411001 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,457 | 1,483 | 2 |
| Lisie Medical Institution, , Kochi, Kerala, Kerala, 682018 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,419 | 1,485 | 2 |
| Lady Hardinge Medical College, Lady Hardinge Medical College, Delhi (NCT), 110001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | Delhi University Quota | EWS | 1,486 | 1,486 | 1 |
| PATNA MEDICAL COLLEGE, PATNA, PATNA MEDICAL COLLEGE, PATNA, Bihar, 800004 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 855 | 1,488 | 4 |
| Apollo Hospital, , NO. 21, OFF GREAMS LANE, GREAMS ROAD, CHENNAI, Tamil Nadu, 600006 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,424 | 1,490 | 3 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, Kerala, 695011 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | Open | 518 | 1,492 | 6 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR, JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR, Uttar Pradesh, 202002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,382 | 1,493 | 2 |
| Pandit Dindayal Upadhyay Medical College, RAJKOT, Pandit Dindayal Upadhyay Medical College, RAJKOT, Gujarat, 360001 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,494 | 1,494 | 1 |
| Osmania Medical Collge, 5-1-876, Turrebaz Khan Rd, Troop Bazaar, Koti, Hyderabad, Telangana, Telangana, 500095 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | OBC | 1,412 | 1,495 | 2 |
| Srirama Chandra Bhanja Medical College, CUTTACK, Srirama Chandra Bhanja Medical College, CUTTACK, Odisha, 753007 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | Open | 1,465 | 1,497 | 2 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN, HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN, Karnataka, 573201 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,116 | 1,499 | 2 |
| Aakash Healthcare Super Specialty Hospital, Delhi, HOSPITAL PLOT, ROAD NO-201, SECTOR 3 DWARKA, NEW DELHI, Delhi (NCT), 110075 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,299 | 1,500 | 4 |
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- [1] Notice: Result of NEET-PG 2026 Declared (24 September 2026) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
- NBEMS notice boardNational Board of Examinations in Medical Sciences (NBEMS)
- PG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Counselling Schedule 2026: Round-wise Dates Updates - Shiksha.comShiksha.com · 17 Oct 2026
- NEET PG 2026 Admission Cutoff: AIQ Branch-Wise Closing Ranks for MD, MS and Diploma - Careers360Careers360 · 16 Oct 2026
- NEET UG Counselling 2026: Stray Round Revised Schedule - UdaipurTimes.comUdaipurTimes.com · 16 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
