Medical PG — Cutoffs
Medical PG cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
42,799 rows
| College | Course | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|---|
| Maulana Azad Medical College, Maulana Azad Medical College, Delhi (NCT), 110002 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | Open | 453 | 1,230 | 5 |
| Sawai Man Singh Medical College, JAIPUR, Sawai Man Singh Medical College, JLN Marg, Jaipur-302004, Rajasthan, 302004 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 849 | 1,234 | 7 |
| Sardar Patel Medical College, Bikaner, Sardar Patel Medical College, Bikaner, Rajasthan, 334003 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 630 | 1,235 | 4 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE, MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE, Karnataka, 570001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 852 | 1,242 | 3 |
| Government Medical College, Miraj, Government Medical College, Miraj, Maharashtra, 416410 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,244 | 1,244 | 1 |
| Govt. Medical College, Jammu, Govt. Medical College, Bakshi Nagar, Jamu, Jammu And Kashmir, 180001 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,190 | 1,245 | 2 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI, LOKMANYA TILAK MEDICAL COLLEGE MUMBAI, Maharashtra, 400022 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | Open | 451 | 1,257 | 5 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE, M. P. SHAH GOVERNMENT MEDICAL COLLEGE, Gujarat, 361008 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | EWS | 1,258 | 1,258 | 1 |
| Bankura Sammilani Medical College, Bankura Sammilani Medical College, West Bengal, 722102 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | Open | 1,260 | 1,260 | 1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED, DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | Open | 1,262 | 1,262 | 1 |
| Government Medical College Hospital, Omandurar, GOVERNMENT MEDICAL COLLEGE, OMANDURAR GOVERNMENT ESTATE, WALAJAH ROAD, NEAR KALAIVANAR ARANGAM, CHEN, Tamil Nadu, 600002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,241 | 1,263 | 2 |
| PGIMER, DR. RML Hospital, Cannaught Place, New Delhi, ABVIMS, DR. RML Hospital, Baba Kharak Singh Marg, Cannaught Place, New Delhi | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | IP University Quota | Open | 365 | 1,266 | 5 |
| Maulana Azad Medical College, Maulana Azad Medical College, Delhi (NCT), 110002 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | OBC | 1,019 | 1,267 | 2 |
| Regional Institute of Medical Sciences, Imphal, Regional Institute of Medical Sciences, Imphal, Lamphelpat, Manipur, 795004 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 406 | 1,269 | 3 |
| Maulana Azad Medical College, Maulana Azad Medical College, Delhi (NCT), 110002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | Delhi University Quota | EWS | 848 | 1,274 | 2 |
| PATNA MEDICAL COLLEGE, PATNA, PATNA MEDICAL COLLEGE, PATNA, Bihar, 800004 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,194 | 1,278 | 2 |
| Ganesh Shankar Vidyarthi Memorial Medical College, Ganesh Shankar Vidyarthi Memorial Medical College, Uttar Pradesh, 208002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 808 | 1,279 | 6 |
| Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | M.D. (DERM.,VENE. and LEPROSY)/(DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | Round 1 2025 | All India | Open | 1,286 | 1,286 | 1 |
| Srirama Chandra Bhanja Medical College, CUTTACK, Srirama Chandra Bhanja Medical College, CUTTACK, Odisha, 753007 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | EWS | 1,291 | 1,291 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,249 | 1,293 | 3 |
| B.J.Government Medical College, Pune, B.J.Government Medical College, Pune, Maharashtra, 411001 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | Open | 1,171 | 1,295 | 2 |
| Government Kilpauk Medical College, Government Kilpauk Medical College Poonthamalli main roadl, Kilpauk, Chennai 10, Tamil Nadu, 600010 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,082 | 1,300 | 3 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | EWS | 1,302 | 1,302 | 1 |
| B. J. MEDICAL COLLEGE, Ahmedabad, B.J. Medical College, New Civil Hospital Asarwa, Ahmedabad-380016, Gujarat, India, Gujarat, 380016 | M.S. (ORTHOPAEDICS) | Round 1 2025 | All India | Open | 465 | 1,311 | 2 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, Uttar Pradesh, 221005 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | Open | 646 | 1,312 | 2 |
| COIMBATORE MEDICAL COLLEGE, COIMBATORE MEDICAL COLLEGE, CIVIL AERODROME POST, AVINASHI ROAD, PEELAMEDU, COIMBATORE-14, Tamil Nadu, 641014 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,273 | 1,317 | 2 |
| Government Medical College Kozhikode, Government Medical College Kozhikode principalmcc@gmail.com, Kerala, 673008 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | Open | 285 | 1,319 | 4 |
| University College of Medical Sciences, University College of Medical Sciences, Delhi (NCT), 110095 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | Open | 1,030 | 1,320 | 5 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED, DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,321 | 1,321 | 1 |
| Chittaranjan National Cancer Institute, 37-, 37, S P Mukherjee Road, Kolkata-700026-1st campus, 299 DJ Block A.A.1, Newtown Kolkata- 700156-2nd, West Bengal, 700026 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,326 | 1,326 | 1 |
| Seth Gordhandas Sunderdas Medical College, MUMBAI, Seth Gordhandas Sunderdas Medical College, Acharya Donde Marg Parel MUMBAI, Maharashtra, 400012 | M.S. (GENERAL SURGERY) | Round 1 2025 | All India | Open | 382 | 1,328 | 5 |
| B. J. MEDICAL COLLEGE, Ahmedabad, B.J. Medical College, New Civil Hospital Asarwa, Ahmedabad-380016, Gujarat, India, Gujarat, 380016 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | Open | 329 | 1,331 | 5 |
| Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 929 | 1,332 | 4 |
| Grant Medical College, Maharashtra, Grant Medical College, Maharashtra, Maharashtra, 400008 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | EWS | 1,334 | 1,334 | 1 |
| Kakatiya Medical College, Kakatiya Medical College, Telangana, 506007 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,032 | 1,335 | 4 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, Delhi (NCT), 110015 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Round 1 2025 | All India | Open | 1,337 | 1,337 | 1 |
| Sher-i-Kashmir Institute of Medical Sciences, Srinagar, J&K, SKIMS, SOURA, SRINAGAR-190011, Jammu And Kashmir, 190011 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 675 | 1,338 | 5 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCES, RAICHUR INSTITUTE OF MEDICAL SCIENCES, Karnataka, 584102 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,342 | 1,342 | 1 |
| Meenakshi Mission Hospital and Research Centre, , Lake Area, Melur Road, Madurai, Tamil Nadu, 625107 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,340 | 1,345 | 2 |
| P D Hinduja Hospital, Khar West, Mumbai, Maharashtra, Marvella Building 724 11th Rd Khar West Mumbai, Maharashtra, 400052 | (NBEMS-DIPLOMA) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 815 | 1,346 | 2 |
| Grant Medical College, Maharashtra, Grant Medical College, Maharashtra, Maharashtra, 400008 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 938 | 1,353 | 3 |
| Srirama Chandra Bhanja Medical College, CUTTACK, Srirama Chandra Bhanja Medical College, CUTTACK, Odisha, 753007 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,354 | 1,354 | 1 |
| Gulbarga Institute Of Medical Sciences, Kalaburagi, VEERESH NAGAR SEDAM ROAD KALABURAGI, Karnataka, 585105 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | Open | 1,355 | 1,355 | 1 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES, SHIMOGA INSTITUTE OF MEDICAL SCIENCES, Karnataka, 577201 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | OBC | 1,363 | 1,363 | 1 |
| GOA MEDICAL COLLEGE, Bambolim, Goa, Goa, 403202 | M.D. (RADIO-DIAGNOSIS) | Round 1 2025 | All India | EWS | 1,364 | 1,364 | 1 |
| Maulana Azad Medical College, Maulana Azad Medical College, Delhi (NCT), 110002 | M.S. (GENERAL SURGERY) | Round 1 2025 | Delhi University Quota | Open | 314 | 1,367 | 4 |
| ESIC Medical College, Hyderbad, Sanathnagar, Hyderabad, Telangana, 500038 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | OBC | 1,369 | 1,369 | 1 |
| Vardhman Mahavir Medical College, , New Delhi, Vardhman Mahavir Medical College, , New Delhi, Delhi (NCT), 110029 | M.D. (PAEDIATRICS) | Round 1 2025 | All India | Open | 535 | 1,373 | 5 |
| KURNOOL MEDICAL COLLEGE, KURNOOL MEDICAL COLLEGE, Andhra Pradesh, 518002 | M.D. (GENERAL MEDICINE) | Round 1 2025 | All India | EWS | 1,376 | 1,376 | 1 |
| Artemis Health Institute, , Sector 51, Gurugram, Haryana -122001, Haryana, 122001 | (NBEMS) RADIO-DIAGNOSIS | Round 1 2025 | DNB Quota | Open | 1,238 | 1,378 | 3 |
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Qualifying cut-off scores (2026)
| Category | Minimum qualifying criterion | Cut-off score (out of 720, as printed by NBEMS) |
|---|---|---|
| General / EWS | 50th percentile | 262 |
| General PwBD | 45th percentile | 244 |
| SC / ST / OBC (including PwBD of SC/ST/OBC) | 40th percentile | 226 |
Final merit lists for state-quota seats are generated by each State/UT as per its own criteria, guidelines and reservation policy.
Sources for qualifying cut-offs
- [1] Notice: Result of NEET-PG 2026 Declared (24 September 2026) — National Board of Examinations in Medical Sciences (NBEMS), published 24 Sept 2026. Checked 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
- NBEMS notice boardNational Board of Examinations in Medical Sciences (NBEMS)
- PG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
Related reading
News coverage — not official notices. Always confirm on the official portal.
- Kerala NEET UG 2026 Stray Vacancy: Option Registration, Fees & Joining Dates - medadmit.inmedadmit.in · 17 Oct 2026
- Assam NEET PG 2026 Merit List Released: Round 1 Counselling Dates & Objection Deadline - medadmit.inmedadmit.in · 17 Oct 2026
- NEET PG Counselling Schedule 2026: Round-wise Dates Updates - Shiksha.comShiksha.com · 17 Oct 2026
- NEET PG 2026 Admission Cutoff: AIQ Branch-Wise Closing Ranks for MD, MS and Diploma - Careers360Careers360 · 16 Oct 2026
- NEET UG Counselling 2026: Stray Round Revised Schedule - UdaipurTimes.comUdaipurTimes.com · 16 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
