Engineering — JEE, MHT CET & more
Aeronautical Engineering
Colleges, seats, closing ranks and fees for Aeronautical Engineering, from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
330 seats in 5 colleges
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
Colleges offering Aeronautical Engineering (5)
- Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Maharashtra · 60 seats
- Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai Maharashtra · 60 seats
- Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Maharashtra · 60 seats
- Somayya Institute of Technology, Chandrapur Maharashtra · 60 seats
- Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Maharashtra · 90 seats
Seats — CET Cell 2025–26
270 seats in 4 colleges
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
Colleges offering Aeronautical Engineering (4)
- Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Maharashtra · 60 seats
- Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai Maharashtra · 60 seats
- Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering, Nagpur Maharashtra · 60 seats
- Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Maharashtra · 90 seats
Closing ranks
79 rows
| College | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,54,071 | 58.12 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | CAP Round I 2026 | State Level | NT1 – Ladies | LNT1S | 1,54,537 | 57.87 |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | CAP Round I 2026 | State Level | OPEN – Defence | DEFOPENS | 1,54,541 | 57.87 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | CAP Round I 2026 | State Level | SC – General | GSCS | 1,63,349 | 54.77 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | SC – General | GSCS | 1,64,153 | 54.14 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | CAP Round I 2026 | State Level | NT3 – General | GNT3S | 1,64,243 | 53.86 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | ST – General | GSTS | 1,64,300 | 53.86 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,65,317 | 53.20 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | SEBC – General | GSEBCS | 1,67,097 | 52.69 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | NT1 – General | GNT1S | 1,67,207 | 52.69 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | CAP Round I 2026 | State Level | VJ – Ladies | LVJS | 1,71,632 | 50.97 |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,73,183 | 49.87 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,75,499 | 49.05 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,77,379 | 48.13 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | CAP Round I 2026 | State Level | OPEN – Defence | DEFOPENS | 1,80,334 | 46.71 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 1,93,072 | 39.97 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2H | 2,02,759 | 33.71 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 2,05,253 | 31.62 |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,05,974 | 31.00 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,06,981 | 30.63 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 2,07,485 | 30.19 |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,08,634 | 29.00 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,11,293 | 26.69 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,22,221 | 15.19 |
| Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,23,392 | 13.18 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur | CAP Round I 2026 | State Level | NT2 – Ladies | LNT2S | 2,26,295 | 8.65 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,084 | 7.03 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,28,313 | 3.97 |
| Somayya Institute of Technology, Chandrapur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,28,899 | 2.26 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)Computer Science and Engineering (Artificial Intelligence)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
