Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
35,266 rows
| College | Course | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|---|
| Dr. V.K. Patil College of Engineering & Technology | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENH | 2,29,145 | 1.57 |
| Vidya Vikas Pratishthan Institute of Engineering and Technology, Solapur | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,146 | 1.57 |
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering,Dhule | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,29,147 | 1.57 |
| CHHATRAPATI SAMBHAJI MAHARAJ COLLEGE OF ENGINEERING | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,29,150 | 1.57 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | Computer Science and Engineering | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 2,29,154 | 1.56 |
| STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Information Technology | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3H | 2,29,156 | 1.51 |
| P.G. College of Engineering & Technology, Nandurbar | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,29,162 | 1.51 |
| Peoples Education Society's College of Engineering, Aurangabad | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,29,169 | 1.51 |
| Shri. Anandrao Abitkar College of Engineering, Pal | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 2,29,171 | 1.51 |
| Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,29,174 | 1.51 |
| P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Instrumentation Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,182 | 1.49 |
| Somayya Institute of Technology, Chandrapur | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTO | 2,29,185 | 1.46 |
| Swaminarayan Siddhanta Institute Of Technology, Nagpur | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,29,186 | 1.46 |
| Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,29,190 | 1.36 |
| Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of Institutions | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,29,191 | 1.36 |
| STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Information Technology | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCH | 2,29,192 | 1.36 |
| Sanmati Engineering College, Sawargaon Barde, Washim | Civil Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,29,197 | 1.35 |
| Fabtech Technical Campus College of Engineering and Research, Sangola | Mechanical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,29,198 | 1.35 |
| Vidya Vikas Pratishthan Institute of Engineering and Technology, Solapur | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCH | 2,29,201 | 1.32 |
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,29,204 | 1.32 |
| Phaltan Education Society's College of Engineering Thakurki Tal- Phaltan Dist-Satara | Electronics and Telecommunication Engg | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 2,29,207 | 1.32 |
| Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi , Nanded | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,29,208 | 1.32 |
| Swami Vivekanand Institute Of Technology, Solapur | Information Technology | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,29,210 | 1.32 |
| Aditya Engineering College , Beed | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,29,211 | 1.30 |
| Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SC – General | GSCO | 2,29,215 | 1.30 |
| Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Civil Engineering | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 2,29,221 | 1.28 |
| Indala College Of Engineering, Bapsai Tal.Kalyan | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 2,29,223 | 1.25 |
| Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | Information Technology | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,29,224 | 1.25 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENO | 2,29,227 | 1.25 |
| Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,29,229 | 1.25 |
| Eaglewood Polytechnic Institute, A.P Phulepimpalgaon | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,232 | 1.23 |
| Netaji Subhashchandra Bose Edu Trust,Netaji Polytechnic.,Dhule | Artificial Intelligence and Machine Learning | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,29,235 | 1.23 |
| Leela Education Society, G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,29,238 | 1.21 |
| Adsul's Technical Campus, Chas Dist. Ahmednagar | Information Technology | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,29,243 | 1.20 |
| Metropolitan Institute of Technology & Management, Sukhalwad, Sindhudurg. | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 2,29,244 | 1.20 |
| Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,29,247 | 1.20 |
| Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | SC – PWD | PWDSCH | 2,29,248 | 1.19 |
| JSPM Narhe Technical Campus, Pune. | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,29,249 | 1.19 |
| Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | CAP Round I 2026 | State Level | SEBC – PWD | PWDSEBCS | 2,29,259 | 1.18 |
| Mitthulalji Sarada Institute Of Technology, Nalwandi Road, Beed | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,260 | 1.18 |
| Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Computer Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 2,29,273 | 1.14 |
| JMSS Shri Shankarprasad Agnihotri College of Engineering, Wardha | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,274 | 1.13 |
| M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,29,278 | 1.12 |
| Shree Siddheshwar Women's College Of Engineering Solapur. | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,29,279 | 1.12 |
| Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,29,285 | 1.10 |
| Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,29,286 | 1.07 |
| Kedareshwar Gramin Vikas Pratishthan, Samajbhushan Eknathrao Dhakane College, of Engineering, Shevgaon | Mechanical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,29,300 | 0.97 |
| Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Research, Babulgaon | Electrical Engineering | CAP Round I 2026 | State Level | NT1 – General | GNT1S | 2,29,302 | 0.96 |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,29,310 | 0.95 |
| Navjeevan Education Society's College of Engineering, Bhandup(W), Mumbai | Electronics and Telecommunication Engg | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 2,29,313 | 0.91 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
Related reading
Latest news from MBP Bulletin
News coverage — not official notices. Always confirm on the official portal.
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - India's News.NetIndia's News.Net · 12 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - Big News Network.comBig News Network.com · 12 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India’s Top IET Scholarship - ANI NewsANI News · 12 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
