Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
35,266 rows
| College | Course | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|---|
| JSPM College of Engineering, Latur | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 2,27,184 | 6.68 |
| Karanjekar College of Engineering & Management, Sakoli | Artificial Intelligence (AI) and Data Science | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,27,187 | 6.68 |
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 2,27,195 | 6.62 |
| Mangaldeep College of Engineering | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 2,27,196 | 6.62 |
| Dattakala Group Of Institutions, Swami - Chincholi Tal. Daund Dist. Pune | Mechanical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2O | 2,27,202 | 6.62 |
| K.D.K. College of Engineering, Nagpur | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,208 | 6.62 |
| Matoshri Aasarabai Institute of Technology and Research Centre | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,27,212 | 6.62 |
| YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,213 | 6.62 |
| Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENH | 2,27,216 | 6.54 |
| Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,218 | 6.54 |
| N. B. Navale Sinhgad College of Engineering, Kegaon, solapur | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 2,27,221 | 6.54 |
| Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,27,224 | 6.54 |
| P.G. College of Engineering & Technology, Nandurbar | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,27,230 | 6.54 |
| Vidya Vikas Pratishthan Institute of Engineering and Technology, Solapur | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,27,232 | 6.54 |
| Dr. Vithalrao Vikhe Patil College of Engineering, Ahmednagar | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,27,233 | 6.54 |
| Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, Nashik | Electrical Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,238 | 6.41 |
| Urvara Pathrikar Engineering College | Computer Science | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1H | 2,27,245 | 6.41 |
| Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | Mechanical Engineering | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 2,27,248 | 6.35 |
| Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, Bhandara | Electronics and Telecommunication Engg | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 2,27,255 | 6.35 |
| Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | Computer Science and Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 2,27,256 | 6.35 |
| GHARDA INSTITUTE OF TECHNOLOGY & MANAGEMENT | Mechanical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 2,27,266 | 6.35 |
| Terna Public Charitable Trust's College of Engineering, Osmanabad | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 2,27,268 | 6.35 |
| Swami Vivekanand Institute Of Technology, Solapur | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,27,269 | 6.35 |
| Sanjeevan Group of Institutions | Electrical Engineering | CAP Round I 2026 | State Level | NT1 – Ladies | LNT1S | 2,27,271 | 6.35 |
| Maulana Mukhtar Ahmad Nadvi Technical Campus, Malegaon. | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 2,27,275 | 6.35 |
| Brahma Valley College of Engineering & Research, Trimbakeshwar, Nashik | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,27,277 | 6.35 |
| Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,27,280 | 6.35 |
| Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Electrical Engineering (Electronics and Power) | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,27,282 | 6.34 |
| Dr. V.K. Patil College of Engineering & Technology | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 2,27,285 | 6.34 |
| M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Electrical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,27,292 | 6.34 |
| Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) | Electronics and Computer Engineering | CAP Round I 2026 | State Level | SC – General | GSCS | 2,27,293 | 6.34 |
| Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Artificial Intelligence and Machine Learning | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,294 | 6.34 |
| Kedareshwar Gramin Vikas Pratishthan, Samajbhushan Eknathrao Dhakane College, of Engineering, Shevgaon | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 2,27,295 | 6.34 |
| Sanjeevan Group of Institutions | Civil Engineering | CAP Round I 2026 | State Level | SC – General | GSCS | 2,27,303 | 6.34 |
| Swami Vivekanand Institute Of Technology, Solapur | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,27,310 | 6.33 |
| Sanmati Engineering College, Sawargaon Barde, Washim | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 2,27,311 | 6.33 |
| Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik | Mechanical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SC – General | GSCO | 2,27,315 | 6.33 |
| IImperial College of Engineering | Electronics and Telecommunication Engg | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,27,344 | 6.33 |
| Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,27,347 | 6.33 |
| Karanjekar College of Engineering & Management, Sakoli | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 2,27,348 | 6.29 |
| GRAMIN TECHNICAL AND MANAGEMENT CAMPUS NANDED. | Civil Engineering (Structural Engineering) | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 2,27,349 | 6.29 |
| Sinhgad Institute of Technology, Kusgaon (BK) Lonavala | Electrical Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | ST – General | GSTO | 2,27,350 | 6.29 |
| Swaminarayan Siddhanta Institute Of Technology, Nagpur | Computer Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1O | 2,27,355 | 6.29 |
| S.S.P.M.'s College of Engineering, Kankavli | Mechanical Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 2,27,363 | 6.29 |
| Kedareshwar Gramin Vikas Pratishthan, Samajbhushan Eknathrao Dhakane College, of Engineering, Shevgaon | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 2,27,365 | 6.29 |
| STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCH | 2,27,368 | 6.29 |
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | Civil Engineering | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 2,27,376 | 6.29 |
| Ahmednagar Jilha Maratha Vidya Prasarak Samajache, Shri. Chhatrapati Shivaji Maharaj College of Engineering, Nepti | Civil Engineering | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2O | 2,27,382 | 6.27 |
| Shanti Education Society, A.G. Patil Institute of Technology, Soregaon, Solapur(North) | Mechanical Engineering | CAP Round I 2026 | State Level | SC – General | GSCS | 2,27,386 | 6.27 |
| R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Civil Engineering | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,27,389 | 6.27 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
Related reading
Latest news from MBP Bulletin
News coverage — not official notices. Always confirm on the official portal.
- Education News Today: NEET-MDS, JEE Advanced, NMC - Dainik Jagran MP CGDainik Jagran MP CG · 17 Oct 2026
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - India's News.NetIndia's News.Net · 12 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - Big News Network.comBig News Network.com · 12 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
