Engineering — JEE, MHT CET & more
Engineering — Cutoffs
Engineering cutoffs: official qualifying cut-offs and college-wise closing ranks from official allotment data, each with its year and source.
35,266 closing ranks
MHT CET 2026 · lowest rank first
| Institute | Branch | Round | Quota · Category | Closing rank | More |
|---|---|---|---|---|---|
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist DhuleMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 2,23,064Closing rank | Details
|
| Chhatrapati Sambhaji Maharaj College of EngineeringMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · VJ – General | 2,23,071Closing rank | Details
|
| Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering, DhuleMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | 2,23,077Closing rank | Details
|
| Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist DhuleMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 2,23,079Closing rank | Details
|
| Janata Shikshan Prasarak Mandal¶s Babasaheb Naik College Of Engineering, PusadMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · ST – Ladies | 2,23,080Closing rank | Details
|
| Shri. Jaykumar Rawal Institute of Technology, Dondaicha.Maharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OBC – Ladies | 2,23,087Closing rank | Details
|
| Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, DhuleMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 2,23,092Closing rank | Details
|
| Rajendra Mane College of Engineering & Technology Ambav DeorukhMaharashtra | Electronics and Computer Science | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – General | 2,23,100Closing rank | Details
|
| R.V. Parankar College of Engineering & Technology, Arvi, Dist WardhaMaharashtra | Civil Engineering | CAP Round I · 2026 | State Level · Tuition Fee Waiver Scheme (TFWS) | 2,23,101Closing rank | Details
|
| Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, YavatmalMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I · 2026 | State Level · ST – General | 2,23,116Closing rank | Details
|
| Swami Vivekanand Institute Of Technology, SolapurMaharashtra | Electrical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 2,23,134Closing rank | Details
|
| Dr. V.K. Patil College of Engineering & TechnologyMaharashtra | Electrical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OPEN – Ladies | 2,23,151Closing rank | Details
|
| Matoshri Education Soceity, Matoshri Institute Of Technology, Dhanore, NashikMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SEBC – General | 2,23,157Closing rank | Details
|
| Brahma Valley College of Engineering & Research, Trimbakeshwar, NashikMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · SEBC – General | 2,23,162Closing rank | Details
|
| Karmayogi Institute of TechnologyMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – General | 2,23,173Closing rank | Details
|
| Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, NagpurMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · VJ – General | 2,23,176Closing rank | Details
|
| Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, NashikMaharashtra | Automation and Robotics | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,179Closing rank | Details
|
| Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, BoisarMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 2,23,180Closing rank | Details
|
| Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar NagarMaharashtra | Electrical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 2,23,183Closing rank | Details
|
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, PanvelMaharashtra | Artificial Intelligence and Machine Learning | CAP Round I · 2026 | State Level · OPEN – Defence | 2,23,189Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,204Closing rank | Details
|
| Fabtech Technical Campus College of Engineering and Research, SangolaMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,206Closing rank | Details
|
| B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath.Maharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,209Closing rank | Details
|
| Yashoda Technical Campus, Wadhe, Satara.Maharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT3 – General | 2,23,210Closing rank | Details
|
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, SangliMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · OPEN – Defence | 2,23,217Closing rank | Details
|
| Yashoda Mahadeo Kakade College of Engineering, TalegaonMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – Ladies | 2,23,218Closing rank | Details
|
| Samarth Education Trust's Arvind Gavali College Of Engineering Panwalewadi, Varye, Satara.Maharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · NT2 – General | 2,23,219Closing rank | Details
|
| S K N Sinhgad College of Engineering, Korti Tal. Pandharpur Dist SolapurMaharashtra | Mechanical Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT1 – Ladies | 2,23,225Closing rank | Details
|
| Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, MumbaiMaharashtra | Artificial Intelligence and Data Science | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · OPEN – PWD | 2,23,230Closing rank | Details
|
| Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, YavatmalMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,231Closing rank | Details
|
| Audyogik Shikshan Mandal's Nextgen Technical CampusMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · SC – General | 2,23,236Closing rank | Details
|
| College of Engineering and Technology, North Maharashtra Knowledge City, JalgaonMaharashtra | Electrical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · OBC – Ladies | 2,23,241Closing rank | Details
|
| Mahatma Basaweshwar Education Society's College of Engineering, AmbejogaiMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OPEN – Ladies | 2,23,251Closing rank | Details
|
| Late Narayandas Bhawandas Chhabada Institute of Engineering & Technology, SataraMaharashtra | Civil Engineering | CAP Round I · 2026 | State Level · SEBC – Ladies | 2,23,256Closing rank | Details
|
| Rajiv Gandhi College of Engineering Research & Technology ChandrapurMaharashtra | Electrical Engineering | CAP Round I · 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates · NT2 – General | 2,23,263Closing rank | Details
|
| Hi-Tech Institute of Technology, AurangabadMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · OBC – Ladies | 2,23,268Closing rank | Details
|
| Sinhgad College of Engineering, Vadgaon (BK), PuneMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · ST – Ladies | 2,23,275Closing rank | Details
|
| Urvara Pathrikar Engineering CollegeMaharashtra | Artificial Intelligence and Data Science | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,280Closing rank | Details
|
| Shri. Balasaheb Mane Shikshan Prasarak Mandal's, Ashokrao Mane Group of InstitutionsMaharashtra | Computer Science and Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,284Closing rank | Details
|
| Pune Vidyarthi Griha¶s College of Engineering & Shrikrushna S. Dhamankar Institute of Management, NashikMaharashtra | Information Technology | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,286Closing rank | Details
|
| Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, NandedMaharashtra | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · SC – Ladies | 2,23,297Closing rank | Details
|
| Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, SolapurMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · SC – Ladies | 2,23,299Closing rank | Details
|
| Dr. Babasaheb Ambedkar Technological University, LonereMaharashtra | Electronics and Telecommunication Engg | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,304Closing rank | Details
|
| Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, SangamnerMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,312Closing rank | Details
|
| Sinhgad Institute of Technology, Kusgaon (BK) LonavalaMaharashtra | Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · ST – General | 2,23,313Closing rank | Details
|
| Vidyavardhini's College of Engineering and Technology, VasaiMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · Economically Weaker Section (EWS) | 2,23,316Closing rank | Details
|
| Deogiri Institute of Engineering and Management Studies, AurangabadMaharashtra | Mechanical Engineering | CAP Round I · 2026 | State Level · OPEN – Defence | 2,23,317Closing rank | Details
|
| MAEER's MIT College of Railway Engineering and Research, Jamgaon, BarshiMaharashtra | Civil Engineering | CAP Round I · 2026 | Home University Seats Allotted to Other Than Home University Candidates · SC – General | 2,23,320Closing rank | Details
|
| Dattakala Group Of Institutions, Swami - Chincholi Tal. Daund Dist. PuneMaharashtra | Electronics and Computer Engineering | CAP Round I · 2026 | Home University Seats Allotted to Home University Candidates · NT2 – Ladies | 2,23,324Closing rank | Details
|
| Fabtech Technical Campus College of Engineering and Research, SangolaMaharashtra | Electrical Engineering | CAP Round I · 2026 | State Level · OBC – Ladies | 2,23,326Closing rank | Details
|
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Expert guidance · Free
Make your choices with a counsellor beside you
Talk through colleges, cutoffs, fees and counselling rounds with an M B Patil Education counsellor — before you lock your choices.
- Shortlist colleges that fit your rank and budget
- Understand quotas, rounds and documents
- Never miss a registration or choice-filling deadline
Related reading
News coverage — not official notices. Always confirm on the official portal.
- JEE Advanced 2026: Meet the Top 25 Rankers in India, Names, AIR and Marks - Careers360Careers360 · 17 Oct 2026
- Education News Today: NEET-MDS, JEE Advanced, NMC - Dainik Jagran MP CGDainik Jagran MP CG · 17 Oct 2026
- JEE Advanced 3rd Attempt: IIT Council Reviews Petition - PWPW · 15 Oct 2026
- JEE Advanced 2026 Female Candidates: 10,107 Qualified, 3,814 Got IIT Seats - Careers360Careers360 · 15 Oct 2026
- AI Solution for Neurodivergent Children Wins DTU Student India's Top IET Scholarship - India's News.NetIndia's News.Net · 12 Oct 2026
Guide content last reviewed 17 Oct 2026. Admission rules change every year — always confirm on the official portal before acting.
