Engineering — JEE, MHT CET & more
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar
MaharashtraUn-AidedCET Cell institute code: 06795
CET Cell seat matrix — 2026–27
360 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Machine Learning | All India seats | 9 |
| Artificial Intelligence and Machine Learning | Maharashtra State (MS) seats | 51 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Maharashtra State (MS) seats | 102 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Maharashtra State (MS) seats | 51 |
CET Cell seat matrix — 2025–26
210 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Civil Engineering | All India seats | 5 |
| Civil Engineering | Maharashtra State (MS) seats | 25 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Maharashtra State (MS) seats | 102 |
| Electrical Engineering | All India seats | 5 |
| Electrical Engineering | Maharashtra State (MS) seats | 25 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Maharashtra State (MS) seats | 25 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,68,675 | 52.12 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,13,107 | 71.53 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,58,174 | 56.44 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,80,836 | 46.35 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,43,604 | 61.90 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,37,980 | 63.59 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,11,597 | 72.06 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,50,319 | 59.50 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,19,389 | 69.81 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,00,556 | 34.74 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 2,12,953 | 25.29 |
| Artificial Intelligence and Machine Learning | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 2,00,056 | 35.51 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,42,695 | 62.50 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,22,086 | 68.81 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,29,379 | 66.48 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,19,522 | 69.81 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,23,297 | 68.63 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,88,435 | 42.35 |
| Artificial Intelligence and Machine Learning | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,47,188 | 60.58 |
| Artificial Intelligence and Machine Learning | State Level | OPEN – Defence | DEFOPENS | 1,28,941 | 66.56 |
| Artificial Intelligence and Machine Learning | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 96,726 | 76.33 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,74,688 | 49.20 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,85,330 | 44.19 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,15,069 | 23.21 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,69,724 | 52.02 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,71,829 | 50.89 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,21,732 | 15.63 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,98,163 | 36.67 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,95,504 | 38.20 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,90,162 | 41.35 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 1,91,542 | 40.56 |
| Civil Engineering | Other Than Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCO | 2,27,821 | 5.15 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,83,241 | 45.04 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,71,525 | 50.97 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,41,920 | 62.60 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,35,379 | 64.53 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,40,394 | 63.00 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,78,252 | 47.82 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 2,23,586 | 13.14 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,93,798 | 39.46 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,47,825 | 60.48 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,86,081 | 43.71 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,72,255 | 50.55 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,45,357 | 61.11 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,30,005 | 66.25 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,56,434 | 57.01 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,78,555 | 47.78 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,51,938 | 59.08 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,41,270 | 62.93 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,10,492 | 72.42 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,20,377 | 17.55 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,83,476 | 44.82 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,57,383 | 56.56 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,19,663 | 69.78 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,81,815 | 45.89 |
| Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3H | 1,57,662 | 56.55 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,19,334 | 69.83 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,15,555 | 70.95 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 92,894 | 77.35 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,08,484 | 72.99 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 92,399 | 77.54 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,33,093 | 65.70 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,64,123 | 54.14 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,27,813 | 67.25 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,58,251 | 56.44 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,22,535 | 14.69 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,22,260 | 68.79 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,76,931 | 48.13 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,97,061 | 37.21 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,08,961 | 28.71 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,69,398 | 52.10 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,47,889 | 60.48 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,05,134 | 31.77 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,23,183 | 13.53 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,89,558 | 41.71 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,63,367 | 54.77 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 1,89,169 | 41.76 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 2,00,792 | 34.71 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,95,753 | 38.09 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,74,729 | 49.20 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 2,05,596 | 31.37 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,38,316 | 63.55 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,71,572 | 50.97 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,75,646 | 48.87 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,84,342 | 44.59 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,17,107 | 70.42 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,10,801 | 27.21 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,77,015 | 48.13 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 2,11,594 | 26.32 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,83,688 | 44.72 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 2,04,972 | 31.83 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,54,296 | 57.97 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,92,813 | 40.19 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,67,913 | 52.16 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,65,043 | 53.74 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,95,273 | 38.22 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,96,742 | 37.58 |
| Mechanical Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 2,07,654 | 29.76 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2O | 1,80,048 | 46.73 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,36,137 | 64.22 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,13,167 | 71.53 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,12,577 | 71.75 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,69,821 | 51.80 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,41,644 | 62.83 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,32,812 | 65.81 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
