Engineering — JEE, MHT CET & more
Computer Science and Engineering (Artificial Intelligence and Data Science)
Colleges, seats, closing ranks and fees for Computer Science and Engineering (Artificial Intelligence and Data Science), from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
600 seats in 6 colleges
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
Colleges offering Computer Science and Engineering (Artificial Intelligence and Data Science) (6)
- Progressive Education Society's Modern College of Engineering, Pune Maharashtra · 120 seats
- Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Maharashtra · 180 seats
- Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Maharashtra · 60 seats
- Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Maharashtra · 60 seats
- Shree Siddheshwar Women's College Of Engineering Solapur. Maharashtra · 120 seats
- Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur Maharashtra · 60 seats
Seats — CET Cell 2025–26
360 seats in 4 colleges
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
Colleges offering Computer Science and Engineering (Artificial Intelligence and Data Science) (4)
- Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur Maharashtra · 120 seats
- Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Maharashtra · 60 seats
- Shree Siddheshwar Women's College Of Engineering Solapur. Maharashtra · 120 seats
- Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur Maharashtra · 60 seats
Closing ranks
83 rows
| College | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 20,724 | 95.13 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 21,326 | 94.98 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 21,463 | 94.96 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | OBC – General | GOBCS | 21,906 | 94.85 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | OBC – Ladies | LOBCS | 22,037 | 94.80 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | SEBC – Ladies | LSEBCS | 22,152 | 94.78 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | SEBC – General | GSEBCS | 22,352 | 94.76 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | NT3 – General | GNT3S | 22,756 | 94.65 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | NT2 – General | GNT2S | 23,437 | 94.48 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 25,022 | 94.09 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | NT2 – Ladies | LNT2S | 27,492 | 93.45 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | NT1 – General | GNT1S | 29,547 | 93.02 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 30,414 | 92.82 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | VJ – General | GVJS | 35,763 | 91.51 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 39,093 | 90.72 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | NT1 – Ladies | LNT1S | 39,319 | 90.63 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 42,782 | 89.90 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | SC – General | GSCS | 46,230 | 89.00 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | VJ – Ladies | LVJS | 46,963 | 88.85 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 47,471 | 88.76 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 47,975 | 88.58 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | OPEN – Defence | DEFOPENS | 52,614 | 87.47 |
| Progressive Education Society's Modern College of Engineering, Pune | CAP Round I 2026 | State Level | OBC – Defence | DEFOBCS | 57,056 | 86.35 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 58,594 | 85.99 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 62,006 | 85.21 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 76,430 | 81.67 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 85,650 | 79.37 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 93,270 | 77.26 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 96,647 | 76.33 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 98,675 | 75.85 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SEBC – Ladies | LSEBCS | 1,00,223 | 75.23 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,04,946 | 74.08 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,08,361 | 72.99 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 1,12,456 | 71.77 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,14,059 | 71.41 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 1,14,144 | 71.41 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,15,330 | 71.04 |
| Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 1,16,964 | 70.49 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | SEBC – General | GSEBCS | 1,22,871 | 68.67 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,24,918 | 68.30 |
| Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,26,315 | 67.92 |
| Shree Siddheshwar Women's College Of Engineering Solapur. | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,31,903 | 66.05 |
| Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 1,32,502 | 65.91 |
| Shree Siddheshwar Women's College Of Engineering Solapur. | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,36,649 | 64.12 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,39,376 | 63.50 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTH | 1,42,865 | 62.31 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,46,828 | 60.68 |
| Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,47,063 | 60.58 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | NT1 – Ladies | LNT1S | 1,47,520 | 60.51 |
| Shetkari Shikshan Mandal's Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli | CAP Round I 2026 | State Level | OBC – Ladies | LOBCS | 1,48,790 | 60.07 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
