Medical UG — NEET (UG)
BDS
Colleges, seats, closing ranks and fees for BDS, from official documents. Each source is shown separately with its year.
Closing ranks
828 rows
| College | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|
| NORTH BENGAL DENT.COLL, SUSHRUTNAGAR, P.O SHUSHRUTA NAGAR, DIST. DARJEELING, | Round 2 2026 | All India | Open | 38,576 | 40,410 | 4 |
| GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. | Round 2 2026 | All India | Open | 30,032 | 40,509 | 4 |
| GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore | Round 2 2026 | All India | OBC | 38,907 | 40,528 | 3 |
| NORTH BENGAL DENT.COLL, SUSHRUTNAGAR, P.O SHUSHRUTA NAGAR, DIST. DARJEELING, | Round 2 2026 | All India | EWS | 40,701 | 40,701 | 1 |
| GOVT. DENTAL COLLEGE & HOSP., MUMBAI, St Georges Hospital Compound P D Mellow road Fort Mumbai | Round 2 2026 | All India | EWS | 38,728 | 40,714 | 2 |
| Government Dental College and Hospital, Vijayawada, Government Dental College and Hospital, Machavaram Post, Vijayawada - 520004 | Round 2 2026 | All India | OBC | 35,605 | 40,818 | 2 |
| GOVT. DENTAL COLLEGE & HOSP., AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Chha. Sambhajinagar Aurangaba | Round 2 2026 | All India | Open | 40,964 | 41,017 | 2 |
| ESIC Dental College, Gulbarga, O/O the Dean, ESIC Dental College & Hospital, Sedam Road, Kalaburagi, Karnataka-585106 | Round 2 2026 | All India | EWS | 41,111 | 41,111 | 1 |
| GOVT. DENTAL COLLEGE & HOSP, AHMEDABAD, NEW CIVIL HOSPITAL CAMPUS, ASARWA, AHMEDABAD | Round 2 2026 | All India | EWS | 40,788 | 41,191 | 2 |
| GOVT. DENTAL COLLEGE, KOTTAYAM, Government Dental College, P.O.Gandhinagar Kottayam- 686008 | Round 2 2026 | All India | Open | 36,265 | 41,221 | 2 |
| NORTH BENGAL DENT.COLL, SUSHRUTNAGAR, P.O SHUSHRUTA NAGAR, DIST. DARJEELING, | Round 2 2026 | All India | OBC | 41,244 | 41,244 | 1 |
| TAMILNADU GOVT D.C. & HOSP, CHENNAI, No. 1, TNPSC SALAI, PARK TOWN, CHENNAI 600003 | Round 2 2026 | All India | OBC | 40,628 | 41,263 | 2 |
| Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur -795005 | Round 2 2026 | All India | Open | 29,267 | 41,504 | 2 |
| REGIONAL DENTAL COLLEGE, GUWAHATI, Regional Dental College, Bhangagarh, PO-Indrapur, District- Kamrup (Metro) | Round 2 2026 | All India | OBC | 41,574 | 41,574 | 1 |
| GOVT. DENTAL COLL.& HOSP., JAMNAGAR, Opp. City Police Line, Navagam Ghed, Jamnagar | Round 2 2026 | All India | EWS | 41,994 | 41,994 | 1 |
| Government Dental College Hyderabad, GOVERNMENT DENTAL COLLEGE AND HOSPITAL, AFZALGUNJ, HYDERABAD - 500012 | Round 2 2026 | All India | OBC | 39,213 | 42,015 | 4 |
| GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) | Round 2 2026 | All India | EWS | 42,034 | 42,034 | 1 |
| Government Dental College & Hospital, Srinagar, Shireen Bagh Karan Nagar Srinagar Jammu and Kashmir India, Jammu And Kashmir, 190010 | Round 2 2026 | All India | OBC | 40,852 | 42,171 | 3 |
| GOVT. DC & RESEARCH INSt., BELLARY, GOVT DENTAL COLLEGE AND RI, VIMS CAMPUS, CANTONMENT BELLARY | Round 2 2026 | All India | OBC | 30,068 | 42,213 | 2 |
| GOVT. DENTAL COLLEGE, RAIPUR, Near Marahi Mata Mandir, Rajbandha Maidan, Raipur (C.G.) | Round 2 2026 | All India | OBC | 41,631 | 42,306 | 3 |
| M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY | Round 2 2026 | All India | Open | 31,992 | 42,326 | 7 |
| GOVT. COLLEGE OF DENTISTRY, INDORE, 1 Sardar Patel Marg Indore | Round 2 2026 | All India | EWS | 39,181 | 42,391 | 2 |
| GOVT. DENTAL COLLEGE & HOSP., AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Chha. Sambhajinagar Aurangaba | Round 2 2026 | All India | OBC | 42,440 | 42,662 | 2 |
| Govt Dental College RIMS Kadapa, PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004, Andhra Pradesh, 516004 | Round 2 2026 | All India | Open | 36,653 | 42,865 | 6 |
| Government Dental College, Alappuzha, Government Dental College T.D Medical College (PO) Alappuzha, Kerala | Round 2 2026 | All India | OBC | 38,968 | 43,102 | 2 |
| Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur -795005 | Round 2 2026 | All India | OBC | 42,837 | 43,508 | 2 |
| Govt dental college Pudukkottai, GOVT DENTAL COLLEGE MULLUR PUDUKKOTTAI | Round 2 2026 | All India | OBC | 43,766 | 43,766 | 1 |
| GOVT. DENTAL COLLEGE, TRIVANDRUM, Govt Dental College Thiruvananthapuram Kerala | Round 2 2026 | All India | OBC | 43,799 | 43,799 | 1 |
| GOVT. DC & RESEARCH INSt., BELLARY, GOVT DENTAL COLLEGE AND RI, VIMS CAMPUS, CANTONMENT BELLARY | Round 2 2026 | All India | EWS | 43,960 | 43,960 | 1 |
| GOVT. DENTAL COLLEGE, KOTTAYAM, Government Dental College, P.O.Gandhinagar Kottayam- 686008 | Round 2 2026 | All India | OBC | 44,018 | 44,018 | 1 |
| GOVT. DENTAL COLLEGE & HOSP., AURANGABAD, Government Medical College and Hospital Campus Dhanwantari Nagar Ghati Chha. Sambhajinagar Aurangaba | Round 2 2026 | All India | EWS | 44,030 | 44,030 | 1 |
| Government Dental College Dibrugarh, I Lane, inside Assam Medical college campus, Barbari, Dibrugarh-786002 | Round 2 2026 | All India | Open | 41,541 | 44,053 | 3 |
| Government Dental College Dibrugarh, I Lane, inside Assam Medical college campus, Barbari, Dibrugarh-786002 | Round 2 2026 | All India | EWS | 44,582 | 44,582 | 1 |
| ESIC Dental College and Hospital, ESIC Hospital, Sector 15, Rohini | Round 2 2026 | IP University Quota | Open | 33,883 | 44,924 | 7 |
| Government Dental College Dibrugarh, I Lane, inside Assam Medical college campus, Barbari, Dibrugarh-786002 | Round 2 2026 | All India | OBC | 44,928 | 44,928 | 1 |
| GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. | Round 2 2026 | All India | OBC | 44,100 | 44,959 | 2 |
| Government Dental College, Silchar, Government Dental College, Silchar, Hailakandi road, Near Silchar Medical College, Ghungoor, Silchar | Round 2 2026 | All India | EWS | 45,010 | 45,010 | 1 |
| Government Dental College, Silchar, Government Dental College, Silchar, Hailakandi road, Near Silchar Medical College, Ghungoor, Silchar | Round 2 2026 | All India | OBC | 43,192 | 45,279 | 3 |
| Jawaharlal Nehru Institute of Dental Sciences, Imphal, Porompat, Imphal East, Manipur -795005 | Round 2 2026 | All India | EWS | 45,383 | 45,383 | 1 |
| Government Dental College Hyderabad, GOVERNMENT DENTAL COLLEGE AND HOSPITAL, AFZALGUNJ, HYDERABAD - 500012 | Round 2 2026 | All India | EWS | 41,436 | 45,878 | 2 |
| M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY | Round 2 2026 | All India | OBC | 43,877 | 46,002 | 5 |
| GOVT. DENTAL COLLEGE, TRIVANDRUM, Govt Dental College Thiruvananthapuram Kerala | Round 2 2026 | All India | EWS | 46,341 | 46,341 | 1 |
| Government Dental College & Hospital, Srinagar, Shireen Bagh Karan Nagar Srinagar Jammu and Kashmir India, Jammu And Kashmir, 190010 | Round 2 2026 | All India | EWS | 42,348 | 46,453 | 2 |
| Rajah Muthiah Dental College and Hos., Annamalai, GOVT DENTAL COLLEGE AND HOSPITAL, CUDDALORE DT-CHIDAMBARAM Erstwhile Rajah Muthiah Dental College | Round 2 2026 | All India | OBC | 30,388 | 46,528 | 3 |
| TAMILNADU GOVT D.C. & HOSP, CHENNAI, No. 1, TNPSC SALAI, PARK TOWN, CHENNAI 600003 | Round 2 2026 | All India | EWS | 46,674 | 46,674 | 1 |
| Govt Dental College RIMS Kadapa, PRINCIPAL GOVT DENTAL COLLEGE, RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH Pin 516004, Andhra Pradesh, 516004 | Round 2 2026 | All India | OBC | 42,908 | 46,755 | 3 |
| GOVT. DENTAL COLLEGE, KOZIKODE, MEDICAL COLLEGE CAMPUS, MEDICAL COLLEGE P.O., KOZHIKODE | Round 2 2026 | All India | EWS | 47,196 | 47,196 | 1 |
| Government Dental College, Alappuzha, Government Dental College T.D Medical College (PO) Alappuzha, Kerala | Round 2 2026 | All India | EWS | 47,398 | 47,398 | 1 |
| GOVT DENTAL COLLEGE Kannur, Pariyaram Medical College P O, Kannur, Kerala-670503. | Round 2 2026 | All India | EWS | 48,438 | 48,438 | 1 |
| M.G.D.C. & HOSPITAL, PUDUCHERRY, GOVT. OF PUDUCHERRY INSTITUTION, GORIMEDU, PONDICHERRY | Round 2 2026 | All India | EWS | 49,345 | 49,601 | 2 |
Year: Round 1, 2026. Source: Revised Provisional Result II for UG Counselling Round 1 dated 24.08.2026 — Medical Counselling Committee (MCC), DGHS, MoHFW, published 24 Aug 2026. Verified against the official document on 17 Oct 2026.
Year: Round 2, 2026. Source: Revised Provisional Result UG Round 2 Counselling 2026 dated 12.09.2026 — Medical Counselling Committee (MCC), DGHS, MoHFW, published 12 Sept 2026. Verified against the official document on 17 Oct 2026.
Year: Round 3, 2026. Source: Final Allotment result for UG Round 3 Counselling. — Medical Counselling Committee (MCC), DGHS, MoHFW, published 1 Oct 2026. Verified against the official document on 17 Oct 2026.
Opening and closing ranks are the lowest and highest NEET (UG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Approved fees
22 colleges · amounts in rupees per year
| College | Year | Tuition | Development | Total per year | Status |
|---|
What these fees cover
Fees shown are the annual tuition and development fees approved by the Fees Regulating Authority, Maharashtra for private unaided colleges. Hostel, mess, security deposit, stipend and bond conditions are not part of FRA-approved fees — check each college’s official prospectus.Other Medical UG courses
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- NEET (UG) official websiteNational Testing Agency (NTA)
- UG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
- Ayush Admissions Central Counselling CommitteeAACCC, Ministry of Ayush
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
