Engineering — JEE, MHT CET & more
Electrical and Electronics Engineering
Colleges, seats, closing ranks and fees for Electrical and Electronics Engineering, from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
180 seats in 5 colleges
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
Colleges offering Electrical and Electronics Engineering (5)
- Adarsh Shikshan Prasarak Mandal's K. T. Patil College of Engineering and Technology, Osmanabad Maharashtra · 30 seats
- International Centre Of Excellence In Engineering and Management (ICEEM) Maharashtra · 30 seats
- Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani Maharashtra · 30 seats
- MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik Maharashtra · 60 seats
- Nagnathappa Halge Engineering College, Parli, Beed Maharashtra · 30 seats
Seats — CET Cell 2025–26
120 seats in 4 colleges
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
Colleges offering Electrical and Electronics Engineering (4)
- Adarsh Shikshan Prasarak Mandal's K. T. Patil College of Engineering and Technology, Osmanabad Maharashtra · 30 seats
- International Centre Of Excellence In Engineering and Management (ICEEM) Maharashtra · 30 seats
- Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani Maharashtra · 30 seats
- Nagnathappa Halge Engineering College, Parli, Beed Maharashtra · 30 seats
Closing ranks
63 rows
| College | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,01,398 | 74.99 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,03,660 | 74.55 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,08,976 | 72.92 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,10,126 | 72.53 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,16,694 | 70.70 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,18,950 | 69.85 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,22,329 | 68.79 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,23,881 | 68.60 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,27,513 | 67.30 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,27,911 | 67.12 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,27,945 | 67.12 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCH | 1,29,041 | 66.55 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,31,130 | 66.10 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,34,091 | 65.31 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,36,456 | 64.15 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,38,393 | 63.55 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,42,343 | 62.53 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,43,318 | 61.94 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,49,107 | 59.95 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,50,095 | 59.50 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,50,380 | 59.50 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,51,536 | 59.24 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,55,930 | 57.50 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,59,827 | 55.73 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,60,971 | 55.37 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,63,350 | 54.77 |
| Nagnathappa Halge Engineering College, Parli, Beed | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,65,394 | 53.20 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,66,787 | 52.72 |
| Nagnathappa Halge Engineering College, Parli, Beed | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,67,806 | 52.16 |
| Nagnathappa Halge Engineering College, Parli, Beed | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,67,936 | 52.16 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,70,411 | 51.54 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,74,721 | 49.20 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,74,873 | 49.17 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,75,307 | 49.11 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 1,77,506 | 47.88 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,81,505 | 45.98 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,82,069 | 45.66 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,82,528 | 45.46 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,82,551 | 45.46 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OBC – General | GOBCO | 1,87,494 | 43.11 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,90,480 | 41.15 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCH | 1,90,715 | 41.15 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,93,191 | 39.97 |
| MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,93,447 | 39.94 |
| Nagnathappa Halge Engineering College, Parli, Beed | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,94,752 | 38.67 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 1,98,360 | 36.64 |
| International Centre Of Excellence In Engineering and Management (ICEEM) | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,98,456 | 36.64 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SC – General | GSCO | 2,00,171 | 34.89 |
| Nagnathappa Halge Engineering College, Parli, Beed | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 2,03,249 | 33.07 |
| Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,05,237 | 31.62 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
