Engineering — JEE, MHT CET & more
Data Science
Colleges, seats, closing ranks and fees for Data Science, from official documents. Each source is shown separately with its year.
Seats — CET Cell 2026–27
570 seats in 9 colleges
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
Colleges offering Data Science (9)
- Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Maharashtra · 60 seats
- Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel Maharashtra · 60 seats
- G H Raisoni College of Engineering & Management, Nagpur Maharashtra · 60 seats
- Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai Maharashtra · 60 seats
- P.G. College of Engineering & Technology, Nandurbar Maharashtra · 60 seats
- Punyashlok Ahilyadevi Holkar Solapur University, Solapur Maharashtra · 60 seats
- Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat Maharashtra · 30 seats
- Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur Maharashtra · 120 seats
- Usha Mittal Institute of Technology SNDT Women's University, Mumbai Maharashtra · 60 seats
Seats — CET Cell 2025–26
450 seats in 7 colleges
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
Colleges offering Data Science (7)
- Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur Maharashtra · 60 seats
- G H Raisoni College of Engineering & Management, Nagpur Maharashtra · 60 seats
- Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai Maharashtra · 60 seats
- P.G. College of Engineering & Technology, Nandurbar Maharashtra · 60 seats
- Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat Maharashtra · 30 seats
- Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur Maharashtra · 120 seats
- Usha Mittal Institute of Technology SNDT Women's University, Mumbai Maharashtra · 60 seats
Closing ranks
81 rows
| College | Round | Quota | Category | Seat type | Closing rank | Closing percentile |
|---|---|---|---|---|---|---|
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 47,346 | 88.76 |
| Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 49,343 | 88.26 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 52,051 | 87.61 |
| Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 52,854 | 87.40 |
| Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 57,029 | 86.39 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | OBC – Ladies | LOBCS | 57,596 | 86.27 |
| G H Raisoni College of Engineering & Management, Nagpur | CAP Round I 2026 | State Level | OPEN – Ladies | LOPENS | 63,514 | 84.78 |
| G H Raisoni College of Engineering & Management, Nagpur | CAP Round I 2026 | State Level | OPEN – General | GOPENS | 64,884 | 84.44 |
| G H Raisoni College of Engineering & Management, Nagpur | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 65,631 | 84.34 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 72,467 | 82.57 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | NT1 – Ladies | LNT1S | 73,064 | 82.49 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | NT3 – Ladies | LNT3S | 73,411 | 82.37 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | SEBC – Ladies | LSEBCS | 81,152 | 80.49 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 92,073 | 77.58 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | SC – Ladies | LSCS | 92,845 | 77.38 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 94,366 | 76.97 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 96,725 | 76.33 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 97,495 | 76.27 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,01,926 | 74.81 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,03,928 | 74.42 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,06,968 | 73.29 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | NT2 – Ladies | LNT2S | 1,07,073 | 73.29 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,08,635 | 72.99 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,09,454 | 72.80 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,17,518 | 70.41 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,19,568 | 69.81 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,20,141 | 69.76 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,20,892 | 69.31 |
| Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur | CAP Round I 2026 | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,22,099 | 68.81 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 1,23,040 | 68.65 |
| Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,26,657 | 67.50 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,27,734 | 67.25 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,28,486 | 66.72 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | OPEN – Defence | DEFOPENS | 1,37,961 | 63.59 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,39,511 | 63.49 |
| Usha Mittal Institute of Technology SNDT Women's University, Mumbai | CAP Round I 2026 | State Level | VJ – Ladies | LVJS | 1,42,327 | 62.53 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,42,815 | 62.31 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,44,332 | 61.59 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,46,149 | 60.77 |
| Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,50,801 | 59.36 |
| Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENO | 1,52,800 | 58.43 |
| Shri Vile Parle Kelavani Mandal's College of Engineering, Shirpur | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,53,352 | 58.24 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,56,462 | 57.01 |
| Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,59,292 | 55.75 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,60,061 | 55.67 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,60,809 | 55.47 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,64,070 | 54.14 |
| Punyashlok Ahilyadevi Holkar Solapur University, Solapur | CAP Round I 2026 | State Level | Economically Weaker Section (EWS) | EWS | 1,70,252 | 51.72 |
| Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | CAP Round I 2026 | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 1,71,176 | 51.25 |
| Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai | CAP Round I 2026 | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,72,519 | 50.55 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Closing merit number and percentile for each seat type, as printed in the State CET Cell's official cut-off list for CAP Round I (Maharashtra & minority seats). 38 of 2,303 course blocks that could not be read completely are left out rather than shown partially.
Other Engineering courses
5GAeronautical EngineeringAgricultural EngineeringArtificial IntelligenceArtificial Intelligence (AI) and Data ScienceArtificial Intelligence and Data ScienceArtificial Intelligence and Machine LearningAutomation and RoboticsAutomobile EngineeringB.E./B.TechBio Medical EngineeringBio TechnologyBiotechnology and Biochemical EngineeringChemical EngineeringChemical TechnologyCivil and Environmental EngineeringCivil and infrastructure EngineeringCivil EngineeringCivil Engineering (Structural Engineering)Civil Engineering and PlanningCivil Engineering with Computer ApplicationCloud ComputingComputer EngineeringComputer Engineering (Regional Language)Computer Engineering (Software Engineering)Computer ScienceComputer Science and Business SystemsComputer Science and DesignComputer Science and EngineeringComputer Science and Engineering (Artificial Intelligence and Data Science)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
