Medical PG — NEET-PG
M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE
Colleges, seats, closing ranks and fees for M.D. (PREVENTIVE and SOCIAL MEDICINE)/COMMUNITY MEDICINE, from official documents. Each source is shown separately with its year.
Closing ranks
1,297 rows
| College | Round | Quota | Category | Opening rank | Closing rank | Seats allotted |
|---|---|---|---|---|---|---|
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI, SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI, Maharashtra, 431517 | Round 2 2025 | All India | Open | 61,428 | 63,787 | 3 |
| Autonomous State Medical College, Shahjahanpur, Dharnipur, Jignera, Jalalabad road, Shahjahanpur, Uttar Pradesh, 242001 | Round 2 2025 | All India | OBC | 63,819 | 63,819 | 1 |
| Grant Medical College, Maharashtra, Grant Medical College, Maharashtra, Maharashtra, 400008 | Round 2 2025 | All India | SC | 63,866 | 63,866 | 1 |
| Govt. Medical College Akola, Govt. Medical College Akola, Maharashtra, 444001 | Round 2 2025 | All India | EWS | 64,009 | 64,009 | 1 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI, SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI, Maharashtra, 431517 | Round 2 2025 | All India | OBC | 64,221 | 64,221 | 1 |
| Govt. Medical College, Jammu, Govt. Medical College, Bakshi Nagar, Jamu, Jammu And Kashmir, 180001 | Round 2 2025 | All India | OBC | 64,286 | 64,286 | 1 |
| University College of Medical Sciences, University College of Medical Sciences, Delhi (NCT), 110095 | Round 2 2025 | Delhi University Quota | Open | 38,835 | 64,405 | 3 |
| Shaheed Hasan Khan Mewati Government Medical College, Shaheed Hasan Khan Mewati Government Medical College, Haryana, 122107 | Round 2 2025 | All India | OBC | 64,678 | 64,678 | 1 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARH, Chakrapanpur, Azamgarh (U.P.), Uttar Pradesh, 276128 | Round 2 2025 | All India | OBC | 64,787 | 64,787 | 1 |
| Government T D Medical College, Vandanm, Alappuzha, Government T D Medical College, Vandanam, Alappuzha, Kerala, 688005 | Round 2 2025 | All India | SC | 64,824 | 64,824 | 1 |
| Mahatma Gandhi Institute of Medical Sciences, Wardha, Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha, Maharashtra, 442102 | Round 2 2025 | All India | ST | 65,180 | 65,180 | 1 |
| DARBHANGA MEDICAL COLLEGE, Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar, Bihar, 846003 | Round 2 2025 | All India | OBC | 65,454 | 65,454 | 1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED, DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | Round 2 2025 | All India | EWS | 65,460 | 65,460 | 1 |
| Mahatma Gandhi Memorial Medical College, Jamshedpur, Mahatma Gandhi Memorial Medical College, Jamshedpur, Jharkhand, 831020 | Round 2 2025 | All India | Open | 65,519 | 65,519 | 1 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak, Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak, Haryana, 124001 | Round 2 2025 | All India | SC | 66,399 | 66,399 | 1 |
| MahaMaya Rajkiya Allopathic Medical College, Saddarpur, AmbedkarNagar, Uttar Pradesh, 224227 | Round 2 2025 | All India | EWS | 67,022 | 67,022 | 1 |
| KING GEORGES MEDICAL UNIVERSITY, KING GEORGES MEDICAL UNIVERSITY, Shahmeena Road, Chowk, Lucknow-226003, Uttar Pradesh, 226003 | Round 2 2025 | All India | SC | 67,239 | 67,239 | 1 |
| Andhra Medical College, Andhra Medical College, Andhra Pradesh, 530002 | Round 2 2025 | All India | SC | 67,829 | 67,829 | 1 |
| Late Baliram Kashyap Memorial Govt Medical Dimrapal, Late Baliram Kashyap Memorial Govt Medical Dimrapal, Chhattisgarh, 494001 | Round 2 2025 | All India | Open | 68,066 | 68,066 | 1 |
| Assam Medical College, Assam Medical College, Assam, 786002 | Round 2 2025 | All India | SC | 68,302 | 68,302 | 1 |
| GOVT MEDICAL COLLEGE KOTTAYAM, GOVT MEDICAL COLLEGE, GANDHINAGAR P O, KOTTAYAM KERALA 686008, Kerala, 686008 | Round 2 2025 | All India | SC | 68,346 | 68,346 | 1 |
| LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGE, LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGE, Chhattisgarh, 496001 | Round 2 2025 | All India | Open | 68,435 | 68,435 | 1 |
| Maharshi Vishwamitra Autonomous State Medical College, Ghazipurr, Maharshi Vishwamitra Autonomous State Medical College, R.T.I. Ground, Ghazipur, Uttar Pradesh | Round 2 2025 | All India | OBC | 68,471 | 68,471 | 1 |
| Autonomous State Medical College, Pratapgarh U.P, Dr Sonelal Patel, Autonomous State Medical College, Pratapgarh U.P | Round 2 2025 | All India | EWS | 68,654 | 68,654 | 1 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA), GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RIMS KADAPA), Andhra Pradesh, 516002 | Round 2 2025 | All India | SC | 68,763 | 68,763 | 1 |
| Karnataka Medical College and Research Institute, Hubballi, Karnataka Medical College and Research Institute, Hubballi Karnataka, 580021 | Round 2 2025 | All India | SC | 69,080 | 69,080 | 1 |
| GANDHI MEDICAL COLLEGE, GANDHI MEDICAL COLLEGE, Telangana, 500003 | Round 2 2025 | All India | EWS | 69,140 | 69,140 | 1 |
| GOVT. MEDICAL COLLEGE, AMRITSAR, GOVT. MEDICAL COLLEGE, CIRCULAR ROAD, AMRITSAR, Punjab, 143001 | Round 2 2025 | All India | OBC | 69,233 | 69,233 | 1 |
| Government Medical College Srinagar, Administrative Block Government Medical College Karan Nagar Srinagar, Jammu And Kashmir, 190010 | Round 2 2025 | All India | OBC | 69,234 | 69,234 | 1 |
| Bangalore Medical College and Research Institute, Bangalore Medical College and Research Institute, Karnataka, 560002 | Round 2 2025 | All India | EWS | 69,281 | 69,281 | 1 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCES, kARNATKA, RAICHUR INSTITUTE OF MEDICAL SCIENCES, Karnataka, 584102 | Round 2 2025 | All India | Open | 69,799 | 69,799 | 1 |
| Burdwan Medical College, West Bengal, Burdwan Medical College, West Bengal, West Bengal, 713104 | Round 2 2025 | All India | OBC | 69,828 | 69,828 | 1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR, INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR, Maharashtra, 440018 | Round 2 2025 | All India | SC | 69,950 | 69,950 | 1 |
| Vardhman Mahavir Medical College, , New Delhi, Vardhman Mahavir Medical College, , New Delhi, Delhi (NCT), 110029 | Round 2 2025 | IP University Quota | EWS | 70,121 | 70,121 | 1 |
| Rani Durgavati Medical College, Banda, Rani Durgavati Medical College Naraini Road Banda, Uttar Pradesh, 210001 | Round 2 2025 | All India | OBC | 70,144 | 70,144 | 1 |
| Government Medical College, Surat, Government Medical College, Majuragate, Surat., Gujarat, 395001 | Round 2 2025 | All India | SC | 70,180 | 70,180 | 1 |
| Government Medical College, Siddipet, SURVEY NO 54 GOVERNMENT MEDICAL COLLEGE ENSANPALLY SIDDIPET 502114, Telangana, 502114 | Round 2 2025 | All India | EWS | 70,718 | 70,718 | 1 |
| Lala Lajpat Rai Memorial Medical College, MEERUT, Lala Lajpat Rai Memorial Medical College, MEERUT, Uttar Pradesh, 250004 | Round 2 2025 | All India | SC | 70,848 | 70,848 | 1 |
| College of Medicine & Sagore Dutta Hospital, College of Medicine & Sagore Dutta Hospital, West Bengal, 700058 | Round 2 2025 | All India | OBC | 70,856 | 70,856 | 1 |
| IPGME&R and SSKM Hospital Kolkata, 244, Acharya J. C. Bose Road, Kolkata-700020, West Bengal, 700020 | Round 2 2025 | All India | OBC | 70,927 | 70,927 | 1 |
| ACSR GOVERNMENT MEDICAL COLLEGE, NELLORE, Opp. AC Subbareddy Stadium Dargamitta Nellore, SPSR Nellore district, Andhra Pradesh., Andhra Pradesh, 524004 | Round 2 2025 | All India | EWS | 70,997 | 70,997 | 1 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPUR, Pt. Jawahar Lal Nehru Memorial Medical College, RAIPUR, Chhattisgarh, 492001 | Round 2 2025 | All India | OBC | 71,033 | 71,033 | 1 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCES, kARNATKA, RAICHUR INSTITUTE OF MEDICAL SCIENCES, Karnataka, 584102 | Round 2 2025 | All India | OBC | 71,179 | 71,179 | 1 |
| Mahatma Gandhi Institute of Medical Sciences, Wardha, Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha, Maharashtra, 442102 | Round 2 2025 | All India | SC | 71,379 | 71,379 | 1 |
| S.V. Medical College, Tirupathi, S.V. Medical College, Tirupathi, Andhra Pradesh, 517501 | Round 2 2025 | All India | SC | 71,424 | 71,424 | 1 |
| GOA MEDICAL COLLEGE, Bambolim, Goa, Goa, 403202 | Round 2 2025 | All India | EWS | 71,830 | 71,830 | 1 |
| MGM Medical College, Aurangabad, MGM Medical College, Aurangabad, Maharashtra, 431003 | Round 2 2025 | Self-Financed Merit Seat | Open | 72,114 | 72,114 | 1 |
| University College of Medical Sciences, University College of Medical Sciences, Delhi (NCT), 110095 | Round 2 2025 | Delhi University Quota | SC | 72,929 | 72,929 | 1 |
| Rajiv Gandhi Institute of Medical Sciences Srikakulam, Government Medical College Srikakulam Balaga Srikakulam Town Srikakulam District, Andhra Pradesh, 532001 | Round 2 2025 | All India | EWS | 73,147 | 73,147 | 1 |
| Gvernment Medical College, Haldwani, Government Medical College, Haldwani, Uttarakhand, 263139 | Round 2 2025 | All India | OBC | 73,724 | 73,724 | 1 |
Year: Round 1, 2025. Source: Final Result of Round 1 for PG Counselling 2025 — Medical Counselling Committee (MCC), DGHS, MoHFW, published 22 Nov 2025. Verified against the official document on 17 Oct 2026.
Year: Round 2, 2025. Source: Final Result for Round 2 of PG counselling 2025 — Medical Counselling Committee (MCC), DGHS, MoHFW, published 17 Dec 2025. Verified against the official document on 17 Oct 2026.
Year: Round 3, 2025. Source: Final Result for Round-III of NEET PG Counselling 2025 — Medical Counselling Committee (MCC), DGHS, MoHFW, published 6 Feb 2026. Verified against the official document on 17 Oct 2026.
Year: Stray vacancy round, 2025. Source: Final Result for Stray Round of PG counselling 2025 — Medical Counselling Committee (MCC), DGHS, MoHFW, published 23 Feb 2026. Verified against the official document on 17 Oct 2026.
Opening and closing ranks are the lowest and highest NEET (PG) All India Rank allotted or upgraded to a seat in this round, per college, course, quota and category, as listed in MCC's official allotment result. Seats kept from an earlier round, and AFMS/CW quota seats (allotted on separate merit lists), are not included.
Other Medical PG courses
(NBEMS-DIPLOMA) ANAESTHESIOLOGY(NBEMS-DIPLOMA) FAMILY MEDICINE(NBEMS-DIPLOMA) Obstetrics and Gynaecology(NBEMS-DIPLOMA) OPHTHALMOLOGY(NBEMS-DIPLOMA) Otorhinolaryngology(NBEMS-DIPLOMA) PAEDIATRICS(NBEMS-DIPLOMA) RADIO-DIAGNOSIS(NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES(NBEMS) ANAESTHESIOLOGY(NBEMS) Anatomy(NBEMS) BIOCHEMISTRY(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course)(NBEMS) COMMUNITY MEDICINE(NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY(NBEMS) Emergency Medicine(NBEMS) FAMILY MEDICINE(NBEMS) FORENSIC MEDICINE(NBEMS) GENERAL MEDICINE(NBEMS) GENERAL SURGERY(NBEMS) Geriatric Medicine(NBEMS) Hospital Administration(NBEMS) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION(NBEMS) MICROBIOLOGY(NBEMS) Neuro Surgery (Direct 6 Years Course)(NBEMS) NUCLEAR MEDICINE(NBEMS) Obstetrics and Gynaecology(NBEMS) OPHTHALMOLOGY(NBEMS) ORTHOPAEDICS(NBEMS) Otorhinolaryngology(NBEMS) Paediatric Surgery (Direct 6 Years Course)
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- NBEMS notice boardNational Board of Examinations in Medical Sciences (NBEMS)
- PG Medical CounsellingMedical Counselling Committee (MCC), DGHS
- National Medical CommissionNational Medical Commission (NMC)
