Engineering — JEE, MHT CET & more
TSSM's Bhivarabai Sawant College of Engineering and Research, Narhe, Pune
MaharashtraUn-AidedCET Cell institute code: 06649
CET Cell seat matrix — 2026–27
420 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 117 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 6 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 45 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Maharashtra State (MS) seats | 51 |
CET Cell seat matrix — 2025–26
420 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 117 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 6 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 45 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Maharashtra State (MS) seats | 51 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,81,018 | 46.20 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,49,974 | 59.55 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,37,354 | 63.95 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,33,629 | 65.48 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,50,930 | 59.36 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,18,851 | 69.85 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,33,875 | 65.41 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,96,570 | 37.81 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,26,031 | 9.03 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,34,095 | 65.31 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,33,948 | 65.41 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,61,978 | 55.00 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 2,09,855 | 27.90 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,16,499 | 70.70 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 99,273 | 75.48 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,07,647 | 73.21 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 93,059 | 77.35 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 75,971 | 81.72 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,29,919 | 66.25 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,92,885 | 39.99 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 93,618 | 77.21 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 93,081 | 77.35 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,19,761 | 18.24 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 75,959 | 81.72 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 66,700 | 84.00 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 91,370 | 77.74 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 74,890 | 81.93 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 67,694 | 83.74 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 56,744 | 86.56 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 55,150 | 86.86 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 59,391 | 85.87 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 51,095 | 87.89 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 54,997 | 86.88 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 45,837 | 89.15 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,14,272 | 71.29 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,00,424 | 75.22 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 61,538 | 85.26 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 50,783 | 87.96 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 61,275 | 85.30 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,26,141 | 67.93 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 59,220 | 85.91 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 59,696 | 85.79 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 46,867 | 88.86 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 48,182 | 88.55 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 43,814 | 89.55 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 42,703 | 89.90 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 71,794 | 82.78 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 81,015 | 80.50 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 46,171 | 89.04 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 49,114 | 88.27 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 74,602 | 81.97 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,30,582 | 66.13 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 1,23,350 | 68.63 |
| Computer Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,49,604 | 59.81 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 1,07,604 | 73.21 |
| Computer Engineering | State Level | SEBC – Defence | DEFSEBCS | 1,35,372 | 64.53 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 44,997 | 89.27 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,86,524 | 43.67 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,01,980 | 74.81 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,43,467 | 61.90 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,05,233 | 73.97 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,10,412 | 72.50 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 95,666 | 76.50 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,03,029 | 74.65 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,68,132 | 52.15 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,34,388 | 65.29 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,07,355 | 73.26 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,11,041 | 72.38 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,96,620 | 37.81 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 85,936 | 79.07 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 76,861 | 81.59 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 71,643 | 82.83 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 64,886 | 84.44 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,22,865 | 68.67 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 75,538 | 81.91 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,80,435 | 46.50 |
| Electrical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,04,330 | 32.46 |
| Electrical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,85,429 | 44.19 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 79,213 | 80.78 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 88,273 | 78.69 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 85,164 | 79.38 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 74,270 | 82.04 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 67,212 | 83.93 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 66,371 | 84.11 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 63,832 | 84.59 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,20,237 | 69.46 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,01,187 | 75.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 68,457 | 83.66 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 64,738 | 84.45 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,65,119 | 53.74 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 49,543 | 88.20 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 49,463 | 88.21 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 52,257 | 87.57 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 46,122 | 89.06 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 48,484 | 88.50 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 95,533 | 76.52 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,04,267 | 74.22 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 53,239 | 87.32 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 1,60,746 | 55.47 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 1,22,772 | 68.67 |
| Electronics and Telecommunication Engg | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 1,77,941 | 47.85 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 56,562 | 86.57 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,32,717 | 65.81 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,25,521 | 68.05 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,00,860 | 75.15 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 99,391 | 75.45 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 97,037 | 76.32 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 92,119 | 77.55 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,52,895 | 58.43 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,14,190 | 24.04 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,12,233 | 71.91 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,15,153 | 71.04 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,39,723 | 63.48 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,33,679 | 65.48 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 93,735 | 77.21 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 88,149 | 78.70 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 84,909 | 79.38 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,00,267 | 75.23 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 89,778 | 78.08 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,29,400 | 66.48 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,30,921 | 66.12 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 84,253 | 79.51 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
