Engineering — JEE, MHT CET & more
Shree Ramchandra College of Engineering, Lonikand,Pune
MaharashtraUn-AidedCET Cell institute code: 06759
CET Cell seat matrix — 2026–27
210 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 9 |
| Artificial Intelligence and Data Science | Institute-level seats | 12 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 39 |
| Civil Engineering | All India seats | 5 |
| Civil Engineering | Maharashtra State (MS) seats | 25 |
| Computer Engineering | All India seats | 9 |
| Computer Engineering | Institute-level seats | 12 |
| Computer Engineering | Maharashtra State (MS) seats | 39 |
| Electrical Engineering | All India seats | 5 |
| Electrical Engineering | Maharashtra State (MS) seats | 25 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Maharashtra State (MS) seats | 25 |
CET Cell seat matrix — 2025–26
210 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 9 |
| Artificial Intelligence and Data Science | Institute-level seats | 12 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 39 |
| Civil Engineering | All India seats | 5 |
| Civil Engineering | Maharashtra State (MS) seats | 25 |
| Computer Engineering | All India seats | 9 |
| Computer Engineering | Institute-level seats | 12 |
| Computer Engineering | Maharashtra State (MS) seats | 39 |
| Electrical Engineering | All India seats | 5 |
| Electrical Engineering | Maharashtra State (MS) seats | 25 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Maharashtra State (MS) seats | 25 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,10,559 | 72.42 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 97,465 | 76.27 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 96,094 | 76.45 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 92,071 | 77.58 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 91,228 | 77.74 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,40,680 | 63.00 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,16,976 | 70.49 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,12,356 | 71.77 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,03,234 | 74.63 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,12,727 | 71.75 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 88,521 | 78.60 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 76,425 | 81.67 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 74,959 | 81.93 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 68,190 | 83.70 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,08,240 | 73.02 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 80,979 | 80.50 |
| Artificial Intelligence and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 2,18,091 | 20.00 |
| Artificial Intelligence and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 75,519 | 81.91 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,79,374 | 47.09 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,90,015 | 41.56 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,56,381 | 57.01 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,83,918 | 44.62 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,12,300 | 25.69 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,02,166 | 34.04 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 2,26,751 | 7.58 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,48,179 | 60.27 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,54,502 | 57.87 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3O | 1,58,924 | 56.12 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,35,195 | 64.72 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,26,542 | 67.92 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,01,667 | 74.82 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,68,285 | 52.15 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,27,423 | 67.30 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,18,562 | 70.07 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,97,903 | 36.87 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 90,091 | 77.96 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,10,167 | 72.50 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 95,298 | 76.60 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 90,338 | 77.94 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 86,127 | 79.00 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 90,305 | 77.94 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,42,082 | 62.60 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,80,299 | 46.71 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,07,250 | 73.29 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,10,976 | 72.38 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,29,232 | 66.55 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 70,549 | 83.10 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 69,437 | 83.21 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 70,260 | 83.15 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 59,463 | 85.82 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,06,572 | 73.35 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 75,594 | 81.91 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,98,149 | 36.67 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 2,26,363 | 8.30 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 83,468 | 79.77 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,25,087 | 68.14 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,56,103 | 57.42 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,80,518 | 46.50 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,10,231 | 72.50 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,23,038 | 68.65 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,01,999 | 34.04 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,21,667 | 68.94 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,57,693 | 56.55 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,19,963 | 18.02 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,16,269 | 70.73 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,07,665 | 73.21 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,03,799 | 74.42 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,48,482 | 60.18 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,31,973 | 66.05 |
| Electrical Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,90,931 | 41.10 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,13,501 | 71.49 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,94,153 | 39.13 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,73,558 | 49.77 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,49,072 | 60.01 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,76,242 | 48.65 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,37,212 | 63.95 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,64,024 | 54.14 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,09,743 | 27.96 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,19,489 | 18.33 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,66,352 | 52.86 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,99,604 | 35.59 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2O | 2,09,127 | 28.66 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,31,113 | 66.10 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,18,002 | 70.34 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 80,597 | 80.54 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,68,879 | 52.12 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,09,617 | 72.67 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
