Engineering — JEE, MHT CET & more
SHIVAJI UNIVERSITY SCHOOL OF ENGINEERING AND TECHNOLOGY (DEPARTMENT OF TECHNOLOGY)
MaharashtraUniversity Managed (Un-Aided)CET Cell institute code: 06028
CET Cell seat matrix — 2026–27
360 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Chemical Engineering | Maharashtra State (MS) seats | 60 |
| Civil Engineering | Maharashtra State (MS) seats | 60 |
| Computer Science and Technology | Maharashtra State (MS) seats | 60 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 60 |
| Food Technology | Maharashtra State (MS) seats | 60 |
| Mechanical Engineering | Maharashtra State (MS) seats | 60 |
CET Cell seat matrix — 2025–26
360 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Chemical Engineering | Maharashtra State (MS) seats | 60 |
| Civil Engineering | Maharashtra State (MS) seats | 60 |
| Computer Science and Technology | Maharashtra State (MS) seats | 60 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 60 |
| Food Technology | Maharashtra State (MS) seats | 60 |
| Mechanical Engineering | Maharashtra State (MS) seats | 60 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,41,697 | 62.83 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,66,795 | 52.72 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,53,651 | 58.19 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,30,663 | 66.13 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,23,056 | 68.65 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,21,988 | 15.46 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,43,521 | 61.90 |
| Chemical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,57,659 | 56.55 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1H | 1,13,606 | 71.48 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2H | 1,69,970 | 51.80 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3H | 1,06,014 | 73.68 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCH | 1,80,944 | 46.20 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 1,30,801 | 66.12 |
| Chemical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,22,679 | 68.73 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,01,426 | 74.98 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,11,896 | 72.04 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 80,121 | 80.70 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 88,672 | 78.47 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 99,238 | 75.48 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,00,549 | 75.22 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,04,717 | 74.13 |
| Chemical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,09,476 | 72.80 |
| Chemical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,68,488 | 52.13 |
| Chemical Engineering | State Level | OPEN – Defence | DEFOPENS | 2,08,314 | 29.24 |
| Chemical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 99,594 | 75.45 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,19,052 | 19.02 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,22,535 | 68.73 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,41,645 | 62.83 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,25,845 | 67.97 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,12,561 | 71.75 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,00,687 | 75.17 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,73,158 | 49.87 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,11,137 | 27.01 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,17,652 | 70.39 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,08,111 | 73.08 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,88,025 | 42.61 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 1,49,442 | 59.81 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,09,791 | 72.58 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,07,533 | 73.21 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,66,568 | 52.72 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 88,821 | 78.41 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 99,694 | 75.41 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 80,933 | 80.53 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 80,774 | 80.53 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,44,241 | 61.73 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 90,569 | 77.90 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,28,923 | 66.56 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,21,252 | 16.21 |
| Civil Engineering | State Level | OPEN – Defence | DEFOPENS | 1,71,867 | 50.89 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 93,767 | 77.20 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,53,179 | 58.24 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,31,534 | 66.09 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,76,481 | 48.56 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 96,229 | 76.43 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 71,124 | 82.95 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 72,255 | 82.62 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 58,897 | 85.92 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,42,000 | 62.60 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,37,868 | 63.81 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 79,310 | 80.78 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 66,156 | 84.21 |
| Computer Science and Technology | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,40,935 | 62.97 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 67,201 | 83.93 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 49,334 | 88.26 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 55,275 | 86.83 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 39,766 | 90.55 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 40,108 | 90.48 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 59,083 | 85.92 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 94,161 | 77.02 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 49,402 | 88.25 |
| Computer Science and Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 50,058 | 88.11 |
| Computer Science and Technology | State Level | Economically Weaker Section (EWS) | EWS | 1,12,340 | 71.77 |
| Computer Science and Technology | State Level | OPEN – Defence | DEFOPENS | 1,28,760 | 66.59 |
| Computer Science and Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 39,649 | 90.57 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,83,413 | 44.82 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,05,967 | 73.68 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,03,027 | 74.65 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,02,514 | 74.76 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 90,990 | 77.86 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 81,781 | 80.23 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 77,030 | 81.50 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,56,889 | 56.93 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,03,591 | 74.55 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 84,697 | 79.47 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 80,431 | 80.56 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,59,945 | 55.67 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1H | 1,42,829 | 62.31 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3H | 90,433 | 77.93 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 67,316 | 83.86 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 59,147 | 85.91 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 54,084 | 87.17 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,33,216 | 65.70 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,45,194 | 61.25 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 77,327 | 81.36 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,96,002 | 38.07 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 1,29,567 | 66.48 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 1,20,176 | 69.46 |
| Electronics and Telecommunication Engg | State Level | SEBC – Defence (common reserved) | DEFRSEBCS | 2,22,176 | 15.19 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 65,048 | 84.41 |
| Food Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 55,376 | 87.86 |
| Food Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 56,480 | 87.60 |
| Food Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 68,101 | 84.96 |
| Food Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 49,406 | 89.20 |
| Food Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 46,905 | 89.71 |
| Food Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 26,319 | 94.36 |
| Food Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 90,389 | 79.54 |
| Food Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 53,099 | 88.30 |
| Food Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 88,092 | 80.18 |
| Food Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 36,009 | 92.20 |
| Food Technology | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 83,105 | 81.42 |
| Food Technology | Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3H | 40,046 | 91.29 |
| Food Technology | Home University Seats Allotted to Other Than Home University Candidates | OPEN – PWD | PWDOPENH | 1,97,140 | 41.71 |
| Food Technology | Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTH | 2,27,592 | 14.79 |
| Food Technology | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 23,178 | 95.05 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 61,437 | 86.50 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 21,559 | 95.40 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3O | 32,623 | 92.96 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 17,827 | 96.22 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 16,659 | 96.46 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 14,220 | 96.97 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 8,375 | 98.24 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 19,998 | 95.73 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 26,716 | 94.25 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 29,012 | 93.74 |
| Food Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 1,45,633 | 63.83 |
| Food Technology | State Level | Economically Weaker Section (EWS) | EWS | 98,854 | 77.50 |
| Food Technology | State Level | OBC – Defence | DEFOBCS | 1,19,735 | 71.84 |
| Food Technology | State Level | OPEN – Defence | DEFOPENS | 28,075 | 93.96 |
| Food Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 11,698 | 97.51 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,07,048 | 73.29 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,21,572 | 68.94 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,16,485 | 70.70 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 90,329 | 77.94 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 92,188 | 77.55 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,74,638 | 49.20 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,01,629 | 34.11 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 93,695 | 77.21 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 93,362 | 77.23 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,96,746 | 37.58 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 2,04,198 | 32.49 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 1,83,557 | 44.72 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 72,973 | 82.50 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,65,496 | 53.20 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 82,245 | 80.17 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,13,612 | 71.48 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 70,438 | 83.10 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 95,027 | 76.69 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,37,294 | 63.95 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 94,172 | 77.02 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,32,392 | 65.91 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,91,603 | 40.47 |
| Mechanical Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 2,16,995 | 21.06 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 66,551 | 84.03 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 87,410 | 78.89 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
