Engineering — JEE, MHT CET & more
Shahajirao Patil Vikas Pratishthan, S.B.Patil College of Engineering, Vangali, Tal. Indapur
MaharashtraUn-AidedCET Cell institute code: 06319
CET Cell seat matrix — 2026–27
390 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | All India seats | 5 |
| Artificial Intelligence (AI) and Data Science | Maharashtra State (MS) seats | 25 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Maharashtra State (MS) seats | 102 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 5 |
| Information Technology | Maharashtra State (MS) seats | 25 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Maharashtra State (MS) seats | 25 |
CET Cell seat matrix — 2025–26
390 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | All India seats | 5 |
| Artificial Intelligence (AI) and Data Science | Maharashtra State (MS) seats | 25 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Maharashtra State (MS) seats | 102 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 5 |
| Information Technology | Maharashtra State (MS) seats | 25 |
| Mechanical Engineering | All India seats | 5 |
| Mechanical Engineering | Maharashtra State (MS) seats | 25 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,66,324 | 52.86 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 93,241 | 77.26 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,11,478 | 72.19 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,06,198 | 73.57 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 89,482 | 78.19 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 78,417 | 81.13 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,85,436 | 44.19 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,05,550 | 73.90 |
| Artificial Intelligence (AI) and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 89,724 | 78.08 |
| Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 72,955 | 82.50 |
| Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 74,985 | 81.93 |
| Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 65,827 | 84.25 |
| Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 62,430 | 85.16 |
| Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,51,913 | 59.08 |
| Artificial Intelligence (AI) and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 67,282 | 83.86 |
| Artificial Intelligence (AI) and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 1,28,733 | 66.59 |
| Artificial Intelligence (AI) and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 62,032 | 85.20 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 2,14,741 | 23.51 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,62,560 | 54.97 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,65,007 | 53.74 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,71,759 | 50.89 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,65,155 | 53.74 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,50,569 | 59.47 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,24,312 | 68.50 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,12,764 | 25.30 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,92,524 | 40.37 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,72,016 | 50.84 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,79,942 | 46.73 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 1,83,139 | 45.04 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,33,762 | 65.48 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,54,720 | 57.87 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,30,467 | 66.13 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,54,045 | 58.12 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,81,038 | 46.20 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,32,293 | 65.91 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,55,620 | 57.54 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,19,497 | 18.33 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 94,022 | 77.09 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,17,073 | 70.49 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 2,21,153 | 16.39 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,02,039 | 74.81 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 89,443 | 78.19 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,36,784 | 64.12 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,82,715 | 45.46 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,17,623 | 70.39 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 95,439 | 76.52 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,01,058 | 75.10 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 83,250 | 79.94 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,69,661 | 52.02 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,39,737 | 63.48 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,13,781 | 71.44 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 89,735 | 78.08 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,40,422 | 63.00 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 89,263 | 78.19 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 89,334 | 78.19 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 98,067 | 76.10 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 80,915 | 80.53 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 86,550 | 78.98 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 80,739 | 80.54 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,12,730 | 71.75 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,03,445 | 74.62 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 90,271 | 77.94 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 86,824 | 78.95 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 96,595 | 76.33 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,80,366 | 46.50 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 2,03,609 | 32.79 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 82,346 | 80.17 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,81,759 | 45.98 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,72,203 | 50.84 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,97,464 | 37.14 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,63,066 | 54.77 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,58,369 | 56.24 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,56,939 | 56.93 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,46,689 | 60.68 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,20,314 | 17.55 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,65,192 | 53.20 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,67,174 | 52.69 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,50,119 | 59.50 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 1,78,062 | 47.84 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,19,295 | 69.83 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,42,968 | 62.31 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,14,459 | 71.13 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,31,249 | 66.10 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,82,828 | 45.12 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,38,307 | 63.55 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,33,381 | 65.63 |
| Electrical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,40,052 | 63.24 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,07,350 | 73.26 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,59,543 | 55.75 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,19,737 | 69.78 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,19,489 | 69.81 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,38,625 | 63.54 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,12,124 | 71.91 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,19,161 | 69.84 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 91,690 | 77.71 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,25,365 | 10.33 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,27,673 | 5.56 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,23,806 | 68.60 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,08,314 | 73.02 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,17,027 | 70.49 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,70,145 | 51.72 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,10,099 | 72.53 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 93,132 | 77.26 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 86,400 | 78.98 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 80,606 | 80.54 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,08,411 | 72.99 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,87,875 | 43.00 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,10,444 | 72.50 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 2,07,286 | 30.19 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 78,283 | 81.22 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,26,457 | 67.92 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,19,546 | 69.81 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,11,974 | 71.91 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,04,300 | 74.22 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,91,425 | 40.56 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,22,899 | 68.65 |
| Information Technology | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,38,441 | 63.55 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 1,20,491 | 69.39 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 94,292 | 76.97 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 99,509 | 75.45 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 76,321 | 81.67 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 70,647 | 83.10 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,27,726 | 67.25 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 86,378 | 78.98 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 1,76,221 | 48.65 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 95,706 | 76.50 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,59,514 | 55.75 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,64,361 | 53.86 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,80,809 | 46.35 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,14,315 | 71.29 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,32,912 | 65.81 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,14,044 | 24.24 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,40,520 | 63.00 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 2,05,486 | 31.37 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,31,048 | 66.12 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,17,725 | 70.39 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,07,719 | 73.21 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,20,432 | 69.39 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,10,940 | 72.38 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,23,638 | 13.06 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 89,217 | 78.19 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
