Engineering — JEE, MHT CET & more
NBN Sinhgad Technical Institutes Campus, Pune
MaharashtraUn-AidedCET Cell institute code: 06772
CET Cell seat matrix — 2026–27
450 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 23 |
| Mechanical Engineering | Maharashtra State (MS) seats | 127 |
CET Cell seat matrix — 2025–26
450 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 23 |
| Mechanical Engineering | Maharashtra State (MS) seats | 127 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 93,556 | 77.23 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 46,900 | 88.86 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 59,199 | 85.91 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 58,990 | 85.92 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 54,403 | 87.03 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 47,616 | 88.73 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 47,022 | 88.85 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 46,160 | 89.04 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 44,733 | 89.37 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 97,717 | 76.17 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,01,714 | 74.82 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 48,611 | 88.42 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 46,501 | 88.94 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 67,514 | 83.80 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 85,964 | 79.03 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 47,709 | 88.72 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 42,242 | 90.02 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 33,293 | 92.12 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 35,650 | 91.53 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 32,939 | 92.21 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 33,477 | 92.06 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 57,394 | 86.30 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 33,621 | 92.04 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 36,880 | 91.23 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 80,109 | 80.70 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 1,01,042 | 75.11 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 88,955 | 78.29 |
| Computer Engineering | State Level | SC – Defence | DEFSCS | 78,156 | 81.24 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 35,273 | 91.63 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,79,974 | 46.73 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,01,744 | 74.82 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,13,136 | 71.53 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,04,385 | 74.22 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,01,029 | 75.11 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,03,340 | 74.63 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,40,360 | 63.00 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 2,01,199 | 34.39 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,18,061 | 70.34 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,11,261 | 72.33 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,40,345 | 63.02 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1H | 1,69,937 | 51.80 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,27,101 | 6.87 |
| Electrical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 1,72,281 | 50.55 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 83,828 | 79.70 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 81,381 | 80.43 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 76,353 | 81.67 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 73,056 | 82.49 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 72,110 | 82.65 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 87,656 | 78.83 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,20,283 | 69.46 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 92,475 | 77.45 |
| Electrical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,09,737 | 27.96 |
| Electrical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,05,478 | 73.90 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 79,281 | 80.78 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,01,663 | 74.82 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 77,864 | 81.25 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 73,415 | 82.37 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 76,372 | 81.67 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 69,769 | 83.18 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 66,846 | 83.99 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,38,491 | 63.55 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,05,242 | 73.97 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 90,849 | 77.89 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 89,205 | 78.19 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 85,008 | 79.38 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 52,604 | 87.47 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 47,424 | 88.76 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 47,325 | 88.80 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 49,359 | 88.25 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 76,080 | 81.72 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 48,910 | 88.30 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 71,126 | 82.95 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 1,20,433 | 69.39 |
| Electronics and Telecommunication Engg | State Level | OBC – Defence | DEFOBCS | 90,380 | 77.93 |
| Electronics and Telecommunication Engg | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,16,226 | 70.89 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 1,67,454 | 52.49 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 49,232 | 88.26 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 58,689 | 85.98 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 57,809 | 86.27 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 54,271 | 87.09 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 51,742 | 87.65 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 52,878 | 87.40 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 50,402 | 88.09 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,06,994 | 73.29 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 54,776 | 86.89 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 51,808 | 87.62 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 43,315 | 89.66 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 37,383 | 91.13 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 35,963 | 91.48 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 33,118 | 92.16 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 69,027 | 83.43 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 59,465 | 85.82 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 36,675 | 91.32 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 59,404 | 85.87 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 85,641 | 79.37 |
| Information Technology | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,25,070 | 68.14 |
| Information Technology | State Level | OPEN – Defence | DEFOPENS | 1,09,293 | 72.80 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 36,588 | 91.32 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,98,967 | 36.18 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,39,980 | 63.24 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,43,052 | 62.29 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,50,643 | 59.47 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,51,717 | 59.21 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,56,404 | 57.01 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,31,642 | 66.06 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,36,306 | 64.22 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 2,17,868 | 20.40 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,55,589 | 57.54 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,64,481 | 53.81 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,93,083 | 39.97 |
| Mechanical Engineering | Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCH | 1,91,756 | 40.46 |
| Mechanical Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJH | 1,34,376 | 65.29 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,36,494 | 64.15 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 1,36,158 | 64.22 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,06,136 | 73.65 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,01,185 | 75.10 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,15,881 | 70.94 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 92,618 | 77.45 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,10,343 | 72.50 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,04,823 | 74.11 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,54,800 | 57.83 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 96,114 | 76.45 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 1,16,501 | 70.70 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,47,740 | 60.48 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,10,703 | 27.21 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,11,278 | 72.33 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
