Engineering — JEE, MHT CET & more
Mauli Group of Institutions, College of Engineering and Technology, Shegaon.
MaharashtraUn-AidedCET Cell institute code: 01265
CET Cell seat matrix — 2026–27
360 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Institute-level seats | 6 |
| Civil Engineering | Maharashtra State (MS) seats | 45 |
| Computer Science and Engineering | All India seats | 9 |
| Computer Science and Engineering | Institute-level seats | 12 |
| Computer Science and Engineering | Maharashtra State (MS) seats | 39 |
| Electrical Engineering (Electronics and Power) | All India seats | 9 |
| Electrical Engineering (Electronics and Power) | Institute-level seats | 12 |
| Electrical Engineering (Electronics and Power) | Maharashtra State (MS) seats | 39 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 12 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 39 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Institute-level seats | 6 |
| Mechanical Engineering | Maharashtra State (MS) seats | 45 |
CET Cell seat matrix — 2025–26
360 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Science and Engineering | All India seats | 9 |
| Computer Science and Engineering | Institute-level seats | 12 |
| Computer Science and Engineering | Maharashtra State (MS) seats | 39 |
| Electrical Engg[Electronics and Power] | All India seats | 9 |
| Electrical Engg[Electronics and Power] | Institute-level seats | 6 |
| Electrical Engg[Electronics and Power] | Maharashtra State (MS) seats | 45 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 6 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 45 |
| Information Technology | All India seats | 9 |
| Information Technology | Institute-level seats | 12 |
| Information Technology | Maharashtra State (MS) seats | 39 |
| Mechanical Engineering | All India seats | 9 |
| Mechanical Engineering | Maharashtra State (MS) seats | 51 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,65,857 | 52.97 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,23,912 | 68.60 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,15,713 | 70.94 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,17,184 | 70.42 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,13,526 | 71.49 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 1,14,451 | 71.29 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,67,351 | 52.49 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,48,436 | 60.18 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 2,17,482 | 20.91 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,98,005 | 36.71 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 2,08,253 | 29.24 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,66,626 | 52.72 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,68,492 | 52.13 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,78,354 | 47.82 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,53,228 | 58.24 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 82,154 | 80.18 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,97,833 | 36.87 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,41,736 | 62.83 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 2,23,842 | 12.75 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,24,444 | 11.45 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 1,11,815 | 72.04 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 77,930 | 81.25 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 91,310 | 77.74 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 96,694 | 76.33 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 67,402 | 83.86 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 53,688 | 87.24 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 65,044 | 84.41 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 52,718 | 87.46 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 95,601 | 76.50 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,02,199 | 74.81 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,44,012 | 61.73 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,09,522 | 72.67 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,03,306 | 32.87 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,81,540 | 45.98 |
| Computer Science and Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 89,628 | 78.08 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCO | 1,11,760 | 72.04 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 74,043 | 82.13 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 70,683 | 83.05 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 59,212 | 85.91 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,17,041 | 70.49 |
| Computer Science and Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 93,093 | 77.35 |
| Computer Science and Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,12,109 | 71.91 |
| Computer Science and Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 55,575 | 86.71 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,12,599 | 71.75 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,22,383 | 68.79 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,02,685 | 74.74 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 93,363 | 77.23 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,01,229 | 74.99 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 91,062 | 77.86 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,33,395 | 65.63 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,12,629 | 71.75 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,59,332 | 55.75 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,88,039 | 42.61 |
| Electrical Engineering (Electronics and Power) | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,67,325 | 52.49 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3O | 1,39,419 | 63.49 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCO | 1,83,097 | 45.04 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCO | 2,05,907 | 31.00 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,52,531 | 58.43 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,07,046 | 73.29 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,23,541 | 68.63 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,70,228 | 51.72 |
| Electrical Engineering (Electronics and Power) | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,68,721 | 52.12 |
| Electrical Engineering (Electronics and Power) | State Level | Economically Weaker Section (EWS) | EWS | 2,18,048 | 20.00 |
| Electrical Engineering (Electronics and Power) | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 91,082 | 77.86 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 95,251 | 76.60 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 90,719 | 77.90 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 83,554 | 79.77 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 88,997 | 78.29 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 77,075 | 81.50 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,26,562 | 67.50 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,20,768 | 69.31 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,56,257 | 57.42 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 2,09,241 | 28.48 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 1,71,343 | 51.01 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,23,508 | 68.63 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,17,168 | 70.42 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,08,898 | 72.92 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,14,946 | 71.11 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,31,127 | 66.10 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,85,351 | 44.19 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,53,924 | 58.13 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 1,90,606 | 41.15 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 89,310 | 78.19 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,28,238 | 66.81 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,31,508 | 66.09 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 81,954 | 80.23 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 76,556 | 81.64 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 79,705 | 80.71 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 73,757 | 82.19 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – PWD | PWDOPENH | 2,02,936 | 33.15 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,19,672 | 69.78 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,15,165 | 71.04 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,45,938 | 60.92 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,04,014 | 74.42 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 1,30,065 | 66.19 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,11,741 | 72.06 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,11,315 | 72.33 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,05,274 | 73.97 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 79,644 | 80.71 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,05,366 | 73.90 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,58,007 | 56.52 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 2,01,674 | 34.11 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 1,40,245 | 63.02 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 65,196 | 84.38 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,47,410 | 60.55 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,58,272 | 56.44 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 1,72,935 | 49.97 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,14,051 | 71.41 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,13,241 | 71.49 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 1,10,358 | 72.50 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 1,07,732 | 73.21 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,36,131 | 64.22 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,46,941 | 60.68 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,56,863 | 56.93 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Home University Candidates | SC – General | GSCO | 1,38,743 | 63.54 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 1,57,428 | 56.56 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 1,81,950 | 45.89 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 1,48,481 | 60.18 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 1,60,952 | 55.37 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 1,94,969 | 38.23 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 1,77,186 | 48.13 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,27,008 | 7.22 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 99,517 | 75.45 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Fees
Annual fee approved by the Fees Regulating Authority, Maharashtra. Hostel and other charges are not included.
| Course | Year | Tuition | Development | Total per year | Status |
|---|---|---|---|---|---|
| B.E./B.Tech | 2026–27 | ₹70,484 | ₹9,516 | ₹80,000 | No upward revision — fee approved at meeting 21-05-2025 continues for 2026-27; FRA institute ID EN1265 |
Source: Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology — Fees Regulating Authority (FRA), Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
