Engineering — JEE, MHT CET & more
Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune
MaharashtraUn-AidedCET Cell institute code: 06203
CET Cell seat matrix — 2026–27
570 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 18 |
| Artificial Intelligence and Data Science | Institute-level seats | 12 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 90 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 18 |
| Computer Engineering | Maharashtra State (MS) seats | 135 |
| Mechanical Engineering | All India seats | 14 |
| Mechanical Engineering | Institute-level seats | 3 |
| Mechanical Engineering | Maharashtra State (MS) seats | 73 |
| Mechatronics Engineering | All India seats | 9 |
| Mechatronics Engineering | Maharashtra State (MS) seats | 51 |
| Robotics and Artificial Intelligence | All India seats | 9 |
| Robotics and Artificial Intelligence | Institute-level seats | 3 |
| Robotics and Artificial Intelligence | Maharashtra State (MS) seats | 48 |
CET Cell seat matrix — 2025–26
510 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Artificial Intelligence and Data Science | All India seats | 18 |
| Artificial Intelligence and Data Science | Institute-level seats | 24 |
| Artificial Intelligence and Data Science | Maharashtra State (MS) seats | 78 |
| Civil Engineering | All India seats | 9 |
| Civil Engineering | Maharashtra State (MS) seats | 51 |
| Computer Engineering | All India seats | 18 |
| Computer Engineering | Institute-level seats | 24 |
| Computer Engineering | Maharashtra State (MS) seats | 78 |
| Mechanical Engineering | All India seats | 14 |
| Mechanical Engineering | Maharashtra State (MS) seats | 76 |
| Mechatronics Engineering | All India seats | 9 |
| Mechatronics Engineering | Maharashtra State (MS) seats | 51 |
| Robotics and Artificial Intelligence | All India seats | 9 |
| Robotics and Artificial Intelligence | Institute-level seats | 6 |
| Robotics and Artificial Intelligence | Maharashtra State (MS) seats | 45 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 64,615 | 84.45 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 45,379 | 89.23 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 50,489 | 88.07 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 56,483 | 86.57 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 43,621 | 89.62 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 40,452 | 90.36 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 40,794 | 90.30 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 37,918 | 90.97 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 87,556 | 78.83 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 76,109 | 81.72 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 44,444 | 89.45 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 41,149 | 90.14 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 1,47,133 | 60.58 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 66,062 | 84.24 |
| Artificial Intelligence and Data Science | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,01,179 | 34.39 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 40,909 | 90.27 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 30,330 | 92.84 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 33,447 | 92.09 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 31,274 | 92.57 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 29,892 | 92.93 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 29,836 | 92.94 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 51,223 | 87.79 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 57,089 | 86.35 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 30,920 | 92.65 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 30,799 | 92.72 |
| Artificial Intelligence and Data Science | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 55,938 | 86.67 |
| Artificial Intelligence and Data Science | State Level | Economically Weaker Section (EWS) | EWS | 85,151 | 79.38 |
| Artificial Intelligence and Data Science | State Level | OBC – Defence | DEFOBCS | 84,535 | 79.48 |
| Artificial Intelligence and Data Science | State Level | OPEN – Defence | DEFOPENS | 81,440 | 80.43 |
| Artificial Intelligence and Data Science | State Level | SEBC – Defence | DEFSEBCS | 1,10,560 | 72.42 |
| Artificial Intelligence and Data Science | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 34,087 | 91.95 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 99,378 | 75.45 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,13,644 | 71.48 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 98,550 | 75.85 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,02,035 | 74.81 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 1,02,693 | 74.74 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 1,04,611 | 74.13 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 83,295 | 79.84 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 79,572 | 80.74 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,23,236 | 68.65 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,26,228 | 67.93 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,19,913 | 69.76 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 97,394 | 76.27 |
| Civil Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,34,160 | 65.31 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,21,024 | 16.74 |
| Civil Engineering | Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJH | 1,76,944 | 48.13 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 63,680 | 84.64 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 53,345 | 87.26 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 43,286 | 89.66 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 73,563 | 82.35 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 55,578 | 86.71 |
| Civil Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,70,766 | 51.42 |
| Civil Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,11,952 | 25.83 |
| Civil Engineering | State Level | OPEN – Defence | DEFOPENS | 2,02,073 | 34.04 |
| Civil Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 56,478 | 86.57 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 75,799 | 81.86 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 69,708 | 83.20 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 46,356 | 88.99 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 49,494 | 88.21 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 52,072 | 87.61 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 42,274 | 90.01 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 40,065 | 90.50 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 39,409 | 90.60 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 37,090 | 91.21 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 74,460 | 81.97 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 81,941 | 80.23 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 42,992 | 89.80 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 38,839 | 90.81 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,13,578 | 24.74 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 62,730 | 85.12 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 69,375 | 83.28 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 35,387 | 91.61 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 38,949 | 90.79 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 32,504 | 92.26 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 31,325 | 92.57 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 31,290 | 92.57 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 28,984 | 93.15 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 49,794 | 88.15 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 51,988 | 87.62 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 32,530 | 92.26 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 29,260 | 93.07 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,87,739 | 43.00 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 52,219 | 87.60 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 68,854 | 83.45 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 75,411 | 81.92 |
| Computer Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 74,466 | 81.97 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 72,245 | 82.62 |
| Computer Engineering | State Level | SC – Defence | DEFSCS | 1,75,837 | 48.87 |
| Computer Engineering | State Level | SEBC – Defence | DEFSEBCS | 84,055 | 79.57 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 29,385 | 93.06 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,29,349 | 66.48 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 88,551 | 78.47 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,42,458 | 62.53 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 73,706 | 82.35 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,35,663 | 64.43 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 77,375 | 81.36 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 78,529 | 81.02 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 71,820 | 82.78 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 73,190 | 82.48 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,07,606 | 73.21 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,33,793 | 65.48 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 87,699 | 78.83 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 74,261 | 82.04 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | ST – General | GSTH | 2,01,334 | 34.28 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,26,138 | 67.93 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 1,08,563 | 72.99 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 1,35,679 | 64.43 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 60,668 | 85.47 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 60,820 | 85.40 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 57,929 | 86.20 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 31,061 | 92.63 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,49,102 | 59.95 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 65,075 | 84.41 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 2,25,884 | 9.21 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,40,772 | 62.97 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,92,945 | 39.99 |
| Mechanical Engineering | State Level | OBC – Defence | DEFOBCS | 1,71,462 | 51.01 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 95,335 | 76.60 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 56,098 | 86.65 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,26,915 | 67.46 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 1,06,111 | 73.65 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 81,137 | 80.49 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 89,434 | 78.19 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 71,410 | 82.94 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 68,203 | 83.70 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,34,605 | 65.16 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,34,218 | 65.31 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 1,00,957 | 75.11 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 1,09,789 | 72.58 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,87,045 | 43.21 |
| Mechatronics Engineering | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,95,515 | 38.20 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 72,008 | 82.70 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 1,09,624 | 72.67 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 68,153 | 83.70 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 49,813 | 88.15 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 60,550 | 85.50 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 75,125 | 81.93 |
| Mechatronics Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 71,768 | 82.78 |
| Mechatronics Engineering | State Level | Economically Weaker Section (EWS) | EWS | 2,03,600 | 32.79 |
| Mechatronics Engineering | State Level | OPEN – Defence | DEFOPENS | 1,88,060 | 42.61 |
| Mechatronics Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 49,028 | 88.29 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 99,423 | 75.45 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 52,720 | 87.46 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 47,293 | 88.80 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 46,124 | 89.06 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 41,949 | 90.08 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 30,145 | 92.87 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 91,387 | 77.74 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 81,243 | 80.47 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 45,285 | 89.23 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 54,838 | 86.88 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,22,830 | 68.67 |
| Robotics and Artificial Intelligence | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 73,876 | 82.16 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3O | 48,629 | 88.42 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 34,722 | 91.79 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 39,268 | 90.65 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 31,600 | 92.53 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 38,242 | 90.91 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 55,555 | 86.71 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 32,364 | 92.34 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 38,891 | 90.80 |
| Robotics and Artificial Intelligence | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 1,48,934 | 60.01 |
| Robotics and Artificial Intelligence | State Level | Economically Weaker Section (EWS) | EWS | 98,100 | 76.10 |
| Robotics and Artificial Intelligence | State Level | OPEN – Defence | DEFOPENS | 88,203 | 78.70 |
| Robotics and Artificial Intelligence | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 35,248 | 91.64 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Fees
Annual fee approved by the Fees Regulating Authority, Maharashtra. Hostel and other charges are not included.
| Course | Year | Tuition | Development | Total per year | Status |
|---|---|---|---|---|---|
| B.E./B.Tech | 2026–27 | ₹1,10,780 | ₹15,720 | ₹1,26,500 | Approved (meeting 27-04-2026); FRA institute ID EN6203 |
Source: Fee Approved by Fees Regulating Authority, Maharashtra for Academic Year 2026-27 — Bachelor of Engineering/Bachelor of Technology — Fees Regulating Authority (FRA), Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
