Engineering — JEE, MHT CET & more
Jayawant Shikshan Prasarak Mandal, Bhivarabai Sawant Institute of Technology & Research, Wagholi
MaharashtraUn-AidedCET Cell institute code: 06311
CET Cell seat matrix — 2026–27
540 seats in this document
Year: 2026–27. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2026-27 — State CET Cell, Government of Maharashtra, published 27 Jul 2026. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 117 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Institute-level seats | 3 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 48 |
| Information Technology | All India seats | 18 |
| Information Technology | Institute-level seats | 24 |
| Information Technology | Maharashtra State (MS) seats | 78 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Maharashtra State (MS) seats | 102 |
CET Cell seat matrix — 2025–26
540 seats in this document
Year: 2025–26. Source: Provisional Seat Matrix for CAP Round I for Admission to First Year Under Graduate Technical Courses in Engineering and Technology (4 Years) & Master of Engineering and Technology (Integrated 5 Years) Admissions A.Y. 2025-26 — State CET Cell, Government of Maharashtra, published 25 Jul 2025. Verified against the official document on 17 Oct 2026.
| Course | Quota | Seats |
|---|---|---|
| Computer Engineering | All India seats | 27 |
| Computer Engineering | Institute-level seats | 36 |
| Computer Engineering | Maharashtra State (MS) seats | 117 |
| Electrical Engineering | All India seats | 9 |
| Electrical Engineering | Maharashtra State (MS) seats | 51 |
| Electronics and Telecommunication Engg | All India seats | 9 |
| Electronics and Telecommunication Engg | Maharashtra State (MS) seats | 51 |
| Information Technology | All India seats | 18 |
| Information Technology | Institute-level seats | 24 |
| Information Technology | Maharashtra State (MS) seats | 78 |
| Mechanical Engineering | All India seats | 18 |
| Mechanical Engineering | Maharashtra State (MS) seats | 102 |
Cutoffs and closing ranks
Opening and closing ranks per round, as listed in the official allotment or cut-off documents.
MHT CET 2026 — CAP Round I
| Course | Quota | Category | Seat type | Closing rank | Percentile |
|---|---|---|---|---|---|
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 54,092 | 87.17 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 67,956 | 83.72 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 48,068 | 88.56 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 43,941 | 89.55 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 40,080 | 90.50 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 50,663 | 87.97 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 41,040 | 90.24 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 38,150 | 90.92 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 39,062 | 90.76 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 33,556 | 92.05 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 80,721 | 80.54 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 72,500 | 82.57 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 47,861 | 88.66 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 46,342 | 88.99 |
| Computer Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 65,233 | 84.38 |
| Computer Engineering | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,02,827 | 33.42 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 36,730 | 91.26 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 31,777 | 92.50 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 33,312 | 92.12 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 31,584 | 92.53 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 30,712 | 92.75 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 29,622 | 92.98 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 57,898 | 86.20 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 53,351 | 87.26 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 33,623 | 92.04 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 33,214 | 92.15 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTO | 89,894 | 78.02 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | ST – Ladies | LSTO | 2,12,588 | 25.43 |
| Computer Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 54,823 | 86.88 |
| Computer Engineering | State Level | Economically Weaker Section (EWS) | EWS | 67,130 | 83.93 |
| Computer Engineering | State Level | OBC – Defence | DEFOBCS | 68,677 | 83.57 |
| Computer Engineering | State Level | OBC – Defence (common reserved) | DEFROBCS | 82,841 | 80.03 |
| Computer Engineering | State Level | OPEN – Defence | DEFOPENS | 61,886 | 85.23 |
| Computer Engineering | State Level | SEBC – Defence | DEFSEBCS | 78,373 | 81.13 |
| Computer Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 30,409 | 92.82 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,28,156 | 66.81 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 92,165 | 77.55 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – Ladies | LNT3H | 1,06,051 | 73.65 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 74,184 | 82.04 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 80,677 | 80.54 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 63,980 | 84.58 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 61,157 | 85.32 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,25,398 | 68.05 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,80,298 | 46.71 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 79,595 | 80.71 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 62,315 | 85.17 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | ST – Ladies | LSTH | 1,73,545 | 49.77 |
| Electrical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,00,122 | 75.23 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – Ladies | LNT2O | 77,860 | 81.25 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 61,937 | 85.21 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 58,966 | 85.92 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 48,202 | 88.54 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 98,149 | 76.10 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 59,840 | 85.74 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 64,520 | 84.47 |
| Electrical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – Ladies | LVJO | 1,70,838 | 51.42 |
| Electrical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,55,183 | 57.66 |
| Electrical Engineering | State Level | OBC – Defence | DEFOBCS | 1,44,507 | 61.59 |
| Electrical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,32,292 | 65.91 |
| Electrical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 41,799 | 90.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT1 – Ladies | LNT1H | 1,18,260 | 70.34 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 54,043 | 87.22 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 62,761 | 85.10 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 52,011 | 87.61 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 49,857 | 88.12 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 49,734 | 88.15 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 46,762 | 88.86 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 92,190 | 77.55 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,03,542 | 74.55 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 51,237 | 87.79 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 53,630 | 87.24 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 72,319 | 82.62 |
| Electronics and Telecommunication Engg | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 1,30,523 | 66.13 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT2 – General | GNT2O | 44,906 | 89.33 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 37,550 | 91.07 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 37,143 | 91.16 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 37,235 | 91.16 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 28,680 | 93.19 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 66,936 | 83.96 |
| Electronics and Telecommunication Engg | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 38,042 | 90.96 |
| Electronics and Telecommunication Engg | State Level | Economically Weaker Section (EWS) | EWS | 98,065 | 76.10 |
| Electronics and Telecommunication Engg | State Level | OBC – Defence (common reserved) | DEFROBCS | 1,06,906 | 73.29 |
| Electronics and Telecommunication Engg | State Level | OPEN – Defence | DEFOPENS | 48,876 | 88.30 |
| Electronics and Telecommunication Engg | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 37,860 | 90.97 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 63,249 | 84.94 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 49,388 | 88.25 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 54,920 | 86.88 |
| Information Technology | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 44,781 | 89.36 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 46,042 | 89.10 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 43,385 | 89.66 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 44,433 | 89.45 |
| Information Technology | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 42,778 | 89.90 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 85,730 | 79.26 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 78,288 | 81.22 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 51,957 | 87.62 |
| Information Technology | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 44,396 | 89.45 |
| Information Technology | Home University Seats Allotted to Home University Candidates | VJ – Ladies | LVJH | 58,829 | 85.94 |
| Information Technology | Home University Seats Allotted to Other Than Home University Candidates | ST – General | GSTH | 2,01,125 | 34.39 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – Ladies | LNT1O | 50,709 | 87.97 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – General | GNT3O | 47,271 | 88.80 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 36,975 | 91.22 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 36,777 | 91.26 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 33,157 | 92.16 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 33,765 | 92.01 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 41,158 | 90.14 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 64,939 | 84.44 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 35,913 | 91.48 |
| Information Technology | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 41,551 | 90.11 |
| Information Technology | State Level | Economically Weaker Section (EWS) | EWS | 74,251 | 82.04 |
| Information Technology | State Level | OBC – Defence | DEFOBCS | 91,636 | 77.71 |
| Information Technology | State Level | OPEN – Defence | DEFOPENS | 83,360 | 79.84 |
| Information Technology | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 35,625 | 91.53 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT1 – General | GNT1H | 1,19,988 | 69.76 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – General | GNT2H | 87,728 | 78.83 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT2 – Ladies | LNT2H | 1,24,565 | 68.42 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | NT3 – General | GNT3H | 87,996 | 78.71 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – General | GOBCH | 88,986 | 78.29 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OBC – Ladies | LOBCH | 89,859 | 78.02 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – General | GOPENH | 79,009 | 80.79 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | OPEN – Ladies | LOPENH | 85,159 | 79.38 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – General | GSCH | 1,31,782 | 66.06 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SC – Ladies | LSCH | 1,77,178 | 48.13 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – General | GSEBCH | 97,859 | 76.13 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | SEBC – Ladies | LSEBCH | 91,778 | 77.62 |
| Mechanical Engineering | Home University Seats Allotted to Home University Candidates | VJ – General | GVJH | 1,83,980 | 44.62 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT1 – General | GNT1O | 99,718 | 75.41 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | NT3 – Ladies | LNT3O | 1,10,845 | 72.38 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – General | GOBCO | 73,532 | 82.35 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OBC – Ladies | LOBCO | 81,211 | 80.49 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – General | GOPENO | 69,687 | 83.20 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | OPEN – Ladies | LOPENO | 77,346 | 81.36 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – General | GSCO | 98,210 | 75.97 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SC – Ladies | LSCO | 1,23,942 | 68.59 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – General | GSEBCO | 72,842 | 82.52 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | SEBC – Ladies | LSEBCO | 77,521 | 81.31 |
| Mechanical Engineering | Other Than Home University Seats Allotted to Other Than Home University Candidates | VJ – General | GVJO | 1,27,387 | 67.30 |
| Mechanical Engineering | State Level | Economically Weaker Section (EWS) | EWS | 1,93,587 | 39.87 |
| Mechanical Engineering | State Level | OBC – Defence | DEFOBCS | 1,88,963 | 41.79 |
| Mechanical Engineering | State Level | OPEN – Defence | DEFOPENS | 1,68,374 | 52.13 |
| Mechanical Engineering | State Level | Tuition Fee Waiver Scheme (TFWS) | TFWS | 58,686 | 85.98 |
Year: CAP Round I, 2026. Source: Cut Off List for Maharashtra & Minority Seats of CAP Round I for Admission to First Year of Four Year Degree Courses In Engineering and Technology & Master of Engineering and Technology (Integrated 5 Years) for the Year 2026-27 — State CET Cell, Government of Maharashtra. Verified against the official document on 17 Oct 2026.
Talk to a counsellor
Free guidance on colleges, cutoffs, fees and counselling choices — or check your chances with our predictors.
Official portals
- JEE (Main) official websiteNational Testing Agency (NTA)
- JEE (Advanced) official websiteIndian Institutes of Technology
- Joint Seat Allocation Authority (JoSAA)JoSAA
- State Common Entrance Test Cell, MaharashtraState CET Cell, Government of Maharashtra
- All India Council for Technical EducationAICTE
